Table 8.1-4
Provincial accounts — Final domestic demand in chained 2002 dollars

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Final domestic demand in chained 2002 dollars: Part 1
  Canada Newfoundland and Labrador Prince Edward Island Nova Scotia New Brunswick Quebec
v15855431 v15855479 v15855533 v15855587 v15855641 v15855695
  millions of dollars
1981 662,703 10,880 2,540 20,800 14,506 147,955
1982 637,902 11,336 2,508 20,981 14,715 141,678
1983 648,116 11,839 2,632 21,953 14,705 146,635
1984 668,210 12,307 2,812 22,648 15,172 153,428
1985 705,440 12,616 2,873 23,795 16,010 161,604
1986 730,054 12,756 2,971 24,156 16,409 169,302
1987 765,486 12,862 3,063 24,497 16,913 177,073
1988 807,301 13,661 3,266 25,678 17,889 184,402
1989 837,832 14,030 3,323 26,189 18,606 189,939
1990 842,278 13,961 3,336 26,279 18,911 191,175
1991 830,614 13,930 3,337 25,736 19,008 188,099
1992 835,458 14,022 3,250 25,462 19,029 188,856
1993 841,064 14,348 3,287 25,817 19,139 190,500
1994 864,907 14,852 3,408 26,067 19,194 194,374
1995 870,712 14,852 3,534 26,116 19,553 192,883
1996 888,778 14,128 3,699 26,127 19,800 198,086
1997 936,791 14,724 3,646 27,583 20,047 203,635
1998 962,890 15,187 3,791 28,540 21,186 209,181
1999 1,002,906 16,502 4,043 30,493 22,799 218,072
2000 1,042,806 16,422 4,158 30,271 23,073 225,157
2001 1,073,518 16,712 4,254 30,850 22,566 230,397
2002 1,105,324 17,075 4,384 32,045 23,121 238,847
2003 1,145,954 17,720 4,528 32,631 23,861 248,234
2004 1,191,041 18,317 4,622 33,103 24,555 258,152
2005 1,243,631 18,813 4,726 33,934 25,219 263,645
2006 1,300,636 18,751 4,908 34,617 26,686 270,991
2007 1,352,283 19,087 5,146 35,626 27,928 281,682
2008 1,389,545 20,409 5,216 36,137 28,597 288,899
2009 1,364,225 20,677 5,241 36,736 28,299 290,511
Final domestic demand in chained 2002 dollars: Part 2
  Ontario Manitoba Saskatchewan Alberta British Columbia
v15855749 v15855803 v15855857 v15855911 v15855965
  millions of dollars
1981 231,854 25,385 26,411 85,611 87,018
1982 224,846 24,734 25,059 81,954 80,091
1983 232,720 25,403 25,877 77,400 79,940
1984 244,560 27,092 26,340 74,854 80,408
1985 261,090 28,746 27,343 79,321 83,830
1986 278,009 29,729 27,400 77,628 84,122
1987 296,398 29,820 28,255 79,793 89,375
1988 314,572 30,357 28,303 84,997 96,043
1989 328,417 30,778 27,953 86,582 103,500
1990 324,490 31,029 28,408 89,460 106,941
1991 318,610 30,320 28,098 87,042 108,504
1992 321,164 30,157 27,129 86,972 111,980
1993 318,498 30,605 27,538 90,094 114,546
1994 327,349 30,992 28,316 94,352 120,131
1995 331,322 31,641 28,978 95,303 120,206
1996 337,731 32,234 30,069 97,288 123,125
1997 357,115 33,700 32,872 108,783 128,292
1998 368,335 33,950 32,248 115,616 128,198
1999 388,720 35,107 32,780 117,016 131,001
2000 405,448 35,627 33,296 127,225 135,160
2001 416,794 36,553 33,727 134,445 139,919
2002 430,049 37,474 33,973 137,447 143,410
2003 445,566 38,395 35,098 144,371 148,583
2004 460,975 39,670 35,665 152,531 155,974
2005 477,062 40,594 37,614 170,639 163,693
2006 496,122 42,266 39,648 184,891 174,057
2007 512,521 44,375 42,133 193,700 181,713
2008 523,090 46,132 45,470 200,130 186,639
2009 516,917 46,891 45,374 183,574 183,144
Source(s):
Client services (613-951-3640). CANSIM table: 384-0002.