Table 8.2-3
Merchandise trade — Trade balance
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Exports | Percentage change | Imports | Percentage change | Balance | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | United States | United Kingdom | Other European Union | Japan | Other organisation for economic co-operation and development | Other countries | |||||
| v191490 | v191490 | v183406 | v183406 | ||||||||
| millions of dollars | percent | millions of dollars | percent | millions of dollars | |||||||
| 2009 | 369,343 | -24.4 | 374,081 | -15.7 | -4,738 | 34,819 | 4,516 | -11,230 | -467 | -9,271 | -23,105 |
| 2010 | 404,834 | 9.6 | 413,833 | 10.6 | -8,998 | 36,720 | 7,425 | -11,313 | -351 | -11,105 | -30,376 |
| July 2009 | 31,037 | -29.7 | 31,483 | -19.1 | -446 | 2,486 | 344 | -898 | -34 | -703 | -1,642 |
| August 2009 | 29,235 | -32.1 | 30,954 | -17.4 | -1,719 | 2,487 | 267 | -966 | -218 | -1,380 | -1,909 |
| September 2009 | 30,021 | -28.6 | 30,729 | -19.5 | -708 | 2,216 | 698 | -913 | -56 | -444 | -2,210 |
| October 2009 | 31,031 | -26.1 | 30,664 | -21.5 | 367 | 3,358 | 479 | -988 | 59 | -367 | -2,174 |
| November 2009 | 31,614 | -18.4 | 31,657 | -16.0 | -43 | 3,268 | 528 | -901 | -78 | -775 | -2,085 |
| December 2009 | 32,447 | -5.5 | 32,802 | -7.6 | -356 | 4,040 | -128 | -894 | -96 | -1,233 | -2,045 |
| January 2010 | 33,260 | 7.0 | 31,902 | -0.5 | 1,358 | 4,868 | 690 | -996 | 18 | -929 | -2,293 |
| February 2010 | 32,929 | 1.5 | 32,780 | 1.7 | 148 | 3,742 | 417 | -975 | -60 | -920 | -2,056 |
| March 2010 | 32,681 | 0.9 | 33,901 | 8.7 | -1,220 | 3,267 | 262 | -1,168 | -79 | -952 | -2,549 |
| April 2010 | 32,749 | 8.1 | 32,962 | 6.0 | -213 | 3,265 | 320 | -804 | -159 | -710 | -2,123 |
| May 2010 | 34,282 | 20.6 | 34,984 | 17.6 | -702 | 3,184 | 547 | -823 | -40 | -972 | -2,597 |
| June 2010 | 33,040 | 12.6 | 35,068 | 19.0 | -2,028 | 2,413 | 414 | -1,052 | -110 | -917 | -2,776 |
| July 2010 | 33,040 | 6.5 | 35,220 | 11.9 | -2,181 | 2,090 | 738 | -1,041 | 11 | -1,134 | -2,845 |
| August 2010 | 33,550 | 14.8 | 35,757 | 15.5 | -2,207 | 2,740 | 743 | -1,225 | -12 | -988 | -3,465 |
| September 2010 | 33,002 | 9.9 | 35,335 | 15.0 | -2,333 | 1,575 | 766 | -1,036 | -106 | -893 | -2,640 |
| October 2010 | 34,090 | 9.9 | 35,474 | 15.7 | -1,384 | 1,920 | 792 | -756 | 42 | -892 | -2,489 |
| November 2010 | 34,845 | 10.2 | 34,979 | 10.5 | -134 | 3,328 | 930 | -734 | 58 | -1,167 | -2,549 |
| December 2010 | 37,366 | 15.2 | 35,471 | 8.1 | 1,895 | 4,329 | 806 | -703 | 86 | -630 | -1,993 |
| January 2011 | 38,694 | 16.3 | 36,725 | 15.1 | 1,969 | 5,418 | 679 | -873 | 201 | -1,100 | -2,355 |
| February 2011 | 35,492 | 7.8 | 35,571 | 8.5 | -79 | 4,638 | 525 | -1,289 | 151 | -1,093 | -3,012 |
| March 2011 | 37,259 | 14.0 | 37,414 | 10.4 | -154 | 4,364 | 481 | -979 | 136 | -1,419 | -2,737 |
| April 2011 | 36,476 | 11.4 | 37,340 | 13.3 | -864 | 3,895 | 345 | -1,296 | 371 | -904 | -3,276 |
| May 2011 | 37,143 | 8.3 | 38,517 | 10.1 | -1,374 | 3,660 | 679 | -1,120 | 338 | -1,212 | -3,718 |
| June 2011 | 36,464 | 10.4 | 37,832 | 7.9 | -1,368 | 3,543 | 388 | -1,187 | 80 | -1,107 | -3,085 |
| July 2011 | 37,255 | 12.8 | 38,008 | 7.9 | -752 | 3,372 | 674 | -900 | 88 | -925 | -3,061 |
Note(s):
Exports include re-exports. The figures reflect balance of payment adjustments to the customs totals to make them consistent with the definitions used in the system of national accounts. For more information, please refer to Canada's Balance of International Payments (Catalogue no. 67-001-XIE).
- Date modified: