Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table 41. Provincial Accounts

    1998 1999 2000 2001 2002 2003
             
             
GDP at market prices $'000,000            
Canada 687179 914,973 982,441 1,076,577 1,108,200 1,157,968 1,218,772
Nfld.Lab. 687191 11,176 12,184 13,922 14,221 16,615 18,268
P.E.I. 687203 2,981 3,159 3,366 3,439 3,747 3,858
Nova Scotia 687215 21,401 23,059 24,658 25,942 27,247 28,912
New Brunswick 687227 17,633 19,041 20,085 20,689 21,168 22,452
Quebec 687239 196,258 210,809 224,928 230,734 243,763 253,657
Ontario 687251 377,897 409,020 440,759 453,931 479,556 494,501
Manitoba 687263 30,972 31,966 34,057 35,157 36,832 37,992
Saskatchewan 687275 29,550 30,778 33,828 33,267 34,419 36,544
Alberta 687287 107,439 117,080 144,789 151,306 150,660 170,803
British Columbia 687299 115,641 120,921 131,333 134,060 138,368 145,500
             
GDP at 1997 prices              
Canada 3839887 919,000 969,242 1,020,258 1,036,017 1,071,815 1,096,437
Nfld.Lab. 3839933 11,253 11,895 12,504 12,655 14,278 15,040
P.E.I. 3839979 2,936 3,057 3,126 3,117 3,298 3,371
Nova Scotia 3840025 21,180 22,348 22,981 23,812 24,859 25,227
New Brunswick 3840071 17,488 18,572 19,018 19,293 20,164 20,712
Quebec 3840117 194,672 207,100 216,210 218,524 228,137 232,381
Ontario 3840163 376,790 405,537 430,586 437,387 451,770 459,767
Manitoba 3840209 31,059 31,618 32,958 33,289 34,093 34,830
Saskatchewan 3840255 30,549 30,668 31,282 30,401 30,298 31,809
Alberta 3840301 112,862 114,560 121,871 124,608 127,686 131,726
British Columbia 3840347 116,052 119,591 125,186 127,839 131,882 135,463
             
Final domestic demand at 1997 prices              
Canada 3839889 881,815 919,915 958,386 989,220 1,020,052 1,058,891
Nfld.Lab. 3839935 13,916 15,118 15,078 15,365 16,206 16,727
P.E.I. 3839981 3,426 3,657 3,772 3,867 3,978 4,130
Nova Scotia 3840027 25,866 27,657 27,563 28,710 29,621 30,026
New Brunswick 3840073 19,436 20,921 21,233 20,834 21,415 22,484
Quebec 3840119 192,195 200,672 207,679 212,872 221,303 230,048
Ontario 3840165 337,602 356,800 373,143 383,559 396,090 412,380
Manitoba 3840211 30,925 32,027 32,568 33,518 34,557 35,396
Saskatchewan 3840257 29,240 29,785 30,273 30,829 30,905 31,870
Alberta 3840303 104,768 106,171 115,615 122,483 125,174 129,897
British Columbia 3840349 118,759 121,354 125,386 130,365 133,809 139,030

Source: Provincial Economic Accounts, Annual Estimates - Tables and Analytical Document (Catalogue no. 13-213-PPB). Information Officer (951-3640).

CANSIM tables: 384-0001, 384-0002
>