Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table 42 Provincial labour force estimates

  2006 2007 2007 2008
    S O N D J F M A M J J A S
                             
'000                              
Employment                              
                             
Canada (2062811) 16,484 16,866 16,930 16,992 17,015 17,012 17,059 17,102 17,117 17,136 17,144 17,139 17,084 17,099 17,206
Nfld.Lab. (2063000) 216 217 217 217 217 219 223 222 221 224 225 219 219 219 217
P.E.I. (2063189) 69 69 69 70 68 69 70 71 71 70 71 71 70 70 71
Nova Scotia (2063378) 442 448 446 451 450 452 452 448 450 452 449 456 456 452 457
New Brunswick (2063567) 355 363 364 364 369 367 365 368 366 367 363 363 365 366 367
Quebec (2063756) 3,765 3,852 3,865 3,878 3,890 3,884 3,892 3,895 3,887 3,868 3,885 3,885 3,855 3,859 3,891
Ontario (2063945) 6,493 6,594 6,622 6,656 6,639 6,631 6,644 6,690 6,688 6,700 6,712 6,688 6,669 6,683 6,735
Manitoba (2064134) 587 596 599 602 605 599 602 601 603 612 605 609 610 606 607
Saskatchewan (2064323) 492 502 503 503 507 505 506 509 508 510 509 510 505 512 519
Alberta (2064512) 1,871 1,959 1,974 1,977 1,972 1,994 2,000 1,995 2,004 2,008 2,008 2,018 2,011 2,007 2,024
British Columbia (2064701) 2,196 2,266 2,270 2,276 2,299 2,293 2,305 2,303 2,318 2,324 2,317 2,322 2,325 2,325 2,319
%                              
Participation rate                              
                             
Canada (2062816) 67.2 67.6 67.6 67.7 67.8 67.7 67.7 67.8 68.0 68.0 68.0 67.9 67.5 67.5 67.8
Nfld.Lab. (2063005) 59.2 59.2 59.3 59.2 58.9 58.9 59.8 60.1 59.5 60.5 60.3 59.2 59.4 59.7 58.5
P.E.I. (2063194) 68.7 68.2 68.2 67.6 67.7 68.1 68.9 68.7 69.5 69.6 68.8 69.0 68.2 68.6 69.3
Nova Scotia (2063383) 62.9 63.7 63.4 63.8 63.8 64.0 63.8 63.3 63.6 63.9 63.8 64.1 63.5 63.9 64.2
New Brunswick (2063572) 63.7 64.0 64.6 64.1 64.7 64.7 64.6 65.0 64.9 64.9 64.5 65.1 64.7 64.7 64.5
Quebec (2063761) 65.5 65.7 65.6 65.9 66.0 65.8 65.8 65.9 66.0 65.8 66.0 65.7 65.3 65.5 65.7
Ontario (2063950) 67.7 68.0 68.0 68.1 68.1 68.1 67.9 68.2 68.3 68.3 68.3 68.2 67.7 67.7 68.2
Manitoba (2064139) 68.8 69.4 69.4 69.6 70.0 69.2 69.2 69.4 69.6 70.1 69.5 69.8 69.6 69.2 69.7
Saskatchewan (2064328) 69.1 69.7 69.5 69.6 69.8 69.4 69.2 69.8 69.5 69.8 69.4 69.2 68.9 69.6 70.2
Alberta (2064517) 73.4 74.1 74.2 74.0 73.9 74.4 74.5 74.5 74.7 74.6 74.7 74.6 74.5 74.2 74.9
British Columbia (2064706) 65.7 66.3 66.2 66.3 66.7 66.4 66.6 66.5 66.9 67.0 66.8 66.8 66.7 66.5 66.4
Unemployment rate                              
                             
Canada (2062815) 6.3 6.0 5.9 5.8 5.9 6.0 5.8 5.8 6.0 6.1 6.1 6.2 6.1 6.1 6.1
Nfld.Lab. (2063004) 14.8 13.6 13.5 13.6 13.2 12.5 12.2 13.1 12.6 13.2 12.5 13.1 13.3 13.8 13.3
P.E.I. (2063193) 11.0 10.3 10.6 8.8 11.4 10.7 10.6 10.0 10.4 11.2 9.6 10.1 10.6 10.4 11.4
Nova Scotia (2063382) 7.9 8.0 7.9 7.6 7.9 7.8 7.4 7.7 7.9 7.8 8.2 7.6 6.7 8.0 7.6
New Brunswick (2063571) 8.8 7.5 8.3 7.7 7.2 7.8 8.2 8.1 8.5 8.3 8.9 9.7 8.8 8.4 8.0
Quebec (2063760) 8.0 7.2 6.9 7.0 7.0 7.0 6.8 7.0 7.3 7.6 7.5 7.2 7.4 7.7 7.3
Ontario (2063949) 6.3 6.4 6.2 6.1 6.4 6.5 6.3 6.1 6.4 6.3 6.4 6.7 6.4 6.3 6.4
Manitoba (2064138) 4.3 4.4 4.2 4.1 4.2 4.2 3.8 4.2 4.3 3.8 4.2 4.1 3.8 3.9 4.6
Saskatchewan (2064327) 4.7 4.2 3.9 4.3 4.0 4.0 3.9 4.1 4.1 4.3 4.1 4.0 4.4 4.5 4.1
Alberta (2064516) 3.4 3.5 3.6 3.4 3.6 3.2 3.2 3.5 3.4 3.3 3.6 3.3 3.6 3.5 3.8
British Columbia (2064705) 4.8 4.2 4.4 4.4 4.2 4.2 4.1 4.1 4.3 4.3 4.5 4.5 4.4 4.3 4.6

Source: Labour force information (Catalogue no. 71-001-XIE). Client services (613-951-4090).

CANSIM table: 282-0087