Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table 8. Labour Force Statistics - (Concluded)

    2002 2003 2003 2004
      F M A M J J A S O N D J F M A M J J A S
                                             
Employment by industry '000                                            
                                             
Non-agricultural (2062811-2057605) 15,082 15,406 15,341 15,355 15,352 15,343 15,389 15,389 15,381 15,426 15,487 15,541 15,574 15,596 15,573 15,558 15,607 15,668 15,692 15,709 15,708 15,751
                                             
Total goods 2057604 3,943 3,986 4,002 3,983 3,977 3,978 3,972 3,976 3,974 3,978 3,988 4,004 4,015 3,998 3,977 3,990 4,012 4,045 4,045 4,067 4,060 4,039
Agriculture 2057605 330 340 346 339 338 340 340 335 335 334 335 340 346 340 341 343 344 339 340 331 325 326
Other primary 2057606 272 290 281 291 288 288 291 291 284 293 301 293 296 293 296 293 298 302 299 293 300 300
Utilities 2057607 132 132 127 132 132 133 134 132 135 132 133 134 131 129 124 130 130 134 137 134 139 134
Manufacturing 2057609 2,326 2,294 2,344 2,306 2,303 2,298 2,281 2,282 2,278 2,267 2,272 2,287 2,285 2,290 2,278 2,285 2,288 2,300 2,288 2,309 2,288 2,280
Construction 2057608 883 931 904 915 916 920 926 935 942 952 947 950 957 946 939 939 952 972 981 1,000 1,009 999
Total services 2057610 11,469 11,760 11,685 11,712 11,713 11,704 11,757 11,748 11,741 11,782 11,834 11,877 11,905 11,938 11,937 11,911 11,938 11,962 11,986 11,973 11,973 12,037
Transportation 2057612 756 767 762 765 762 750 764 762 766 766 775 771 782 790 806 810 809 814 820 811 806 798
Trade 2057611 2,430 2,461 2,446 2,444 2,455 2,446 2,459 2,453 2,456 2,465 2,474 2,492 2,477 2,484 2,493 2,492 2,471 2,471 2,492 2,497 2,486 2,500
Finance, insurance and real estate 2057613 896 936 932 927 944 924 922 932 932 942 953 952 957 960 949 964 977 978 977 972 999 1,007
Managerial and related 2057615 591 612 612 608 609 622 610 613 595 604 616 616 638 634 629 610 621 618 622 629 637 644
Professional and related 2057614 993 1,000 1,007 1,004 999 1,001 1,003 1,004 1,001 996 999 996 984 1,004 1,015 1,015 1,010 1,019 1,014 1,032 1,035 1,021
Info., cult. and recreation 2057618 705 704 687 687 686 704 704 713 713 717 713 722 717 728 731 718 722 709 723 720 733 720
Accomm. and food 2057619 1,004 1,022 1,013 1,043 1,025 1,017 1,024 1,017 1,023 1,020 1,026 1,032 1,030 1,012 1,014 1,012 1,018 1,009 1,015 1,018 1,001 1,011
Health and social 2057617 1,607 1,684 1,669 1,667 1,655 1,675 1,684 1,688 1,673 1,694 1,712 1,708 1,732 1,758 1,727 1,737 1,756 1,764 1,757 1,734 1,746 1,755
Educational 2057616 1,016 1,050 1,050 1,052 1,052 1,058 1,054 1,035 1,038 1,042 1,047 1,055 1,061 1,058 1,077 1,058 1,045 1,056 1,061 1,041 1,012 1,046
Public administration 2057621 778 815 797 795 807 805 815 818 830 834 830 835 828 820 816 817 813 818 815 823 815 831
Other services 2057620 693 708 711 720 720 703 718 714 715 702 688 699 700 693 681 679 696 705 690 696 702 703

Note: Estimates exclude inmates of institutions, members of the armed services, persons living on Indian reserves and residents of the territories.

Source: Labour Force Information (Catalogue no. 71-001-XIE), Client Services (951-4090).

CANSIM tables: 282-0087, 282-0088