Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table 45. Retail Sales and Consumer Prices by Province

    2001 2002 2002 2003
      M A M J J A S O N D J F M
                               
Retail trade $'000,000                              
                               
Canada 115584 289,130 306,578 25,189 25,501 25,245 25,671 25,613 25,709 25,592 25,882 25,813 25,864 26,096 26,480  
Nfld.Lab. 115696 4,943 5,088 416 427 415 418 424 425 437 423 420 437 432 438  
P.E.I. 115697 1,281 1,324 111 113 111 105 110 109 110 111 110 111 110 111  
Nova Scotia 115698 8,703 9,172 775 759 759 761 763 764 769 769 760 773 762 768  
New Brunswick 115699 7,070 7,317 626 604 606 612 614 610 607 606 598 611 605 609  
Quebec 115700 66,036 69,910 5,772 5,834 5,808 5,857 5,846 5,862 5,847 5,916 5,881 5,894 5,951 6,053  
Ontario 115702 109,194 115,262 9,468 9,595 9,333 9,608 9,635 9,697 9,614 9,745 9,710 9,779 9,834 9,971  
Manitoba 115644 9,937 10,649 869 906 884 894 894 897 881 889 883 891 890 893  
Saskatchewan 115646 8,395 9,013 740 744 749 756 762 758 745 762 761 771 767 781  
Alberta 115647 34,602 37,457 3,023 3,101 3,120 3,160 3,124 3,132 3,131 3,168 3,177 3,120 3,204 3,286  
British Columbia 115648 37,979 40,273 3,301 3,330 3,372 3,411 3,348 3,360 3,358 3,399 3,416 3,382 3,446 3,468  
                               
Consumer prices(1) (1992=100)                              
                               
Canada 735319 116.4 119.0 117.7 118.4 118.6 119.0 119.6 120.1 120.1 120.5 120.8 120.4 121.4 122.3 122.8
Nfld.Lab. 735613 114.5 117.3 114.9 116.9 118.0 117.7 117.9 117.8 118.1 119.2 119.6 119.0 119.7 119.9 121.4
P.E.I. 735748 114.6 117.7 114.5 116.8 118.0 117.6 118.6 118.8 119.2 120.3 121.0 120.3 119.9 121.3 122.6
Nova Scotia 735882 116.3 119.8 117.1 118.9 120.0 120.1 120.8 120.7 121.2 122.0 122.5 121.7 123.1 124.3 125.1
New Brunswick 736017 114.7 118.6 115.8 117.6 118.3 118.6 119.6 119.9 120.1 120.6 121.5 121.4 122.4 123.3 123.7
Quebec 736152 113.2 115.5 114.3 114.9 114.8 115.2 116.2 116.3 116.3 116.7 117.1 117.0 117.8 119.1 119.3
    Montreal
737245 113.4 115.7 114.5 115.1 114.9 115.4 116.4 116.5 116.4 116.9 117.1 117.1 117.7 119.0 119.2
Ontario 736288 117.7 120.1 119.5 119.5 119.5 119.9 120.8 121.7 121.2 121.5 121.8 120.6 122.4 123.4 123.5
    Toronto
737257 118.1 120.6 120.1 120.0 120.0 120.5 120.9 121.6 121.0 121.7 122.1 122.2 123.2 124.1 124.3
Manitoba 736424 121.2 123.1 121.5 122.5 123.2 123.6 123.8 124.1 123.9 123.8 124.6 124.6 125.0 125.5 125.7
Saskatchewan 736560 120.3 123.7 121.8 123.5 123.7 123.9 124.2 124.4 125.0 125.1 125.6 125.4 125.6 126.2 126.7
Alberta 736696 120.1 124.2 121.0 122.9 123.5 124.1 124.1 124.3 125.9 127.3 127.9 128.3 128.6 129.0 130.2
British Columbia 736831 115.2 117.9 116.6 117.7 118.1 118.2 118.5 118.7 118.8 118.7 118.9 118.8 119.0 119.6 120.6
    Vancouver
737299 116.0 118.6 117.4 118.4 119.0 119.0 119.2 119.3 119.6 119.6 119.7 119.5 119.7 120.3 121.2

(1) Unadjusted for seasonality.

Sources: Retail trade (Catalogue no. 63-005-XPB), contact: P.Gratton (951-3541).
Consumer Prices and Prices Indexes (Catalogue no. 62-010-XPB), contact: Client services (951-9606).

CANSIM tables: 080-0001, 326-0001