Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table 30. Retail Trade

    2001 2002 2001 2002 2003
      J A S O N D J F M A M J J A S O N D J F
$'000,000                                            
All retail 115584 289,130 306,578 24,005 24,128 23,770 24,168 24,646 25,011 25,332 25,169 25,189 25,501 25,245 25,671 25,613 25,709 25,592 25,882 25,813 25,864 26,096 26,480
Motor vehicles 115586 76,618 82,586 6,392 6,378 6,085 6,355 6,828 7,003 7,223 6,945 6,903 6,861 6,833 6,909 6,813 6,823 6,812 6,883 6,754 6,825 6,722 7,012
Total excluding motor vehicles (115584-115586) 212,512 223,993 17,613 17,751 17,685 17,813 17,818 18,008 18,109 18,224 18,286 18,640 18,411 18,761 18,800 18,885 18,780 18,998 19,059 19,039 19,374 19,468
Service stations 115587 22,415 23,249 1,773 1,813 1,937 1,780 1,687 1,670 1,737 1,704 1,821 1,929 1,869 1,904 1,968 2,033 2,008 2,057 2,103 2,116 2,215 2,354
Automotive parts, accessories and service 115588 16,491 17,522 1,367 1,397 1,343 1,407 1,410 1,410 1,422 1,438 1,401 1,491 1,419 1,498 1,504 1,482 1,459 1,482 1,477 1,449 1,537 1,519
Supermarkets and grocery stores 115585 58,858 62,049 4,895 4,943 4,969 4,963 4,965 5,004 4,972 5,051 5,070 5,113 5,130 5,168 5,221 5,229 5,221 5,289 5,280 5,308 5,353 5,354
Other food stores 115597 4,793 4,778 407 406 404 407 400 409 413 411 397 396 391 390 393 401 397 391 398 400 396 403
General merchandise stores 115589 32,294 33,834 2,720 2,692 2,618 2,710 2,709 2,754 2,786 2,799 2,792 2,831 2,792 2,874 2,848 2,829 2,797 2,826 2,833 2,828 2,890 2,892
Shoe stores 115599 1,772 1,818 145 148 148 147 152 160 154 156 149 155 144 155 154 150 147 155 153 145 153 149
Clothing stores                                              
    Men's
115600 1,421 1,363 118 116 115 116 118 117 119 114 116 121 115 116 113 113 110 112 110 105 114 118
    Women's
115601 4,774 4,771 384 397 390 394 400 404 392 405 398 417 391 414 402 399 387 396 386 384 391 381
    Other
115602 7,901 8,202 652 658 657 669 674 696 663 681 665 682 663 699 675 685 680 709 706 694 716 699
Furniture and appliance stores 115603 13,254 14,662 1,100 1,105 1,102 1,130 1,148 1,184 1,202 1,194 1,200 1,218 1,239 1,228 1,212 1,228 1,229 1,226 1,241 1,245 1,225 1,218
Other household furnishings stores 115604 3,110 3,607 259 266 263 261 275 277 300 288 292 297 291 298 293 300 306 309 309 323 323 319
Drug stores 115598 14,416 15,535 1,202 1,208 1,207 1,223 1,235 1,252 1,270 1,276 1,285 1,278 1,302 1,295 1,293 1,305 1,304 1,306 1,313 1,309 1,313 1,314
Other semi-durable goods stores 115592 8,952 9,450 763 739 719 738 776 786 781 786 788 778 772 793 779 786 788 802 797 800 797 810
Other durable goods stores 115593 7,694 8,074 638 641 620 641 637 655 654 669 671 676 669 675 675 676 676 679 682 672 681 668
Other 115594 14,365 15,078 1,191 1,222 1,193 1,228 1,233 1,231 1,242 1,254 1,241 1,258 1,224 1,255 1,269 1,271 1,271 1,261 1,271 1,260 1,271 1,269
Volume (1997 $) 3821565 274,199 287,486 22,729 22,819 22,338 22,867 23,482 23,846 24,189 23,912 23,800 23,892 23,707 24,075 23,940 23,980 23,865 24,117 23,927 24,081 24,233 24,450
    Annual % change
  2.6 4.8 1.0 1.0 -1.8 1.7 4.8 6.2 6.4 6.2 5.4 4.9 4.0 6.0 5.3 5.1 6.8 5.5 1.9 1.0 0.2 2.2
                                             
Large retailers (1) 822787 80,515 85,412 6,402 6,841 6,483 6,786 7,599 10,007 5,877 5,433 6,434 6,571 7,245 7,260 6,952 7,383 6,705 7,319 8,057 10,177 6,344 5,705
Motor vehicles, parts, services and rental 822861 1,968 2,099 177 171 154 194 196 201 133 114 134 186 201 191 197 180 162 198 214 191 144 119
Food and beverages 822788 26,393 27,448 2,121 2,246 2,196 2,169 2,239 2,594 2,134 2,003 2,331 2,147 2,375 2,286 2,256 2,411 2,153 2,373 2,378 2,601 2,303 2,095
Clothing, footwear and accessories 822811 15,479 15,901 1,097 1,339 1,286 1,374 1,566 2,315 883 836 1,084 1,275 1,285 1,361 1,170 1,385 1,282 1,449 1,628 2,263 938 844
Home furnishings and electronics 822840 11,832 12,869 935 974 941 1,028 1,280 1,850 927 794 916 895 935 971 1,026 1,072 1,007 1,088 1,335 1,903 947 808
Health and personal care 822803 6,824 7,683 532 574 557 580 627 790 563 546 616 590 652 616 606 656 615 661 714 848 651 603
Sporting and leisure goods 822892 4,139 4,467 332 309 257 321 502 814 251 218 273 292 336 369 363 346 296 346 525 851 281 231
Other goods and services 823165 16,376 17,672 1,399 1,392 1,207 1,297 1,560 2,129 1,117 1,026 1,221 1,336 1,639 1,689 1,542 1,525 1,341 1,392 1,631 2,214 1,209 1,086

(1) Unadjusted for seasonality.

Source: All retail (Catalogue no. 63-005-XPB), contact: P. Gratton (951-3541). Large retailers, contact: E. Cryderman (951-0669).

CANSIM tables: 080-0001, 080-0003, 080-0009