Table 1
Merchandise trade: Canada's 10 principal trading partners – Balance-of-payments basis, seasonally adjusted, current dollars
| February 2025r | January 2026r | February 2026 | January to February 2026 | February 2025 to February 2026 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Total exports | 68,061 | 62,318 | 66,311 | 6.4 | -2.6 |
| United States | 53,978 | 42,170 | 44,046 | 4.4 | -18.4 |
| China | 2,697 | 3,108 | 3,559 | 14.5 | 31.9 |
| United Kingdom | 1,952 | 5,414 | 6,433 | 18.8 | 229.6 |
| Mexico | 776 | 793 | 761 | -4.0 | -1.9 |
| Japan | 1,194 | 1,013 | 1,153 | 13.9 | -3.4 |
| Germany | 448 | 774 | 774 | 0.0 | 72.7 |
| South Korea | 567 | 535 | 551 | 3.1 | -2.8 |
| Switzerland | 50 | 145 | 178 | 22.8 | 254.0 |
| Netherlands | 590 | 951 | 679 | -28.7 | 15.0 |
| Italy | 238 | 291 | 500 | 71.7 | 109.7 |
| Total imports | 69,437 | 66,500 | 72,054 | 8.4 | 3.8 |
| United States | 43,633 | 37,234 | 42,312 | 13.6 | -3.0 |
| China | 5,198 | 5,701 | 5,409 | -5.1 | 4.0 |
| United Kingdom | 1,082 | 649 | 699 | 7.8 | -35.4 |
| Mexico | 2,643 | 3,184 | 3,106 | -2.5 | 17.5 |
| Japan | 1,186 | 1,505 | 1,406 | -6.6 | 18.6 |
| Germany | 1,608 | 1,693 | 1,659 | -2.0 | 3.2 |
| South Korea | 1,163 | 1,472 | 1,437 | -2.4 | 23.6 |
| Switzerland | 720 | 784 | 773 | -1.4 | 7.3 |
| Netherlands | 459 | 507 | 741 | 46.2 | 61.4 |
| Italy | 750 | 843 | 863 | 2.4 | 15.0 |
| Trade balance | -1,376 | -4,182 | -5,743 | ... | ... |
| United States | 10,345 | 4,936 | 1,734 | ... | ... |
| China | -2,501 | -2,593 | -1,850 | ... | ... |
| United Kingdom | 870 | 4,765 | 5,734 | ... | ... |
| Mexico | -1,867 | -2,391 | -2,345 | ... | ... |
| Japan | 8 | -492 | -253 | ... | ... |
| Germany | -1,160 | -919 | -885 | ... | ... |
| South Korea | -596 | -937 | -886 | ... | ... |
| Switzerland | -670 | -639 | -595 | ... | ... |
| Netherlands | 131 | 444 | -62 | ... | ... |
| Italy | -512 | -552 | -363 | ... | ... |
r
revised
...
not applicable
Note(s):
- Totals may not equal the sum of their components as a result of rounding.
- Countries listed are Canada's top 10 principal trading partners based on annual 2024 total merchandise trade data.
Source(s):
Table 12-10-0011-01.
- Date modified: