Chart 5
Overseas visitors entering Canada, by continent of residence, January 2019 to January 2026, seasonally adjusted data

number of visitors 0 50,000 100,000 150,000 200,000 250,000 300,000 Jan. 2019 2020 2021 2022 2023 2024 2025 Jan. 2026 EuropeEurope AsiaAsia Americas (countries other than the United States)Americas (countries other than the United States) OceaniaOceania AfricaAfrica
Source(s):

Chart description


This is a line chart.

Overseas visitors entering Canada, by continent of residence, January 2019 to January 2026, seasonally adjusted data, number of visitors
  Europe Asia Americas (countries other than the United States) Oceania Africa
January 2019 260,971 210,864 90,532 39,743 14,217
February 2019 263,978 199,794 89,040 38,037 13,761
March 2019 265,881 202,568 90,309 37,634 13,749
April 2019 270,551 209,638 95,564 37,657 14,411
May 2019 285,747 210,474 94,421 38,707 13,702
June 2019 279,935 201,577 93,006 36,514 14,541
July 2019 284,448 200,021 90,542 37,983 13,866
August 2019 279,296 206,631 94,364 36,077 14,839
September 2019 279,958 199,800 95,765 37,242 15,202
October 2019 274,981 193,501 100,799 35,991 14,456
November 2019 270,222 193,792 97,939 36,495 14,080
December 2019 268,740 210,512 95,282 36,965 14,179
January 2020 153,233 145,269 72,304 23,543 9,792
February 2020 133,863 109,139 64,978 23,817 8,634
March 2020 62,970 43,319 30,318 11,174 4,539
April 2020 2,084 3,030 7,456 348 334
May 2020 1,840 2,070 5,146 62 173
June 2020 2,539 2,569 4,560 126 299
July 2020 3,594 3,811 3,531 486 440
August 2020 4,245 7,850 3,978 570 622
September 2020 5,344 10,156 3,370 278 983
October 2020 6,805 10,293 3,715 577 1,114
November 2020 14,288 16,032 5,637 867 1,846
December 2020 15,969 14,540 4,842 234 2,097
January 2021 17,360 18,113 9,734 241 3,246
February 2021 8,060 18,459 7,756 517 2,357
March 2021 7,633 16,347 9,892 445 1,371
April 2021 7,019 17,129 11,774 314 1,563
May 2021 6,064 6,126 8,097 164 1,450
June 2021 6,384 6,921 6,467 205 1,155
July 2021 12,277 11,722 5,613 442 1,790
August 2021 18,651 21,579 7,736 434 2,793
September 2021 56,200 28,406 18,047 652 4,089
October 2021 85,654 34,672 28,772 1,495 4,953
November 2021 104,764 49,086 36,295 3,360 7,378
December 2021 135,738 50,224 39,008 4,618 7,088
January 2022 93,244 31,082 27,601 4,557 6,403
February 2022 104,556 40,312 35,922 8,061 7,789
March 2022 142,520 52,096 46,662 11,125 8,507
April 2022 160,759 56,394 56,279 12,547 9,166
May 2022 163,563 52,916 56,808 9,814 9,272
June 2022 187,354 60,139 62,605 15,659 9,061
July 2022 205,283 63,414 65,616 19,154 9,996
August 2022 198,390 66,590 63,613 19,739 9,032
September 2022 202,633 74,448 70,664 19,192 9,917
October 2022 219,308 88,375 79,561 24,154 9,458
November 2022 221,998 99,738 81,073 28,785 10,953
December 2022 216,551 107,748 79,925 34,067 15,646
January 2023 226,442 102,307 83,834 33,628 13,046
February 2023 227,469 116,171 88,735 30,442 14,249
March 2023 221,857 116,396 93,940 28,987 14,579
April 2023 214,219 117,442 94,613 28,061 14,157
May 2023 214,088 141,526 91,927 29,002 15,850
June 2023 225,351 132,649 89,396 28,627 18,736
July 2023 216,472 135,126 93,445 28,637 18,263
August 2023 214,533 125,496 100,503 31,103 19,171
September 2023 225,060 140,813 109,229 30,195 23,317
October 2023 236,592 151,296 103,665 32,476 25,789
November 2023 229,316 148,129 98,830 32,150 24,003
December 2023 235,014 146,296 107,720 31,911 22,691
January 2024 227,475 153,867 97,948 31,114 20,097
February 2024 244,603 160,934 106,817 31,007 21,188
March 2024 236,709 152,570 84,493 31,770 21,285
April 2024 243,155 156,218 82,714 32,052 22,578
May 2024 244,288 163,869 84,080 34,583 22,725
June 2024 229,822 157,710 83,479 32,834 21,007
July 2024 228,903 153,185 80,894 31,366 21,360
August 2024 235,331 153,943 81,354 31,233 21,701
September 2024 239,140 147,564 87,748 33,374 19,024
October 2024 235,486 145,982 86,200 33,750 19,937
November 2024 234,541 141,252 87,679 32,778 17,514
December 2024 243,975 145,236 81,395 30,697 18,818
January 2025 252,888 169,180 88,614 31,281 24,975
February 2025 246,324 166,210 84,732 32,336 24,859
March 2025 241,313 167,212 88,633 32,168 23,543
April 2025 249,412 165,073 87,998 32,233 24,785
May 2025 249,234 163,203 87,302 37,772 24,291
June 2025 247,018 162,625 90,950 32,105 24,899
July 2025 257,563 165,544 93,526 32,424 24,973
August 2025 257,816 165,243 92,772 35,838 25,568
September 2025 256,476 168,118 86,987 34,241 24,594
October 2025 262,380 171,303 92,888 33,447 25,461
November 2025 262,324 167,648 91,910 32,492 27,051
December 2025 260,286 170,995 98,530 33,536 26,508
January 2026 257,329 163,788 96,444 33,775 24,366
Source(s):
Date modified: