Table 2
Representation of women on boards of directors and officer positions, by industry, 2022
| Women – Directors | Men – Directors | Women – Top Officers | Men – Top Officers | Women – Other Officers | Men – Other Officers | |
|---|---|---|---|---|---|---|
| % | % | % | % | % | % | |
| Agriculture, forestry, fishing and hunting [11] | 15.7 | 84.3 | 8.6 | 91.4 | 28.8 | 71.2 |
| Mining, quarrying, and oil and gas extraction [21] | 20.3 | 79.7 | 18.4 | 81.6 | 36.4 | 63.6 |
| Utilities [22] | 30.5 | 69.5 | 25.2 | 74.8 | 36.8 | 63.2 |
| Construction [23] | 15.5 | 84.5 | 13.3 | 86.7 | 26.1 | 73.9 |
| Manufacturing [31-33] | 16.7 | 83.3 | 15.3 | 84.7 | 29.6 | 70.4 |
| Food manufacturing [311] | 19.7 | 80.3 | 17.2 | 82.8 | 30.8 | 69.2 |
| Wholesale trade [41] | 18.8 | 81.2 | 17.5 | 82.5 | 31.0 | 69.0 |
| Retail trade [44-45] | 23.6 | 76.4 | 17.7 | 82.3 | 35.5 | 64.5 |
| Transportation and warehousing [48-49] | 21.4 | 78.6 | 22.1 | 77.9 | 34.3 | 65.7 |
| Information and cultural industries [51] | 21.9 | 78.1 | 24.9 | 75.1 | 32.9 | 67.1 |
| Telecommunications [517] | 26.3 | 73.7 | 18.0 | 82.0 | 19.4 | 80.6 |
| Finance and insurance [52] | 27.7 | 72.3 | 26.0 | 74.0 | 37.2 | 62.8 |
| Real estate and rental and leasing [53] | 23.5 | 76.5 | 18.9 | 81.1 | 40.7 | 59.3 |
| Professional, scientific and technical services [54] | 20.9 | 79.1 | 19.6 | 80.4 | 31.5 | 68.5 |
| Management of companies and enterprises [55] | 24.9 | 75.1 | 18.8 | 81.2 | 30.9 | 69.1 |
| Administrative and support, waste management and remediation services [56] | 26.9 | 73.1 | 24.1 | 75.9 | 35.1 | 64.9 |
| Educational services [61] | 30.4 | 69.6 | 23.8 | 76.2 | 45.5 | 54.5 |
| Health care and social assistance [62] | 25.4 | 74.6 | 36.0 | 64.0 | 31.3 | 68.8 |
| Arts, entertainment and recreation [71] | 25.0 | 75.0 | 32.4 | 67.6 | 23.5 | 76.5 |
| Accommodation and food services [72] | 18.9 | 81.1 | 17.0 | 83.0 | 28.9 | 71.1 |
| Other services (except public administration) [81] | 23.5 | 76.5 | 22.5 | 77.5 | 40.0 | 60.0 |
Source(s):
Corporations Returns Act (2503).
- Date modified: