Table 2
Merchandise trade: North American Product Classification System1 – Balance-of-payments basis, seasonally adjusted, current dollars
| October 2024r | September 2025r | October 2025 | September to October 2025 | October 2024 to October 2025 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Total exports | 64,989 | 64,287 | 65,607 | 2.1 | 0.9 |
| Farm, fishing and intermediate food products | 4,906 | 4,639 | 4,701 | 1.3 | -4.2 |
| Energy products | 14,159 | 13,543 | 12,404 | -8.4 | -12.4 |
| Metal ores and non-metallic minerals | 2,072 | 2,236 | 2,279 | 2.0 | 10.0 |
| Metal and non-metallic mineral products | 8,947 | 10,262 | 13,067 | 27.3 | 46.1 |
| Basic and industrial chemical, plastic and rubber products | 3,655 | 3,176 | 3,402 | 7.1 | -6.9 |
| Forestry products and building and packaging materials | 4,128 | 3,491 | 3,461 | -0.8 | -16.1 |
| Industrial machinery, equipment and parts | 4,103 | 3,867 | 3,819 | -1.2 | -6.9 |
| Electronic and electrical equipment and parts | 2,942 | 2,960 | 2,909 | -1.7 | -1.1 |
| Motor vehicles and parts | 7,750 | 7,522 | 7,827 | 4.1 | 1.0 |
| Aircraft and other transportation equipment and parts | 2,703 | 3,187 | 2,444 | -23.3 | -9.6 |
| Consumer goods | 7,893 | 7,471 | 7,370 | -1.4 | -6.6 |
| Special transactions trade 2 | 340 | 414 | 430 | 3.8 | 26.2 |
| Other balance of payments adjustments | 1,392 | 1,520 | 1,495 | -1.7 | 7.4 |
| Total imports | 65,606 | 64,044 | 66,190 | 3.4 | 0.9 |
| Farm, fishing and intermediate food products | 2,713 | 2,803 | 3,031 | 8.2 | 11.7 |
| Energy products | 3,222 | 3,197 | 3,312 | 3.6 | 2.8 |
| Metal ores and non-metallic minerals | 1,938 | 2,149 | 2,501 | 16.4 | 29.1 |
| Metal and non-metallic mineral products | 5,444 | 4,707 | 5,153 | 9.5 | -5.4 |
| Basic and industrial chemical, plastic and rubber products | 5,264 | 4,996 | 4,619 | -7.5 | -12.3 |
| Forestry products and building and packaging materials | 2,917 | 2,784 | 2,869 | 3.0 | -1.7 |
| Industrial machinery, equipment and parts | 7,189 | 6,946 | 7,343 | 5.7 | 2.1 |
| Electronic and electrical equipment and parts | 7,499 | 7,472 | 8,234 | 10.2 | 9.8 |
| Motor vehicles and parts | 11,500 | 11,431 | 11,659 | 2.0 | 1.4 |
| Aircraft and other transportation equipment and parts | 2,134 | 2,236 | 2,104 | -5.9 | -1.4 |
| Consumer goods | 13,316 | 13,098 | 13,090 | -0.1 | -1.7 |
| Special transactions trade 2 | 1,475 | 1,120 | 1,132 | 1.0 | -23.3 |
| Other balance of payments adjustments | 995 | 1,106 | 1,142 | 3.3 | 14.8 |
r
revised
Note(s):
Totals may not equal the sum of their components as a result of rounding.
Source(s):
Table 12-10-0163-01.
Table note 1
International merchandise trade data are based on the 2022 North American Product Classification System.
Table note 2
These are mainly low-value transactions, value of repairs to equipment and goods returned to the country of origin.
- Date modified: