Table 1
Wholesale merchants' sales by industry—seasonally adjusted
| October 2024 |
September 2025r |
October 2025p |
September to October 2025 | October 2024 to October 2025 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Total, wholesale sales (current dollars) | 120,536 | 117,549 | 117,790 | 0.2 | -2.3 |
| Total, wholesale sales (current dollars), excluding petroleum, petroleum products, and other hydrocarbons and oilseed and grain | 83,864 | 85,988 | 86,033 | 0.1 | 2.6 |
| Total, wholesale sales (2012 chained dollars), excluding petroleum, petroleum products, and other hydrocarbons and oilseed and grain | 63,126 | 63,571 | 63,116 | -0.7 | -0.0 |
| Total wholesale sales (current dollars), excluding motor vehicle and parts, petroleum, petroleum products, and other hydrocarbons and oilseed and grain | 68,978 | 71,608 | 71,330 | -0.4 | 3.4 |
| Farm product (excluding oilseed and grain) | 1,564 | 1,717 | 2,004 | 16.7 | 28.1 |
| Oilseed and grain1 | 3,088 | 2,938 | 2,910 | -1.0 | -5.8 |
| Petroleum, petroleum products, and other hydrocarbons1 | 33,584 | 28,623 | 28,848 | 0.8 | -14.1 |
| Food, beverage and tobacco | 14,784 | 15,808 | 15,741 | -0.4 | 6.5 |
| Food | 13,076 | 14,012 | 13,963 | -0.4 | 6.8 |
| Beverage | 965 | 1,126 | 1,118 | -0.7 | 15.8 |
| Cigarette and tobacco product | 466 | 410 | 405 | -1.3 | -13.1 |
| Cannabis | 277 | 260 | 256 | -1.6 | -7.7 |
| Personal and household goods | 12,405 | 12,430 | 12,447 | 0.1 | 0.3 |
| Textile, clothing and footwear | 1,371 | 1,344 | 1,519 | 13.0 | 10.8 |
| Home entertainment equipment and household appliance | 844 | 1,003 | 933 | -7.0 | 10.5 |
| Home furnishings | 670 | 631 | 624 | -1.1 | -6.9 |
| Personal goods | 1,045 | 964 | 1,053 | 9.3 | 0.8 |
| Pharmaceuticals and pharmacy supplies | 7,338 | 7,317 | 7,181 | -1.9 | -2.1 |
| Toiletries, cosmetics and sundries | 1,137 | 1,171 | 1,136 | -3.0 | -0.1 |
| Motor vehicle and motor vehicle parts and accessories | 14,886 | 14,380 | 14,703 | 2.3 | -1.2 |
| Motor vehicle | 12,123 | 11,470 | 11,891 | 3.7 | -1.9 |
| New motor vehicle parts and accessories | 2,690 | 2,838 | 2,715 | -4.3 | 0.9 |
| Used motor vehicle parts and accessories | 73 | 72 | 97E | 35.8 | 32.8 |
| Building material and supplies | 11,955 | 12,259 | 12,387 | 1.0 | 3.6 |
| Electrical, plumbing, heating and air-conditioning equipment and supplies | 3,961 | 4,180 | 4,324 | 3.4 | 9.2 |
| Metal service centres | 2,196 | 2,213 | 2,125 | -4.0 | -3.2 |
| Lumber, millwork, hardware and other building supplies | 5,797 | 5,865 | 5,938 | 1.2 | 2.4 |
| Machinery, equipment and supplies | 17,982 | 18,095 | 17,866 | -1.3 | -0.6 |
| Farm, lawn and garden machinery and equipment | 2,419 | 2,673 | 2,234 | -16.4 | -7.7 |
| Construction, forestry, mining, and industrial machinery, equipment and supplies | 5,849 | 5,781 | 6,070 | 5.0 | 3.8 |
| Computer and communications equipment and supplies | 5,495 | 5,223 | 5,170 | -1.0 | -5.9 |
| Other machinery, equipment and supplies | 4,219 | 4,418 | 4,392 | -0.6 | 4.1 |
| Miscellaneous | 10,289 | 11,299 | 10,884 | -3.7 | 5.8 |
| Recyclable material | 1,288 | 1,387 | 1,371 | -1.1 | 6.4 |
| Paper, paper product and disposable plastic product | 1,165 | 1,218 | 1,214 | -0.3 | 4.2 |
| Agricultural supplies | 3,123 | 3,582 | 3,232 | -9.8 | 3.5 |
| Chemical (except agricultural) and allied product | 1,853 | 1,930 | 1,968 | 2.0 | 6.2 |
| Mineral, ore and precious metal | 607 | 1,154 | 1,030 | -10.8 | 69.6 |
| Log, wood chips, and other wood products | 125 | 133 | 115 | -14.1 | -8.7 |
| Other miscellaneous | 2,127 | 1,895 | 1,955 | 3.2 | -8.1 |
r
revised
p
preliminary
E
use with caution
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
Tables 20-10-0074-01 and 20-10-0003-01.
Table note 1
Not included in some of the totals for wholesale sales.
- Date modified: