Table 5
Canadian economic accounts key indicators – Seasonally adjusted
| Second quarter 2024 | Third quarter 2024 | Fourth quarter 2024 | First quarter 2025 | Second quarter 2025 | Third quarter 2025 | |
|---|---|---|---|---|---|---|
| Economy-wide | ||||||
| Real gross domestic income (index 2017=100) | 116.3 | 116.8 | 117.6 | 118.2 | 117.4 | 118.5 |
| Gross domestic product deflator (index 2017=100) | 126.2 | 127.0 | 127.9 | 129.0 | 129.1 | 130.1 |
| Terms of trade (index 2017=100) | 106.6 | 105.3 | 105.5 | 105.4 | 104.3 | 105.4 |
| Household sector | ||||||
| Household disposable income (millions of dollars) | 1,702,296 | 1,748,196 | 1,765,468 | 1,775,384 | 1,787,484 | 1,801,904 |
| Household net saving (millions of dollars) | 85,360 | 103,260 | 97,248 | 91,532 | 81,668 | 85,332 |
| Household saving rate (%) | 5.0 | 5.9 | 5.5 | 5.2 | 4.6 | 4.7 |
| Government sector | ||||||
| General government disposable income (millions of dollars) | 670,352 | 664,264 | 672,060 | 701,820 | 689,996 | 713,328 |
| General government net saving (millions of dollars) | 10,480 | -14,244 | -13,072 | 5,808 | -16,812 | 4,052 |
| Corporate sector | ||||||
| Non-financial corporations' net operating surplus (millions of dollars) | 385,368 | 387,892 | 410,708 | 418,228 | 397,680 | 412,316 |
| Financial corporations' net operating surplus (millions of dollars) | 45,600 | 46,900 | 44,052 | 46,868 | 49,584 | 51,216 |
| Non-financial corporations' net saving (millions of dollars) | -11,320 | -26,956 | -7,748 | -7,144 | -15,392 | -13,332 |
| Financial corporations' net saving (millions of dollars) | 58,624 | 83,232 | 79,612 | 63,220 | 67,912 | 72,088 |
| National | ||||||
| National net saving (millions of dollars) | 151,960 | 149,604 | 163,376 | 158,256 | 123,544 | 153,996 |
| National saving rate (%) | 6.0 | 5.8 | 6.3 | 6.0 | 4.7 | 5.8 |
Source(s):
- Date modified: