Table 2
Net debt per capita and as a percentage of nominal gross domestic product (GDP), 2021 to 2024
| GDP – 2021 | Per capita – 2021 | GDP – 2022 | Per capita – 2022 | GDP – 2023 | Per capita – 2023 | GDP – 2024 | Per capita – 2024 | |
|---|---|---|---|---|---|---|---|---|
| % | dollars | % | dollars | % | dollars | % | dollars | |
| Canadian general government | 56.5 | 37,051 | 48.0 | 34,618 | 49.6 | 35,860 | 51.6 | 38,583 |
| Federal government | 35.8 | 23,489 | 31.6 | 22,771 | 32.9 | 23,811 | 34.2 | 25,525 |
| Provincial governments1 | 20.7 | 13,562 | 16.4 | 11,847 | 16.7 | 12,049 | 17.5 | 13,058 |
| Newfoundland and Labrador | 26.7 | 19,546 | 21.9 | 17,161 | 23.1 | 17,155 | 26.7 | 20,544 |
| Prince Edward Island | 22.8 | 11,796 | 20.3 | 11,244 | 20.8 | 11,852 | 21.9 | 13,156 |
| Nova Scotia | 19.6 | 9,947 | 16.8 | 9,032 | 15.2 | 8,568 | 13.7 | 8,197 |
| New Brunswick | 20.2 | 10,433 | 13.4 | 7,296 | 10.0 | 5,440 | 11.9 | 6,654 |
| Quebec | 28.8 | 16,950 | 25.3 | 16,037 | 26.0 | 16,900 | 26.2 | 17,856 |
| Ontario | 28.7 | 18,494 | 24.7 | 17,009 | 24.0 | 17,035 | 24.4 | 17,961 |
| Manitoba | 30.5 | 17,233 | 25.9 | 15,853 | 26.6 | 16,656 | 30.3 | 19,327 |
| Saskatchewan | 10.7 | 8,070 | 5.5 | 5,388 | 4.7 | 4,322 | 7.1 | 6,341 |
| Alberta | 9.0 | 7,651 | 3.8 | 3,838 | 2.8 | 2,577 | 2.1 | 1,972 |
| British Columbia | 0.9 | 588 | -1.4 | -1,028 | 0.8 | 571 | 3.8 | 2,871 |
| Yukon | -14.8 | -12,373 | -11.4 | -9,839 | -9.0 | -8,049 | -10.2 | -9,254 |
| Northwest Territories | 0.9 | 916 | 0.9 | 1,104 | 1.7 | 2,021 | -2.2 | -2,485 |
| Nunavut | -27.5 | -29,966 | -30.4 | -32,832 | -29.4 | -35,029 | -24.6 | -33,423 |
Source(s):
Table note 1
Provincial, territorial and local governments.
- Date modified: