Table 11
Average usual hours and wages of employees by selected characteristics, unadjusted for seasonality
| Number – Employees | Average weekly hours – Employees | Average weekly wages – Employees | Average hourly wages – Employees | Number – Full-time | Average weekly hours – Full-time | Average weekly wages – Full-time | Number – Part-time | Average weekly hours – Part-time | Average weekly wages – Part-time | |
|---|---|---|---|---|---|---|---|---|---|---|
| thousands | current dollars | current dollars | thousands | current dollars | thousands | current dollars | ||||
| September 2025 | ||||||||||
| 15 years and over | 18,346.5 | 35.5 | 1,346.97 | 36.78 | 15,309.4 | 39.2 | 1,526.50 | 3,037.2 | 16.8 | 442.02 |
| 15 to 24 years | 2,507.9 | 26.4 | 616.20 | 21.86 | 1,201.5 | 39.0 | 979.81 | 1,306.5 | 14.8 | 281.81 |
| 25 years and over | 15,838.6 | 36.9 | 1,462.69 | 39.14 | 14,107.9 | 39.2 | 1,573.06 | 1,730.7 | 18.3 | 562.97 |
| Men+1 | 9,443.2 | 37.4 | 1,493.45 | 38.94 | 8,359.0 | 40.1 | 1,633.15 | 1,084.2 | 16.5 | 416.40 |
| Women+1 | 8,903.3 | 33.4 | 1,191.61 | 34.49 | 6,950.3 | 38.0 | 1,398.24 | 1,952.9 | 17.0 | 456.25 |
| Union coverage | ||||||||||
| Union coverage | 5,648.3 | 36.1 | 1,428.23 | 39.29 | 4,937.0 | 38.7 | 1,544.71 | 711.3 | 17.8 | 619.83 |
| No union coverage | 12,698.2 | 35.2 | 1,310.83 | 35.66 | 10,372.3 | 39.4 | 1,517.83 | 2,325.8 | 16.5 | 387.65 |
| Job permanency | ||||||||||
| Permanent employees | 16,127.0 | 36.5 | 1,414.27 | 37.87 | 14,065.2 | 39.2 | 1,552.36 | 2,061.8 | 17.8 | 472.26 |
| Temporary employees | 2,219.5 | 28.4 | 857.99 | 28.88 | 1,244.2 | 39.1 | 1,234.17 | 975.3 | 14.7 | 378.11 |
| Occupation | ||||||||||
| Management occupations | 1,447.2 | 39.2 | 2,348.10 | 60.10 | 1,414.6 | 39.7 | 2,381.42 | 32.5 | 17.1 | 899.57 |
| Business, finance and administration occupations, except management | 3,077.6 | 35.8 | 1,310.30 | 36.13 | 2,723.0 | 38.2 | 1,416.60 | 354.6 | 17.4 | 494.05 |
| Natural and applied sciences and related occupations, except management | 1,811.0 | 38.2 | 1,878.43 | 49.13 | 1,742.4 | 38.9 | 1,924.19 | 68.7 | 18.4 | 717.36 |
| Health occupations, except management | 1,448.9 | 35.1 | 1,360.25 | 38.72 | 1,186.8 | 38.6 | 1,494.37 | 262.0 | 19.5 | 752.83 |
| Occupations in education, law and social, community and government services, except management | 2,296.0 | 34.0 | 1,463.77 | 42.35 | 1,910.4 | 37.7 | 1,639.99 | 385.7 | 15.7 | 590.86 |
| Occupations in art, culture, recreation and sport, except management | 382.9 | 28.1 | 1,026.37 | 32.85 | 230.2 | 38.9 | 1,501.01 | 152.7 | 11.9 | 310.87 |
| Sales and service occupations, except management | 4,073.9 | 30.3 | 767.07 | 23.90 | 2,565.9 | 38.3 | 1,026.18 | 1,508.0 | 16.7 | 326.17 |
| Trades, transport and equipment operators and related occupations, except management | 2,711.8 | 39.8 | 1,353.86 | 33.62 | 2,512.1 | 41.5 | 1,423.35 | 199.7 | 17.9 | 479.63 |
| Natural resources, agriculture and related production occupations, except management | 296.3 | 41.9 | 1,388.03 | 31.40 | 258.7 | 45.7 | 1,541.27 | 37.6 | 15.8 | 333.92 |
| Occupations in manufacturing and utilities, except management | 801.0 | 39.2 | 1,182.89 | 29.78 | 765.4 | 40.1 | 1,217.16 | 35.7 | 19.6 | 447.41 |
| September 2024 | ||||||||||
| 15 years and over | 18,153.5 | 35.5 | 1,306.72 | 35.61 | 15,082.1 | 39.2 | 1,486.15 | 3,071.4 | 16.8 | 425.65 |
| 15 to 24 years | 2,523.8 | 26.1 | 600.62 | 21.55 | 1,205.8 | 38.7 | 960.19 | 1,318.0 | 14.6 | 271.67 |
| 25 years and over | 15,629.7 | 37.0 | 1,420.73 | 37.88 | 13,876.3 | 39.3 | 1,531.85 | 1,753.4 | 18.5 | 541.40 |
| Men+1 | 9,319.0 | 37.4 | 1,453.95 | 37.90 | 8,196.1 | 40.3 | 1,596.95 | 1,122.9 | 16.6 | 410.13 |
| Women+1 | 8,834.4 | 33.4 | 1,151.42 | 33.20 | 6,886.0 | 38.0 | 1,354.25 | 1,948.5 | 17.0 | 434.60 |
| Union coverage | ||||||||||
| Union coverage | 5,578.9 | 36.1 | 1,377.25 | 37.70 | 4,878.4 | 38.7 | 1,490.07 | 700.5 | 18.5 | 591.49 |
| No union coverage | 12,574.6 | 35.2 | 1,275.43 | 34.69 | 10,203.7 | 39.5 | 1,484.27 | 2,371.0 | 16.3 | 376.66 |
| Job permanency | ||||||||||
| Permanent employees | 16,145.0 | 36.4 | 1,366.32 | 36.55 | 14,010.0 | 39.2 | 1,505.60 | 2,135.0 | 17.7 | 452.38 |
| Temporary employees | 2,008.4 | 27.9 | 827.60 | 28.04 | 1,072.1 | 39.4 | 1,231.89 | 936.4 | 14.8 | 364.72 |
| Occupation | ||||||||||
| Management occupations | 1,430.9 | 39.6 | 2,434.01 | 61.68 | 1,402.4 | 40.0 | 2,464.07 | 28.6 | 16.5 | 958.90 |
| Business, finance and administration occupations, except management | 3,015.1 | 35.8 | 1,250.24 | 34.56 | 2,674.2 | 38.2 | 1,348.06 | 340.9 | 17.0 | 482.86 |
| Natural and applied sciences and related occupations, except management | 1,695.8 | 38.5 | 1,831.46 | 47.38 | 1,651.4 | 39.1 | 1,863.21 | 44.4 | 17.9 | 651.37 |
| Health occupations, except management | 1,420.0 | 34.5 | 1,294.65 | 37.18 | 1,149.0 | 38.1 | 1,440.51 | 271.0 | 19.3 | 676.20 |
| Occupations in education, law and social, community and government services, except management | 2,305.7 | 34.0 | 1,386.21 | 40.05 | 1,880.3 | 37.8 | 1,569.44 | 425.3 | 16.9 | 576.16 |
| Occupations in art, culture, recreation and sport, except management | 370.0 | 28.0 | 940.58 | 30.91 | 222.5 | 38.3 | 1,356.12 | 147.5 | 12.6 | 313.47 |
| Sales and service occupations, except management | 3,987.3 | 30.0 | 736.00 | 23.07 | 2,464.6 | 38.4 | 999.03 | 1,522.7 | 16.4 | 310.28 |
| Trades, transport and equipment operators and related occupations, except management | 2,747.2 | 39.7 | 1,320.06 | 32.86 | 2,534.2 | 41.5 | 1,387.24 | 213.0 | 18.8 | 520.92 |
| Natural resources, agriculture and related production occupations, except management | 328.6 | 41.1 | 1,324.29 | 30.79 | 289.8 | 44.6 | 1,458.60 | 38.7 | 15.2 | 319.45 |
| Occupations in manufacturing and utilities, except management | 852.9 | 39.3 | 1,154.15 | 28.98 | 813.7 | 40.3 | 1,190.04 | 39.2 | 18.2 | 409.24 |
Source(s):
Table 14-10-0320-02.
Table note 1
The category "Men+" includes men, as well as some non-binary persons, while the category "Women+" includes women, as well as some non-binary persons. Given that the non-binary population is small, data aggregation to a two-category gender variable is necessary to protect the confidentiality of responses provided. Individuals in the category "non-binary persons" are distributed into the other two gender categories and are denoted by the "+" symbol.
- Date modified: