Table 4
Labour force characteristics by province, age group and gender1, seasonally adjusted (Newfoundland and Labrador, Prince Edward Island, Nova Scotia, and New Brunswick)
| July 2025 |
August 2025 |
Standard error2 | July to August 2025 | August 2024 to August 2025 | July to August 2025 | August 2024 to August 2025 | |
|---|---|---|---|---|---|---|---|
| thousands (except rates) | thousands (except rates) | thousands (except rates) | change in thousands (except rates) | change in thousands (except rates) | % change | % change | |
| Newfoundland and Labrador | |||||||
| Total - gender, 15 years and over | |||||||
| Population | 471.4 | 471.7 | ... | 0.3 | 3.9 | 0.1 | 0.8 |
| Labour force | 274.9 | 272.1 | 2.0 | -2.8 | -0.2 | -1.0 | -0.1 |
| Employment | 246.1 | 242.9 | 2.0 | -3.2 | -1.3 | -1.3 | -0.5 |
| Full-time employment | 206.8 | 203.1 | 2.4 | -3.7 | -5.3 | -1.8 | -2.5 |
| Unemployment | 28.8 | 29.2 | 1.8 | 0.4 | 1.0 | 1.4 | 3.5 |
| Participation rate | 58.3 | 57.7 | 0.4 | -0.6 | -0.5 | ... | ... |
| Unemployment rate | 10.5 | 10.7 | 0.6 | 0.2 | 0.3 | ... | ... |
| Employment rate | 52.2 | 51.5 | 0.4 | -0.7 | -0.7 | ... | ... |
| Total - gender, 15 to 24 years | |||||||
| Population | 57.7 | 57.7 | ... | 0.0 | 0.2 | 0.0 | 0.3 |
| Labour force | 34.0 | 34.4 | 0.9 | 0.4 | 0.3 | 1.2 | 0.9 |
| Employment | 29.3 | 29.5 | 0.9 | 0.2 | 0.3 | 0.7 | 1.0 |
| Unemployment | 4.7 | 4.8 | 0.8 | 0.1 | -0.1 | 2.1 | -2.0 |
| Participation rate | 58.9 | 59.6 | 1.6 | 0.7 | 0.3 | ... | ... |
| Unemployment rate | 13.8 | 14.0 | 2.1 | 0.2 | -0.4 | ... | ... |
| Employment rate | 50.8 | 51.1 | 1.6 | 0.3 | 0.3 | ... | ... |
| Men+, 25 years and over | |||||||
| Population | 201.5 | 201.6 | ... | 0.1 | 1.5 | 0.0 | 0.7 |
| Labour force | 124.9 | 123.1 | 1.3 | -1.8 | 1.4 | -1.4 | 1.2 |
| Employment | 109.6 | 107.6 | 1.3 | -2.0 | 0.0 | -1.8 | 0.0 |
| Unemployment | 15.3 | 15.5 | 1.3 | 0.2 | 1.4 | 1.3 | 9.9 |
| Participation rate | 62.0 | 61.1 | 0.7 | -0.9 | 0.3 | ... | ... |
| Unemployment rate | 12.2 | 12.6 | 1.0 | 0.4 | 1.0 | ... | ... |
| Employment rate | 54.4 | 53.4 | 0.6 | -1.0 | -0.4 | ... | ... |
| Women+, 25 years and over | |||||||
| Population | 212.2 | 212.4 | ... | 0.2 | 2.3 | 0.1 | 1.1 |
| Labour force | 116.1 | 114.7 | 1.0 | -1.4 | -1.9 | -1.2 | -1.6 |
| Employment | 107.2 | 105.7 | 1.1 | -1.5 | -1.7 | -1.4 | -1.6 |
| Unemployment | 8.9 | 9.0 | 0.9 | 0.1 | -0.2 | 1.1 | -2.2 |
| Participation rate | 54.7 | 54.0 | 0.5 | -0.7 | -1.5 | ... | ... |
| Unemployment rate | 7.7 | 7.8 | 0.8 | 0.1 | -0.1 | ... | ... |
| Employment rate | 50.5 | 49.8 | 0.5 | -0.7 | -1.3 | ... | ... |
| Prince Edward Island | |||||||
| Total - gender, 15 years and over | |||||||
| Population | 154.3 | 154.5 | ... | 0.2 | 2.6 | 0.1 | 1.7 |
| Labour force | 101.6 | 102.1 | 0.9 | 0.5 | 1.4 | 0.5 | 1.4 |
| Employment | 92.7 | 93.8 | 1.0 | 1.1 | 1.2 | 1.2 | 1.3 |
| Full-time employment | 80.4 | 81.9 | 1.1 | 1.5 | 3.6 | 1.9 | 4.6 |
| Unemployment | 8.9 | 8.3 | 0.8 | -0.6 | 0.2 | -6.7 | 2.5 |
| Participation rate | 65.8 | 66.1 | 0.5 | 0.3 | -0.2 | ... | ... |
| Unemployment rate | 8.8 | 8.1 | 0.7 | -0.7 | 0.1 | ... | ... |
| Employment rate | 60.1 | 60.7 | 0.6 | 0.6 | -0.3 | ... | ... |
| Total - gender, 15 to 24 years | |||||||
| Population | 24.1 | 24.1 | ... | 0.0 | -0.4 | 0.0 | -1.6 |
| Labour force | 16.4 | 16.7 | 0.5 | 0.3 | 0.8 | 1.8 | 5.0 |
| Employment | 14.8 | 14.3 | 0.5 | -0.5 | 0.3 | -3.4 | 2.1 |
| Unemployment | 1.6 | 2.4 | 0.4 | 0.8 | 0.5 | 50.0 | 26.3 |
| Participation rate | 68.0 | 69.3 | 2.0 | 1.3 | 4.4 | ... | ... |
| Unemployment rate | 9.8 | 14.4 | 2.4 | 4.6 | 2.5 | ... | ... |
| Employment rate | 61.4 | 59.3 | 2.1 | -2.1 | 2.2 | ... | ... |
| Men+, 25 years and over | |||||||
| Population | 63.1 | 63.2 | ... | 0.1 | 1.4 | 0.2 | 2.3 |
| Labour force | 44.4 | 43.7 | 0.5 | -0.7 | -1.0 | -1.6 | -2.2 |
| Employment | 40.0 | 40.2 | 0.5 | 0.2 | -1.2 | 0.5 | -2.9 |
| Unemployment | 4.3 | 3.5 | 0.5 | -0.8 | 0.2 | -18.6 | 6.1 |
| Participation rate | 70.4 | 69.1 | 0.7 | -1.3 | -3.2 | ... | ... |
| Unemployment rate | 9.7 | 8.0 | 1.0 | -1.7 | 0.6 | ... | ... |
| Employment rate | 63.4 | 63.6 | 0.8 | 0.2 | -3.4 | ... | ... |
| Women+, 25 years and over | |||||||
| Population | 67.1 | 67.2 | ... | 0.1 | 1.6 | 0.1 | 2.4 |
| Labour force | 40.9 | 41.6 | 0.4 | 0.7 | 1.5 | 1.7 | 3.7 |
| Employment | 37.9 | 39.3 | 0.5 | 1.4 | 2.1 | 3.7 | 5.6 |
| Unemployment | 3.0 | 2.3 | 0.4 | -0.7 | -0.6 | -23.3 | -20.7 |
| Participation rate | 61.0 | 61.9 | 0.6 | 0.9 | 0.8 | ... | ... |
| Unemployment rate | 7.3 | 5.5 | 1.0 | -1.8 | -1.7 | ... | ... |
| Employment rate | 56.5 | 58.5 | 0.7 | 2.0 | 1.8 | ... | ... |
| Nova Scotia | |||||||
| Total - gender, 15 years and over | |||||||
| Population | 913.8 | 914.3 | ... | 0.5 | 8.4 | 0.1 | 0.9 |
| Labour force | 564.7 | 560.5 | 3.2 | -4.2 | 3.9 | -0.7 | 0.7 |
| Employment | 525.4 | 524.1 | 3.2 | -1.3 | 4.3 | -0.2 | 0.8 |
| Full-time employment | 438.8 | 434.4 | 4.2 | -4.4 | 3.7 | -1.0 | 0.9 |
| Unemployment | 39.3 | 36.4 | 2.6 | -2.9 | -0.4 | -7.4 | -1.1 |
| Participation rate | 61.8 | 61.3 | 0.3 | -0.5 | -0.1 | ... | ... |
| Unemployment rate | 7.0 | 6.5 | 0.4 | -0.5 | -0.1 | ... | ... |
| Employment rate | 57.5 | 57.3 | 0.3 | -0.2 | -0.1 | ... | ... |
| Total - gender, 15 to 24 years | |||||||
| Population | 117.2 | 117.0 | ... | -0.2 | -2.1 | -0.2 | -1.8 |
| Labour force | 79.5 | 77.2 | 1.8 | -2.3 | 1.2 | -2.9 | 1.6 |
| Employment | 68.4 | 67.1 | 1.7 | -1.3 | 1.4 | -1.9 | 2.1 |
| Unemployment | 11.1 | 10.1 | 1.3 | -1.0 | -0.2 | -9.0 | -1.9 |
| Participation rate | 67.8 | 66.0 | 1.5 | -1.8 | 2.2 | ... | ... |
| Unemployment rate | 14.0 | 13.1 | 1.6 | -0.9 | -0.5 | ... | ... |
| Employment rate | 58.4 | 57.4 | 1.4 | -1.0 | 2.2 | ... | ... |
| Men+, 25 years and over | |||||||
| Population | 386.9 | 387.2 | ... | 0.3 | 5.0 | 0.1 | 1.3 |
| Labour force | 253.5 | 252.2 | 1.8 | -1.3 | 3.9 | -0.5 | 1.6 |
| Employment | 235.6 | 236.7 | 1.9 | 1.1 | 4.9 | 0.5 | 2.1 |
| Unemployment | 17.9 | 15.5 | 1.7 | -2.4 | -1.0 | -13.4 | -6.1 |
| Participation rate | 65.5 | 65.1 | 0.5 | -0.4 | 0.1 | ... | ... |
| Unemployment rate | 7.1 | 6.1 | 0.6 | -1.0 | -0.5 | ... | ... |
| Employment rate | 60.9 | 61.1 | 0.5 | 0.2 | 0.5 | ... | ... |
| Women+, 25 years and over | |||||||
| Population | 409.6 | 410.0 | ... | 0.4 | 5.4 | 0.1 | 1.3 |
| Labour force | 231.7 | 231.1 | 1.7 | -0.6 | -1.2 | -0.3 | -0.5 |
| Employment | 221.5 | 220.2 | 1.7 | -1.3 | -2.1 | -0.6 | -0.9 |
| Unemployment | 10.3 | 10.8 | 1.3 | 0.5 | 0.8 | 4.9 | 8.0 |
| Participation rate | 56.6 | 56.4 | 0.4 | -0.2 | -1.0 | ... | ... |
| Unemployment rate | 4.4 | 4.7 | 0.6 | 0.3 | 0.4 | ... | ... |
| Employment rate | 54.1 | 53.7 | 0.4 | -0.4 | -1.2 | ... | ... |
| New Brunswick | |||||||
| Total - gender, 15 years and over | |||||||
| Population | 721.2 | 721.7 | ... | 0.5 | 7.5 | 0.1 | 1.1 |
| Labour force | 440.7 | 434.6 | 2.4 | -6.1 | 4.0 | -1.4 | 0.9 |
| Employment | 407.7 | 401.2 | 2.4 | -6.5 | -1.8 | -1.6 | -0.4 |
| Full-time employment | 342.4 | 340.2 | 3.0 | -2.2 | 2.3 | -0.6 | 0.7 |
| Unemployment | 33.0 | 33.4 | 2.0 | 0.4 | 5.8 | 1.2 | 21.0 |
| Participation rate | 61.1 | 60.2 | 0.3 | -0.9 | -0.1 | ... | ... |
| Unemployment rate | 7.5 | 7.7 | 0.4 | 0.2 | 1.3 | ... | ... |
| Employment rate | 56.5 | 55.6 | 0.3 | -0.9 | -0.8 | ... | ... |
| Total - gender, 15 to 24 years | |||||||
| Population | 92.7 | 92.8 | ... | 0.1 | 0.4 | 0.1 | 0.4 |
| Labour force | 59.5 | 59.7 | 1.3 | 0.2 | 1.8 | 0.3 | 3.1 |
| Employment | 50.9 | 49.6 | 1.2 | -1.3 | -2.5 | -2.6 | -4.8 |
| Unemployment | 8.6 | 10.1 | 1.1 | 1.5 | 4.3 | 17.4 | 74.1 |
| Participation rate | 64.2 | 64.3 | 1.5 | 0.1 | 1.6 | ... | ... |
| Unemployment rate | 14.5 | 16.9 | 1.7 | 2.4 | 6.9 | ... | ... |
| Employment rate | 54.9 | 53.4 | 1.3 | -1.5 | -3.0 | ... | ... |
| Men+, 25 years and over | |||||||
| Population | 306.1 | 306.3 | ... | 0.2 | 3.5 | 0.1 | 1.2 |
| Labour force | 198.5 | 192.5 | 1.4 | -6.0 | -0.9 | -3.0 | -0.5 |
| Employment | 184.8 | 179.3 | 1.5 | -5.5 | 0.6 | -3.0 | 0.3 |
| Unemployment | 13.7 | 13.2 | 1.3 | -0.5 | -1.5 | -3.6 | -10.2 |
| Participation rate | 64.8 | 62.8 | 0.5 | -2.0 | -1.1 | ... | ... |
| Unemployment rate | 6.9 | 6.9 | 0.7 | 0.0 | -0.7 | ... | ... |
| Employment rate | 60.4 | 58.5 | 0.5 | -1.9 | -0.5 | ... | ... |
| Women+, 25 years and over | |||||||
| Population | 322.4 | 322.7 | ... | 0.3 | 3.7 | 0.1 | 1.2 |
| Labour force | 182.6 | 182.3 | 1.3 | -0.3 | 3.0 | -0.2 | 1.7 |
| Employment | 172.0 | 172.3 | 1.4 | 0.3 | 0.1 | 0.2 | 0.1 |
| Unemployment | 10.7 | 10.0 | 1.0 | -0.7 | 2.9 | -6.5 | 40.8 |
| Participation rate | 56.6 | 56.5 | 0.4 | -0.1 | 0.3 | ... | ... |
| Unemployment rate | 5.9 | 5.5 | 0.5 | -0.4 | 1.5 | ... | ... |
| Employment rate | 53.3 | 53.4 | 0.4 | 0.1 | -0.6 | ... | ... |
...
not applicable
Note(s):
The sum of individual categories may not always add up to the total as a result of rounding.
Source(s):
Table 14-10-0287-03.
Table note 1
The category "Men+" includes men, as well as some non-binary persons, while the category "Women+" includes women, as well as some non-binary persons. Given that the non-binary population is small, data aggregation to a two-category gender variable is necessary to protect the confidentiality of responses provided. Individuals in the category "non-binary persons" are distributed into the other two gender categories and are denoted by the "+" symbol.
Table note 2
Average standard error of change between two consecutive months. See the "Data Quality" section of the Guide to the Labour Force Survey (Catalogue number71-543-G) for more information.
- Date modified: