Table 1
Average weekly earnings (including overtime) for all employees – Seasonally adjusted
| June 2024 |
May 2025r |
June 2025p |
May to June 2025 | June 2024 to June 2025 | May to June 2025 | June 2024 to June 2025 | |
|---|---|---|---|---|---|---|---|
| current dollars | current dollars | current dollars | change in current dollars | change in current dollars | % change | % change | |
| Sector aggregate1 | 1,255.15 | 1,293.24 | 1,302.11 | 8.87 | 46.96 | 0.7 | 3.7 |
| Forestry, logging and support | 1,381.84 | 1,505.35 | 1,522.06 | 16.71 | 140.22 | 1.1 | 10.1 |
| Mining, quarrying, and oil and gas extraction | 2,430.95 | 2,482.08 | 2,522.38 | 40.30 | 91.43 | 1.6 | 3.8 |
| Utilities | 2,160.13 | 2,054.81 | 2,034.71 | -20.10 | -125.42 | -1.0 | -5.8 |
| Construction | 1,522.68 | 1,596.72 | 1,594.22 | -2.50 | 71.54 | -0.2 | 4.7 |
| Manufacturing | 1,333.67 | 1,359.43 | 1,358.03 | -1.40 | 24.36 | -0.1 | 1.8 |
| Wholesale trade | 1,523.78 | 1,479.87 | 1,500.77 | 20.90 | -23.01 | 1.4 | -1.5 |
| Retail trade | 748.16 | 738.81 | 746.05 | 7.24 | -2.11 | 1.0 | -0.3 |
| Transportation and warehousing | 1,298.49 | 1,330.04 | 1,339.76 | 9.72 | 41.27 | 0.7 | 3.2 |
| Information and cultural industries | 1,770.46 | 1,841.89 | 1,832.24 | -9.65 | 61.78 | -0.5 | 3.5 |
| Finance and insurance | 1,650.65 | 1,729.92 | 1,708.73 | -21.19 | 58.08 | -1.2 | 3.5 |
| Real estate and rental and leasing | 1,273.72 | 1,391.20 | 1,432.28 | 41.08 | 158.56 | 3.0 | 12.4 |
| Professional, scientific and technical services | 1,751.61 | 1,853.17 | 1,872.80 | 19.63 | 121.19 | 1.1 | 6.9 |
| Management of companies and enterprises | 1,746.32 | 1,768.85 | 1,753.29 | -15.56 | 6.97 | -0.9 | 0.4 |
| Administrative and support, waste management and remediation services | 1,046.23 | 1,085.13 | 1,109.39 | 24.26 | 63.16 | 2.2 | 6.0 |
| Educational services | 1,243.19 | 1,315.27 | 1,321.53 | 6.26 | 78.34 | 0.5 | 6.3 |
| Health care and social assistance | 1,128.20 | 1,163.24 | 1,174.52 | 11.28 | 46.32 | 1.0 | 4.1 |
| Arts, entertainment and recreation | 749.89 | 762.49 | 762.08 | -0.41 | 12.19 | -0.1 | 1.6 |
| Accommodation and food services | 494.89 | 519.68 | 512.84 | -6.84 | 17.95 | -1.3 | 3.6 |
| Other services (excluding public administration) | 1,073.12 | 1,093.17 | 1,089.64 | -3.53 | 16.52 | -0.3 | 1.5 |
| Public administration | 1,630.89 | 1,683.28 | 1,693.25 | 9.97 | 62.36 | 0.6 | 3.8 |
| Provinces and territories | |||||||
| Newfoundland and Labrador | 1,235.30 | 1,281.26 | 1,270.69 | -10.57 | 35.39 | -0.8 | 2.9 |
| Prince Edward Island | 1,061.34 | 1,136.61 | 1,144.78 | 8.17 | 83.44 | 0.7 | 7.9 |
| Nova Scotia | 1,115.87 | 1,153.50 | 1,147.28 | -6.22 | 31.41 | -0.5 | 2.8 |
| New Brunswick | 1,133.71 | 1,181.97 | 1,194.63 | 12.66 | 60.92 | 1.1 | 5.4 |
| Quebec | 1,197.34 | 1,249.00 | 1,258.30 | 9.30 | 60.96 | 0.7 | 5.1 |
| Ontario | 1,289.09 | 1,327.09 | 1,334.55 | 7.46 | 45.46 | 0.6 | 3.5 |
| Manitoba | 1,143.28 | 1,160.87 | 1,170.07 | 9.20 | 26.79 | 0.8 | 2.3 |
| Saskatchewan | 1,218.94 | 1,253.97 | 1,264.31 | 10.34 | 45.37 | 0.8 | 3.7 |
| Alberta | 1,332.46 | 1,361.58 | 1,369.72 | 8.14 | 37.26 | 0.6 | 2.8 |
| British Columbia | 1,271.37 | 1,295.15 | 1,304.22 | 9.07 | 32.85 | 0.7 | 2.6 |
| Yukon | 1,445.80 | 1,503.38 | 1,499.51 | -3.87 | 53.71 | -0.3 | 3.7 |
| Northwest Territories | 1,732.03 | 1,742.39 | 1,737.69 | -4.70 | 5.66 | -0.3 | 0.3 |
| Nunavut | 1,658.51 | 1,743.97 | 1,762.13 | 18.16 | 103.62 | 1.0 | 6.2 |
r
revised
p
preliminary
Note(s):
Earnings data are based on gross payroll before source deductions.
Source(s):
Table 14-10-0223-01.
Table note 1
Sector breakdown is based on the 2022 North American Industry Classification System Version 1.0.
- Date modified: