Table 1
Retail sales, by province, territory and census metropolitan area — Seasonally adjusted
| June 2024 |
May 2025r |
June 2025p |
May to June 2025 | June 2024 to June 2025 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Canada | 65,893 | 69,235 | 70,245 | 1.5 | 6.6 |
| Newfoundland and Labrador | 1,018 | 1,059 | 1,061 | 0.2 | 4.3 |
| Prince Edward Island | 288 | 306 | 306 | -0.2 | 6.3 |
| Nova Scotia | 1,770 | 1,881 | 1,856 | -1.4 | 4.9 |
| New Brunswick | 1,465 | 1,517 | 1,563 | 3.0 | 6.7 |
| Quebec | 14,785 | 15,487 | 15,493 | 0.0 | 4.8 |
| Montréal | 7,346 | 7,622 | 7,623 | 0.0 | 3.8 |
| Ontario | 24,637 | 25,517 | 26,331 | 3.2 | 6.9 |
| Toronto | 11,156 | 11,203 | 11,644 | 3.9 | 4.4 |
| Manitoba | 2,193 | 2,376 | 2,346 | -1.2 | 7.0 |
| Saskatchewan | 2,108 | 2,249 | 2,218 | -1.4 | 5.2 |
| Alberta | 8,494 | 8,932 | 9,019 | 1.0 | 6.2 |
| British Columbia | 8,899 | 9,662 | 9,810 | 1.5 | 10.2 |
| Vancouver | 4,487 | 4,944 | 5,044 | 2.0 | 12.4 |
| Yukon | 102 | 99 | 96 | -3.1 | -5.9 |
| Northwest Territories | 81 | 85 | 85 | 0.6 | 5.2 |
| Nunavut | 54 | 65 | 61 | -5.6 | 12.1 |
r
revised
p
preliminary
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
Table 20-10-0056-01.
- Date modified: