Table 4
Labour force characteristics by province, age group and gender, seasonally adjusted (Newfoundland and Labrador, Prince Edward Island, Nova Scotia, and New Brunswick)
April 2025 |
May 2025 |
Standard error1 | April to May 2025 | May 2024 to May 2025 | April to May 2025 | May 2024 to May 2025 | |
---|---|---|---|---|---|---|---|
thousands (except rates) | thousands (except rates) | thousands (except rates) | change in thousands (except rates) | change in thousands (except rates) | % change | % change | |
Newfoundland and Labrador | |||||||
Total - gender, 15 years and over | |||||||
Population | 470.7 | 470.9 | ... | 0.2 | 5.0 | 0.0 | 1.1 |
Labour force | 274.2 | 275.2 | 1.9 | 1.0 | 4.5 | 0.4 | 1.7 |
Employment | 248.1 | 248.5 | 2.0 | 0.4 | 4.0 | 0.2 | 1.6 |
Full-time employment | 210.1 | 208.3 | 2.4 | -1.8 | -2.4 | -0.9 | -1.1 |
Unemployment | 26.2 | 26.7 | 1.8 | 0.5 | 0.5 | 1.9 | 1.9 |
Participation rate | 58.3 | 58.4 | 0.4 | 0.1 | 0.3 | ... | ... |
Unemployment rate | 9.6 | 9.7 | 0.6 | 0.1 | 0.0 | ... | ... |
Employment rate | 52.7 | 52.8 | 0.4 | 0.1 | 0.3 | ... | ... |
Total - gender, 15 to 24 years | |||||||
Population | 57.7 | 57.7 | ... | 0.0 | 0.6 | 0.0 | 1.1 |
Labour force | 35.8 | 36.3 | 0.9 | 0.5 | 1.7 | 1.4 | 4.9 |
Employment | 29.8 | 30.6 | 0.9 | 0.8 | 0.6 | 2.7 | 2.0 |
Unemployment | 6.0 | 5.7 | 0.8 | -0.3 | 1.1 | -5.0 | 23.9 |
Participation rate | 62.0 | 62.9 | 1.6 | 0.9 | 2.3 | ... | ... |
Unemployment rate | 16.8 | 15.7 | 2.1 | -1.1 | 2.4 | ... | ... |
Employment rate | 51.6 | 53.0 | 1.5 | 1.4 | 0.5 | ... | ... |
Men, 25 years and over | |||||||
Population | 201.2 | 201.3 | ... | 0.1 | 1.9 | 0.0 | 1.0 |
Labour force | 123.8 | 124.1 | 1.2 | 0.3 | 3.3 | 0.2 | 2.7 |
Employment | 111.7 | 109.2 | 1.3 | -2.5 | 1.4 | -2.2 | 1.3 |
Unemployment | 12.2 | 14.9 | 1.2 | 2.7 | 1.9 | 22.1 | 14.6 |
Participation rate | 61.5 | 61.6 | 0.6 | 0.1 | 1.0 | ... | ... |
Unemployment rate | 9.9 | 12.0 | 0.9 | 2.1 | 1.2 | ... | ... |
Employment rate | 55.5 | 54.2 | 0.6 | -1.3 | 0.1 | ... | ... |
Women, 25 years and over | |||||||
Population | 211.7 | 211.9 | ... | 0.2 | 2.5 | 0.1 | 1.2 |
Labour force | 114.6 | 114.8 | 1.1 | 0.2 | -0.5 | 0.2 | -0.4 |
Employment | 106.7 | 108.7 | 1.1 | 2.0 | 1.9 | 1.9 | 1.8 |
Unemployment | 8.0 | 6.1 | 0.9 | -1.9 | -2.5 | -23.8 | -29.1 |
Participation rate | 54.1 | 54.2 | 0.5 | 0.1 | -0.9 | ... | ... |
Unemployment rate | 7.0 | 5.3 | 0.8 | -1.7 | -2.2 | ... | ... |
Employment rate | 50.4 | 51.3 | 0.5 | 0.9 | 0.3 | ... | ... |
Prince Edward Island | |||||||
Total - gender, 15 years and over | |||||||
Population | 153.2 | 153.4 | ... | 0.2 | 2.8 | 0.1 | 1.9 |
Labour force | 101.0 | 99.8 | 0.8 | -1.2 | 1.1 | -1.2 | 1.1 |
Employment | 94.3 | 91.6 | 0.9 | -2.7 | 0.1 | -2.9 | 0.1 |
Full-time employment | 81.5 | 79.1 | 1.1 | -2.4 | -0.2 | -2.9 | -0.3 |
Unemployment | 6.7 | 8.2 | 0.7 | 1.5 | 1.0 | 22.4 | 13.9 |
Participation rate | 65.9 | 65.1 | 0.5 | -0.8 | -0.4 | ... | ... |
Unemployment rate | 6.6 | 8.2 | 0.7 | 1.6 | 0.9 | ... | ... |
Employment rate | 61.6 | 59.7 | 0.6 | -1.9 | -1.1 | ... | ... |
Total - gender, 15 to 24 years | |||||||
Population | 24.1 | 24.0 | ... | -0.1 | -0.3 | -0.4 | -1.2 |
Labour force | 16.7 | 16.7 | 0.5 | 0.0 | 1.2 | 0.0 | 7.7 |
Employment | 15.6 | 14.7 | 0.5 | -0.9 | 0.8 | -5.8 | 5.8 |
Unemployment | 1.1 | 2.0 | 0.4 | 0.9 | 0.5 | 81.8 | 33.3 |
Participation rate | 69.3 | 69.6 | 2.0 | 0.3 | 5.8 | ... | ... |
Unemployment rate | 6.6 | 12.0 | 2.3 | 5.4 | 2.3 | ... | ... |
Employment rate | 64.7 | 61.3 | 2.0 | -3.4 | 4.1 | ... | ... |
Men, 25 years and over | |||||||
Population | 62.6 | 62.7 | ... | 0.1 | 1.5 | 0.2 | 2.5 |
Labour force | 44.2 | 43.3 | 0.4 | -0.9 | -0.5 | -2.0 | -1.1 |
Employment | 41.0 | 39.6 | 0.5 | -1.4 | -0.7 | -3.4 | -1.7 |
Unemployment | 3.2 | 3.7 | 0.4 | 0.5 | 0.2 | 15.6 | 5.7 |
Participation rate | 70.6 | 69.1 | 0.7 | -1.5 | -2.5 | ... | ... |
Unemployment rate | 7.2 | 8.5 | 1.0 | 1.3 | 0.5 | ... | ... |
Employment rate | 65.5 | 63.2 | 0.8 | -2.3 | -2.6 | ... | ... |
Women, 25 years and over | |||||||
Population | 66.5 | 66.7 | ... | 0.2 | 1.6 | 0.3 | 2.5 |
Labour force | 40.1 | 39.8 | 0.4 | -0.3 | 0.3 | -0.7 | 0.8 |
Employment | 37.6 | 37.4 | 0.5 | -0.2 | 0.1 | -0.5 | 0.3 |
Unemployment | 2.5 | 2.5 | 0.4 | 0.0 | 0.3 | 0.0 | 13.6 |
Participation rate | 60.3 | 59.7 | 0.6 | -0.6 | -1.0 | ... | ... |
Unemployment rate | 6.2 | 6.3 | 1.0 | 0.1 | 0.7 | ... | ... |
Employment rate | 56.5 | 56.1 | 0.7 | -0.4 | -1.2 | ... | ... |
Nova Scotia | |||||||
Total - gender, 15 years and over | |||||||
Population | 912.1 | 912.5 | ... | 0.4 | 12.7 | 0.0 | 1.4 |
Labour force | 556.5 | 563.9 | 3.1 | 7.4 | 7.6 | 1.3 | 1.4 |
Employment | 516.4 | 527.0 | 3.2 | 10.6 | 7.1 | 2.1 | 1.4 |
Full-time employment | 432.7 | 439.1 | 4.2 | 6.4 | 7.4 | 1.5 | 1.7 |
Unemployment | 40.1 | 36.9 | 2.6 | -3.2 | 0.6 | -8.0 | 1.7 |
Participation rate | 61.0 | 61.8 | 0.3 | 0.8 | 0.0 | ... | ... |
Unemployment rate | 7.2 | 6.5 | 0.5 | -0.7 | 0.0 | ... | ... |
Employment rate | 56.6 | 57.8 | 0.4 | 1.2 | 0.0 | ... | ... |
Total - gender, 15 to 24 years | |||||||
Population | 117.9 | 117.6 | ... | -0.3 | -0.4 | -0.3 | -0.3 |
Labour force | 74.4 | 78.7 | 1.6 | 4.3 | 0.7 | 5.8 | 0.9 |
Employment | 64.2 | 69.5 | 1.6 | 5.3 | 1.8 | 8.3 | 2.7 |
Unemployment | 10.1 | 9.2 | 1.4 | -0.9 | -1.1 | -8.9 | -10.7 |
Participation rate | 63.1 | 66.9 | 1.3 | 3.8 | 0.8 | ... | ... |
Unemployment rate | 13.6 | 11.7 | 1.7 | -1.9 | -1.5 | ... | ... |
Employment rate | 54.5 | 59.1 | 1.4 | 4.6 | 1.7 | ... | ... |
Men, 25 years and over | |||||||
Population | 385.9 | 386.2 | ... | 0.3 | 6.6 | 0.1 | 1.7 |
Labour force | 250.9 | 251.8 | 1.8 | 0.9 | 5.7 | 0.4 | 2.3 |
Employment | 233.6 | 235.2 | 1.9 | 1.6 | 4.6 | 0.7 | 2.0 |
Unemployment | 17.3 | 16.6 | 1.7 | -0.7 | 1.1 | -4.0 | 7.1 |
Participation rate | 65.0 | 65.2 | 0.5 | 0.2 | 0.4 | ... | ... |
Unemployment rate | 6.9 | 6.6 | 0.7 | -0.3 | 0.3 | ... | ... |
Employment rate | 60.5 | 60.9 | 0.5 | 0.4 | 0.2 | ... | ... |
Women, 25 years and over | |||||||
Population | 408.4 | 408.8 | ... | 0.4 | 6.6 | 0.1 | 1.6 |
Labour force | 231.3 | 233.4 | 1.7 | 2.1 | 1.2 | 0.9 | 0.5 |
Employment | 218.6 | 222.3 | 1.7 | 3.7 | 0.6 | 1.7 | 0.3 |
Unemployment | 12.6 | 11.1 | 1.4 | -1.5 | 0.6 | -11.9 | 5.7 |
Participation rate | 56.6 | 57.1 | 0.4 | 0.5 | -0.6 | ... | ... |
Unemployment rate | 5.4 | 4.8 | 0.6 | -0.6 | 0.3 | ... | ... |
Employment rate | 53.5 | 54.4 | 0.4 | 0.9 | -0.7 | ... | ... |
New Brunswick | |||||||
Total - gender, 15 years and over | |||||||
Population | 719.1 | 719.7 | ... | 0.6 | 11.3 | 0.1 | 1.6 |
Labour force | 430.0 | 435.6 | 2.5 | 5.6 | 4.5 | 1.3 | 1.0 |
Employment | 400.4 | 408.0 | 2.5 | 7.6 | 8.5 | 1.9 | 2.1 |
Full-time employment | 343.5 | 347.2 | 3.2 | 3.7 | 8.2 | 1.1 | 2.4 |
Unemployment | 29.6 | 27.6 | 2.1 | -2.0 | -4.0 | -6.8 | -12.7 |
Participation rate | 59.8 | 60.5 | 0.4 | 0.7 | -0.4 | ... | ... |
Unemployment rate | 6.9 | 6.3 | 0.5 | -0.6 | -1.0 | ... | ... |
Employment rate | 55.7 | 56.7 | 0.4 | 1.0 | 0.3 | ... | ... |
Total - gender, 15 to 24 years | |||||||
Population | 92.6 | 92.6 | ... | 0.0 | 1.3 | 0.0 | 1.4 |
Labour force | 54.5 | 58.7 | 1.4 | 4.2 | 0.0 | 7.7 | 0.0 |
Employment | 46.1 | 50.3 | 1.3 | 4.2 | -0.2 | 9.1 | -0.4 |
Unemployment | 8.4 | 8.4 | 1.1 | 0.0 | 0.2 | 0.0 | 2.4 |
Participation rate | 58.9 | 63.4 | 1.5 | 4.5 | -0.9 | ... | ... |
Unemployment rate | 15.4 | 14.3 | 1.8 | -1.1 | 0.3 | ... | ... |
Employment rate | 49.8 | 54.3 | 1.4 | 4.5 | -1.0 | ... | ... |
Men, 25 years and over | |||||||
Population | 305.2 | 305.4 | ... | 0.2 | 5.0 | 0.1 | 1.7 |
Labour force | 194.8 | 196.3 | 1.5 | 1.5 | 3.6 | 0.8 | 1.9 |
Employment | 181.7 | 182.5 | 1.5 | 0.8 | 3.9 | 0.4 | 2.2 |
Unemployment | 13.1 | 13.8 | 1.4 | 0.7 | -0.4 | 5.3 | -2.8 |
Participation rate | 63.8 | 64.3 | 0.5 | 0.5 | 0.2 | ... | ... |
Unemployment rate | 6.7 | 7.0 | 0.7 | 0.3 | -0.4 | ... | ... |
Employment rate | 59.5 | 59.8 | 0.5 | 0.3 | 0.3 | ... | ... |
Women, 25 years and over | |||||||
Population | 321.4 | 321.7 | ... | 0.3 | 5.0 | 0.1 | 1.6 |
Labour force | 180.7 | 180.7 | 1.4 | 0.0 | 1.0 | 0.0 | 0.6 |
Employment | 172.6 | 175.2 | 1.4 | 2.6 | 4.7 | 1.5 | 2.8 |
Unemployment | 8.1 | 5.5 | 1.0 | -2.6 | -3.7 | -32.1 | -40.2 |
Participation rate | 56.2 | 56.2 | 0.4 | 0.0 | -0.5 | ... | ... |
Unemployment rate | 4.5 | 3.0 | 0.6 | -1.5 | -2.1 | ... | ... |
Employment rate | 53.7 | 54.5 | 0.5 | 0.8 | 0.7 | ... | ... |
...
not applicable
Note(s):
The sum of individual categories may not always add up to the total as a result of rounding.
Source(s):
Table 14-10-0287-03.
Table note 1
Average standard error of change between two consecutive months. See the "Data Quality" section of the Guide to the Labour Force Survey (Catalogue number71-543-G) for more information.
- Date modified: