Table 2 
Merchandise trade: North American Product Classification System1 – Balance-of-payments basis, seasonally adjusted, current dollars 

Merchandise trade: North American Product Classification System – Balance-of-payments basis, seasonally adjusted, current dollars
  April 2024r March 2025r April 2025 March to April 2025 April 2024 to April 2025
  millions of dollarsmillions of dollarsmillions of dollars % change% change
Total exports 65,006 67,758 60,437 -10.8 -7.0
Farm, fishing and intermediate food products 4,931 5,039 4,969 -1.4 0.8
Energy products 14,723 14,039 12,926 -7.9 -12.2
Metal ores and non-metallic minerals 2,403 2,197 2,377 8.2 -1.1
Metal and non-metallic mineral products 8,591 9,212 8,398 -8.8 -2.2
Basic and industrial chemical, plastic and rubber products 3,453 3,460 3,019 -12.7 -12.6
Forestry products and building and packaging materials 3,988 4,222 3,440 -18.5 -13.7
Industrial machinery, equipment and parts 4,149 4,743 3,677 -22.5 -11.4
Electronic and electrical equipment and parts 2,785 3,173 2,837 -10.6 1.9
Motor vehicles and parts 7,913 8,919 7,367 -17.4 -6.9
Aircraft and other transportation equipment and parts 2,925 2,701 2,645 -2.1 -9.6
Consumer goods 7,299 8,216 6,953 -15.4 -4.7
Special transactions trade 2 348 365 368 1.0 6.0
Other balance of payments adjustments 1,499 1,473 1,460 -0.8 -2.6
Total imports 65,444 70,013 67,581 -3.5 3.3
Farm, fishing and intermediate food products 2,582 2,825 2,633 -6.8 2.0
Energy products 3,333 3,191 3,198 0.2 -4.0
Metal ores and non-metallic minerals 1,534 1,981 2,372 19.7 54.6
Metal and non-metallic mineral products 5,739 4,353 6,478 48.8 12.9
Basic and industrial chemical, plastic and rubber products 4,929 5,442 5,303 -2.6 7.6
Forestry products and building and packaging materials 2,834 3,145 2,893 -8.0 2.1
Industrial machinery, equipment and parts 7,229 8,198 7,422 -9.5 2.7
Electronic and electrical equipment and parts 7,161 8,197 7,742 -5.5 8.1
Motor vehicles and parts 12,468 13,224 10,885 -17.7 -12.7
Aircraft and other transportation equipment and parts 2,465 2,660 2,529 -4.9 2.6
Consumer goods 12,871 14,463 13,861 -4.2 7.7
Special transactions trade 2 1,211 1,166 1,121 -3.8 -7.4
Other balance of payments adjustments 1,089 1,168 1,143 -2.1 5.0
r
revised
Note(s):
Totals may not equal the sum of their components as a result of rounding.
Source(s):
Date modified: