Table 1
Travel by Canadian residents in Canada and abroad by trip purpose, fourth quarter, 2024
| Trips | Travel expenditures | |
|---|---|---|
| thousands | millions of dollars | |
| Total trips by Canadian residents in Canada and abroad | 80,347 | 28,051 |
| Trips by Canadian residents in Canada | 71,038 | 16,218 |
| Business | 6,444 | 2,756 |
| Holiday, leisure or recreation | 21,499 | 5,901 |
| Visiting friends or relatives | 32,470 | 5,266 |
| Other | 10,626 | 2,296 |
| Trips by Canadian residents abroad | 9,309 | 11,833 |
| To the United States | 6,608 | 5,624 |
| Business | 709 | 916 |
| Holiday, leisure or recreation | 2,817 | 3,572 |
| Visiting friends or relatives | 1,388 | 674 |
| Other | 1,695 | 462 |
| Overseas | 2,701 | 6,209 |
| Business | 148 | 441 |
| Holiday, leisure or recreation | 1,731 | 4,407 |
| Visiting friends or relatives | 670 | 958 |
| Other | 151 | 403 |
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
National Travel Survey (5232).
- Date modified: