Table 1
Retail sales, by province, territory and census metropolitan area — Seasonally adjusted
| March 2024 |
February 2025r |
March 2025p |
February to March 2025 | March 2024 to March 2025 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Canada | 66,158 | 69,296 | 69,831 | 0.8 | 5.6 |
| Newfoundland and Labrador | 982 | 1,083 | 1,093 | 0.9 | 11.3 |
| Prince Edward Island | 302 | 306 | 306 | 0.2 | 1.5 |
| Nova Scotia | 1,810 | 1,855 | 1,904 | 2.7 | 5.2 |
| New Brunswick | 1,474 | 1,563 | 1,583 | 1.3 | 7.4 |
| Quebec | 14,787 | 15,245 | 15,493 | 1.6 | 4.8 |
| Montréal | 7,336 | 7,548 | 7,779 | 3.1 | 6.0 |
| Ontario | 24,877 | 25,943 | 26,094 | 0.6 | 4.9 |
| Toronto | 11,244 | 11,431 | 11,321 | -1.0 | 0.7 |
| Manitoba | 2,231 | 2,435 | 2,395 | -1.6 | 7.4 |
| Saskatchewan | 2,057 | 2,236 | 2,225 | -0.5 | 8.2 |
| Alberta | 8,443 | 9,026 | 9,101 | 0.8 | 7.8 |
| British Columbia | 8,960 | 9,354 | 9,385 | 0.3 | 4.7 |
| Vancouver | 4,512 | 4,766 | 4,801 | 0.7 | 6.4 |
| Yukon | 101 | 98 | 100 | 1.3 | -1.6 |
| Northwest Territories | 83 | 87 | 87 | -0.9 | 4.8 |
| Nunavut | 52 | 64 | 65 | 1.2 | 24.4 |
r
revised
p
preliminary
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
Table 20-10-0056-01.
- Date modified: