Table 6
Employment by province and industry, seasonally adjusted
| March 2025 |
April 2025 |
Standard error1 | March to April 2025 | April 2024 to April 2025 | March to April 2025 | April 2024 to April 2025 | |
|---|---|---|---|---|---|---|---|
| thousands | thousands | thousands | change in thousands | change in thousands | % change | % change | |
| Newfoundland and Labrador | |||||||
| Total employed, all industries | 244.3 | 248.1 | 2.0 | 3.8 | 2.0 | 1.6 | 0.8 |
| Goods-producing sector | 46.9 | 48.8 | 1.3 | 1.9 | -0.8 | 4.1 | -1.6 |
| Agriculture | 1.3 | 1.1 | 0.2 | -0.2 | 0.3 | -15.4 | 37.5 |
| Natural resources2 | 15.4 | 16.6 | 0.8 | 1.2 | -0.9 | 7.8 | -5.1 |
| Utilities | 2.4 | 2.3 | 0.1 | -0.1 | 0.2 | -4.2 | 9.5 |
| Construction | 17.4 | 18.2 | 0.9 | 0.8 | -2.1 | 4.6 | -10.3 |
| Manufacturing | 10.3 | 10.5 | 0.7 | 0.2 | 1.5 | 1.9 | 16.7 |
| Services-producing sector | 197.4 | 199.3 | 1.8 | 1.9 | 2.9 | 1.0 | 1.5 |
| Wholesale and retail trade | 38.5 | 38.5 | 0.9 | 0.0 | 1.4 | 0.0 | 3.8 |
| Transportation and warehousing | 13.0 | 13.0 | 0.5 | 0.0 | 0.1 | 0.0 | 0.8 |
| Finance, insurance, real estate, rental and leasing | 8.3 | 8.4 | 0.3 | 0.1 | 0.6 | 1.2 | 7.7 |
| Professional, scientific and technical services | 12.0 | 11.7 | 0.5 | -0.3 | -0.3 | -2.5 | -2.5 |
| Business, building and other support services | 6.9 | 7.2 | 0.5 | 0.3 | 0.8 | 4.3 | 12.5 |
| Educational services | 20.8 | 22.0 | 0.7 | 1.2 | 1.3 | 5.8 | 6.3 |
| Health care and social assistance | 48.0 | 46.5 | 0.8 | -1.5 | -1.5 | -3.1 | -3.1 |
| Information, culture and recreation | 6.3 | 6.2 | 0.5 | -0.1 | -0.5 | -1.6 | -7.5 |
| Accommodation and food services | 12.9 | 12.4 | 0.7 | -0.5 | -3.1 | -3.9 | -20.0 |
| Other services (except public administration) | 9.0 | 10.7 | 0.5 | 1.7 | 2.4 | 18.9 | 28.9 |
| Public administration | 21.8 | 22.6 | 0.6 | 0.8 | 1.5 | 3.7 | 7.1 |
| Prince Edward Island | |||||||
| Total employed, all industries | 93.9 | 94.3 | 0.9 | 0.4 | 1.8 | 0.4 | 1.9 |
| Goods-producing sector | 25.2 | 25.3 | 0.6 | 0.1 | 2.5 | 0.4 | 11.0 |
| Agriculture | 3.6 | 4.4 | 0.3 | 0.8 | 0.4 | 22.2 | 10.0 |
| Natural resources2 | 3.1 | 2.5 | 0.3 | -0.6 | 0.1 | -19.4 | 4.2 |
| Utilities | 0.2 | 0.2 | 0.1 | 0.0 | -0.2 | 0.0 | -50.0 |
| Construction | 9.4 | 9.7 | 0.4 | 0.3 | 1.3 | 3.2 | 15.5 |
| Manufacturing | 9.0 | 8.6 | 0.3 | -0.4 | 0.9 | -4.4 | 11.7 |
| Services-producing sector | 68.7 | 68.9 | 0.8 | 0.2 | -0.9 | 0.3 | -1.3 |
| Wholesale and retail trade | 11.4 | 11.6 | 0.4 | 0.2 | 0.7 | 1.8 | 6.4 |
| Transportation and warehousing | 2.2 | 2.3 | 0.3 | 0.1 | -1.2 | 4.5 | -34.3 |
| Finance, insurance, real estate, rental and leasing | 3.8 | 3.7 | 0.2 | -0.1 | -0.5 | -2.6 | -11.9 |
| Professional, scientific and technical services | 5.0 | 5.1 | 0.2 | 0.1 | 0.2 | 2.0 | 4.1 |
| Business, building and other support services | 2.3 | 2.5 | 0.2 | 0.2 | 0.3 | 8.7 | 13.6 |
| Educational services | 5.7 | 5.8 | 0.3 | 0.1 | -0.9 | 1.8 | -13.4 |
| Health care and social assistance | 15.5 | 15.6 | 0.4 | 0.1 | 0.8 | 0.6 | 5.4 |
| Information, culture and recreation | 1.4 | 1.9 | 0.3 | 0.5 | -1.2 | 35.7 | -38.7 |
| Accommodation and food services | 6.3 | 6.1 | 0.4 | -0.2 | 0.4 | -3.2 | 7.0 |
| Other services (except public administration) | 3.8 | 3.5 | 0.3 | -0.3 | 0.2 | -7.9 | 6.1 |
| Public administration | 11.2 | 10.7 | 0.3 | -0.5 | 0.4 | -4.5 | 3.9 |
| Nova Scotia | |||||||
| Total employed, all industries | 524.9 | 516.4 | 3.2 | -8.5 | -5.8 | -1.6 | -1.1 |
| Goods-producing sector | 97.2 | 94.0 | 2.0 | -3.2 | -3.6 | -3.3 | -3.7 |
| Agriculture | 3.4 | 2.8 | 0.4 | -0.6 | -1.0 | -17.6 | -26.3 |
| Natural resources2 | 11.8 | 11.4 | 1.0 | -0.4 | 0.4 | -3.4 | 3.6 |
| Utilities | 4.4 | 4.8 | 0.3 | 0.4 | 0.9 | 9.1 | 23.1 |
| Construction | 44.1 | 41.5 | 1.3 | -2.6 | 0.1 | -5.9 | 0.2 |
| Manufacturing | 33.6 | 33.6 | 1.0 | 0.0 | -3.9 | 0.0 | -10.4 |
| Services-producing sector | 427.7 | 422.5 | 3.0 | -5.2 | -2.1 | -1.2 | -0.5 |
| Wholesale and retail trade | 78.5 | 77.9 | 1.6 | -0.6 | -2.5 | -0.8 | -3.1 |
| Transportation and warehousing | 24.4 | 23.7 | 1.0 | -0.7 | 1.7 | -2.9 | 7.7 |
| Finance, insurance, real estate, rental and leasing | 29.5 | 29.5 | 0.9 | 0.0 | -1.6 | 0.0 | -5.1 |
| Professional, scientific and technical services | 35.7 | 37.0 | 1.3 | 1.3 | 0.1 | 3.6 | 0.3 |
| Business, building and other support services | 18.5 | 18.2 | 1.1 | -0.3 | 1.8 | -1.6 | 11.0 |
| Educational services | 43.6 | 41.7 | 1.3 | -1.9 | -1.1 | -4.4 | -2.6 |
| Health care and social assistance | 84.9 | 85.4 | 1.3 | 0.5 | 3.3 | 0.6 | 4.0 |
| Information, culture and recreation | 19.0 | 18.2 | 1.0 | -0.8 | -1.1 | -4.2 | -5.7 |
| Accommodation and food services | 35.3 | 32.1 | 1.3 | -3.2 | -2.1 | -9.1 | -6.1 |
| Other services (except public administration) | 20.1 | 19.5 | 0.9 | -0.6 | -3.5 | -3.0 | -15.2 |
| Public administration | 38.4 | 39.3 | 0.9 | 0.9 | 3.1 | 2.3 | 8.6 |
| New Brunswick | |||||||
| Total employed, all industries | 401.6 | 400.4 | 2.5 | -1.2 | -0.3 | -0.3 | -0.1 |
| Goods-producing sector | 83.9 | 83.1 | 1.6 | -0.8 | 1.5 | -1.0 | 1.8 |
| Agriculture | 6.5 | 6.5 | 0.5 | 0.0 | 1.1 | 0.0 | 20.4 |
| Natural resources2 | 8.7 | 8.1 | 0.6 | -0.6 | -0.1 | -6.9 | -1.2 |
| Utilities | 5.5 | 5.6 | 0.4 | 0.1 | 0.4 | 1.8 | 7.7 |
| Construction | 32.3 | 30.4 | 1.1 | -1.9 | -4.6 | -5.9 | -13.1 |
| Manufacturing | 31.0 | 32.5 | 0.9 | 1.5 | 4.8 | 4.8 | 17.3 |
| Services-producing sector | 317.6 | 317.3 | 2.4 | -0.3 | -1.8 | -0.1 | -0.6 |
| Wholesale and retail trade | 59.7 | 57.5 | 1.3 | -2.2 | -0.4 | -3.7 | -0.7 |
| Transportation and warehousing | 18.9 | 19.5 | 0.7 | 0.6 | -1.9 | 3.2 | -8.9 |
| Finance, insurance, real estate, rental and leasing | 20.7 | 20.4 | 0.6 | -0.3 | -0.9 | -1.4 | -4.2 |
| Professional, scientific and technical services | 22.5 | 23.0 | 0.8 | 0.5 | -0.3 | 2.2 | -1.3 |
| Business, building and other support services | 12.6 | 14.8 | 0.7 | 2.2 | 2.0 | 17.5 | 15.6 |
| Educational services | 29.7 | 29.7 | 1.0 | 0.0 | -1.2 | 0.0 | -3.9 |
| Health care and social assistance | 66.9 | 66.0 | 1.2 | -0.9 | 3.1 | -1.3 | 4.9 |
| Information, culture and recreation | 10.7 | 11.3 | 0.7 | 0.6 | -1.1 | 5.6 | -8.9 |
| Accommodation and food services | 20.1 | 18.6 | 0.9 | -1.5 | -3.3 | -7.5 | -15.1 |
| Other services (except public administration) | 16.7 | 17.0 | 0.7 | 0.3 | -0.2 | 1.8 | -1.2 |
| Public administration | 39.1 | 39.5 | 0.8 | 0.4 | 2.3 | 1.0 | 6.2 |
| Quebec | |||||||
| Total employed, all industries | 4,627.3 | 4,645.6 | 15.9 | 18.3 | 89.3 | 0.4 | 2.0 |
| Goods-producing sector | 954.4 | 948.9 | 9.8 | -5.5 | 6.5 | -0.6 | 0.7 |
| Agriculture | 54.5 | 54.9 | 2.6 | 0.4 | 7.7 | 0.7 | 16.3 |
| Natural resources2 | 33.2 | 34.8 | 2.1 | 1.6 | -4.6 | 4.8 | -11.7 |
| Utilities | 29.1 | 28.2 | 1.7 | -0.9 | -4.2 | -3.1 | -13.0 |
| Construction | 328.9 | 330.1 | 6.4 | 1.2 | -2.1 | 0.4 | -0.6 |
| Manufacturing | 508.8 | 500.9 | 7.0 | -7.9 | 9.8 | -1.6 | 2.0 |
| Services-producing sector | 3,672.9 | 3,696.7 | 15.4 | 23.8 | 82.8 | 0.6 | 2.3 |
| Wholesale and retail trade | 652.0 | 640.4 | 8.3 | -11.6 | -23.1 | -1.8 | -3.5 |
| Transportation and warehousing | 218.4 | 229.5 | 4.9 | 11.1 | 3.9 | 5.1 | 1.7 |
| Finance, insurance, real estate, rental and leasing | 295.1 | 294.3 | 4.4 | -0.8 | 27.6 | -0.3 | 10.3 |
| Professional, scientific and technical services | 394.6 | 390.8 | 6.2 | -3.8 | 2.9 | -1.0 | 0.7 |
| Business, building and other support services | 179.4 | 174.2 | 5.6 | -5.2 | 8.2 | -2.9 | 4.9 |
| Educational services | 365.3 | 372.0 | 6.2 | 6.7 | 27.4 | 1.8 | 8.0 |
| Health care and social assistance | 679.7 | 677.9 | 6.8 | -1.8 | 29.5 | -0.3 | 4.5 |
| Information, culture and recreation | 184.8 | 189.9 | 6.2 | 5.1 | -3.5 | 2.8 | -1.8 |
| Accommodation and food services | 243.3 | 252.9 | 6.0 | 9.6 | 8.1 | 3.9 | 3.3 |
| Other services (except public administration) | 174.6 | 174.4 | 4.5 | -0.2 | -5.0 | -0.1 | -2.8 |
| Public administration | 285.6 | 300.5 | 4.0 | 14.9 | 6.9 | 5.2 | 2.4 |
| Ontario | |||||||
| Total employed, all industries | 8,229.8 | 8,195.2 | 21.1 | -34.6 | 77.1 | -0.4 | 0.9 |
| Goods-producing sector | 1,600.9 | 1,567.7 | 12.3 | -33.2 | -29.0 | -2.1 | -1.8 |
| Agriculture | 69.3 | 68.4 | 2.8 | -0.9 | -0.4 | -1.3 | -0.6 |
| Natural resources2 | 44.7 | 44.7 | 2.0 | 0.0 | 3.6 | 0.0 | 8.8 |
| Utilities | 66.2 | 68.4 | 2.4 | 2.2 | 12.2 | 3.3 | 21.7 |
| Construction | 578.3 | 576.4 | 8.0 | -1.9 | -5.5 | -0.3 | -0.9 |
| Manufacturing | 842.4 | 809.7 | 9.1 | -32.7 | -39.1 | -3.9 | -4.6 |
| Services-producing sector | 6,628.9 | 6,627.6 | 21.1 | -1.3 | 106.3 | -0.0 | 1.6 |
| Wholesale and retail trade | 1,143.4 | 1,127.3 | 11.4 | -16.1 | -5.8 | -1.4 | -0.5 |
| Transportation and warehousing | 403.2 | 398.9 | 6.9 | -4.3 | -34.4 | -1.1 | -7.9 |
| Finance, insurance, real estate, rental and leasing | 704.2 | 725.9 | 8.3 | 21.7 | 37.8 | 3.1 | 5.5 |
| Professional, scientific and technical services | 895.7 | 914.9 | 9.8 | 19.2 | 24.9 | 2.1 | 2.8 |
| Business, building and other support services | 291.8 | 280.3 | 7.1 | -11.5 | -3.5 | -3.9 | -1.2 |
| Educational services | 612.6 | 614.4 | 8.5 | 1.8 | 10.9 | 0.3 | 1.8 |
| Health care and social assistance | 1,018.9 | 1,013.6 | 8.8 | -5.3 | 13.5 | -0.5 | 1.3 |
| Information, culture and recreation | 341.1 | 339.0 | 7.7 | -2.1 | 29.6 | -0.6 | 9.6 |
| Accommodation and food services | 444.5 | 439.9 | 8.5 | -4.6 | 23.8 | -1.0 | 5.7 |
| Other services (except public administration) | 292.3 | 287.3 | 6.2 | -5.0 | -5.5 | -1.7 | -1.9 |
| Public administration | 481.2 | 486.1 | 5.6 | 4.9 | 15.0 | 1.0 | 3.2 |
| Manitoba | |||||||
| Total employed, all industries | 730.9 | 736.6 | 3.4 | 5.7 | 19.1 | 0.8 | 2.7 |
| Goods-producing sector | 155.8 | 158.6 | 2.1 | 2.8 | 2.4 | 1.8 | 1.5 |
| Agriculture | 14.5 | 14.8 | 0.7 | 0.3 | 2.1 | 2.1 | 16.5 |
| Natural resources2 | 6.8 | 6.4 | 0.5 | -0.4 | 0.1 | -5.9 | 1.6 |
| Utilities | 6.3 | 6.5 | 0.3 | 0.2 | 0.1 | 3.2 | 1.6 |
| Construction | 56.3 | 58.4 | 1.5 | 2.1 | 0.8 | 3.7 | 1.4 |
| Manufacturing | 71.9 | 72.4 | 1.4 | 0.5 | -0.8 | 0.7 | -1.1 |
| Services-producing sector | 575.1 | 578.0 | 3.4 | 2.9 | 16.8 | 0.5 | 3.0 |
| Wholesale and retail trade | 98.0 | 100.8 | 1.8 | 2.8 | -0.2 | 2.9 | -0.2 |
| Transportation and warehousing | 50.7 | 50.5 | 1.3 | -0.2 | 1.9 | -0.4 | 3.9 |
| Finance, insurance, real estate, rental and leasing | 44.9 | 43.6 | 1.0 | -1.3 | -3.6 | -2.9 | -7.6 |
| Professional, scientific and technical services | 41.3 | 42.7 | 1.0 | 1.4 | 7.2 | 3.4 | 20.3 |
| Business, building and other support services | 18.9 | 20.2 | 1.1 | 1.3 | 3.3 | 6.9 | 19.5 |
| Educational services | 64.5 | 65.8 | 1.4 | 1.3 | 2.6 | 2.0 | 4.1 |
| Health care and social assistance | 122.1 | 120.3 | 1.6 | -1.8 | 7.0 | -1.5 | 6.2 |
| Information, culture and recreation | 25.4 | 24.8 | 1.2 | -0.6 | -2.6 | -2.4 | -9.5 |
| Accommodation and food services | 36.3 | 36.7 | 1.2 | 0.4 | 3.1 | 1.1 | 9.2 |
| Other services (except public administration) | 29.1 | 27.3 | 1.1 | -1.8 | -2.4 | -6.2 | -8.1 |
| Public administration | 43.8 | 45.2 | 1.0 | 1.4 | 0.3 | 3.2 | 0.7 |
| Saskatchewan | |||||||
| Total employed, all industries | 613.5 | 616.0 | 3.0 | 2.5 | 19.9 | 0.4 | 3.3 |
| Goods-producing sector | 136.2 | 136.0 | 1.9 | -0.2 | 11.0 | -0.1 | 8.8 |
| Agriculture | 26.9 | 27.3 | 1.1 | 0.4 | 2.7 | 1.5 | 11.0 |
| Natural resources2 | 24.1 | 23.9 | 0.8 | -0.2 | 1.7 | -0.8 | 7.7 |
| Utilities | 6.3 | 6.0 | 0.4 | -0.3 | 0.2 | -4.8 | 3.4 |
| Construction | 47.4 | 46.3 | 1.2 | -1.1 | 5.2 | -2.3 | 12.7 |
| Manufacturing | 31.5 | 32.5 | 1.0 | 1.0 | 1.2 | 3.2 | 3.8 |
| Services-producing sector | 477.3 | 480.0 | 2.9 | 2.7 | 8.9 | 0.6 | 1.9 |
| Wholesale and retail trade | 99.2 | 97.3 | 1.6 | -1.9 | -2.5 | -1.9 | -2.5 |
| Transportation and warehousing | 27.4 | 27.8 | 0.9 | 0.4 | -1.5 | 1.5 | -5.1 |
| Finance, insurance, real estate, rental and leasing | 28.0 | 28.9 | 0.8 | 0.9 | 0.9 | 3.2 | 3.2 |
| Professional, scientific and technical services | 32.6 | 33.3 | 1.0 | 0.7 | -4.0 | 2.1 | -10.7 |
| Business, building and other support services | 13.3 | 14.1 | 0.8 | 0.8 | -0.8 | 6.0 | -5.4 |
| Educational services | 57.9 | 55.9 | 1.2 | -2.0 | 1.1 | -3.5 | 2.0 |
| Health care and social assistance | 99.7 | 100.0 | 1.4 | 0.3 | 8.6 | 0.3 | 9.4 |
| Information, culture and recreation | 22.3 | 22.7 | 1.0 | 0.4 | 1.1 | 1.8 | 5.1 |
| Accommodation and food services | 33.7 | 32.8 | 1.1 | -0.9 | 0.0 | -2.7 | 0.0 |
| Other services (except public administration) | 24.8 | 25.9 | 1.0 | 1.1 | -0.1 | 4.4 | -0.4 |
| Public administration | 38.5 | 41.3 | 0.9 | 2.8 | 6.2 | 7.3 | 17.7 |
| Alberta | |||||||
| Total employed, all industries | 2,550.8 | 2,565.8 | 12.0 | 15.0 | 51.3 | 0.6 | 2.0 |
| Goods-producing sector | 613.3 | 614.5 | 8.2 | 1.2 | -7.0 | 0.2 | -1.1 |
| Agriculture | 36.4 | 34.9 | 2.2 | -1.5 | -2.6 | -4.1 | -6.9 |
| Natural resources2 | 147.0 | 140.9 | 4.4 | -6.1 | -13.7 | -4.1 | -8.9 |
| Utilities | 18.5 | 19.8 | 1.6 | 1.3 | -3.6 | 7.0 | -15.4 |
| Construction | 272.4 | 274.4 | 5.8 | 2.0 | 20.6 | 0.7 | 8.1 |
| Manufacturing | 139.0 | 144.6 | 4.0 | 5.6 | -7.6 | 4.0 | -5.0 |
| Services-producing sector | 1,937.5 | 1,951.2 | 11.8 | 13.7 | 58.2 | 0.7 | 3.1 |
| Wholesale and retail trade | 361.6 | 358.3 | 6.5 | -3.3 | 17.0 | -0.9 | 5.0 |
| Transportation and warehousing | 153.3 | 153.2 | 4.0 | -0.1 | 7.3 | -0.1 | 5.0 |
| Finance, insurance, real estate, rental and leasing | 141.9 | 144.9 | 3.6 | 3.0 | 16.7 | 2.1 | 13.0 |
| Professional, scientific and technical services | 245.3 | 238.0 | 5.0 | -7.3 | 0.6 | -3.0 | 0.3 |
| Business, building and other support services | 78.1 | 79.8 | 4.0 | 1.7 | -6.8 | 2.2 | -7.9 |
| Educational services | 169.8 | 172.4 | 4.2 | 2.6 | 6.9 | 1.5 | 4.2 |
| Health care and social assistance | 327.7 | 330.5 | 5.1 | 2.8 | 6.1 | 0.9 | 1.9 |
| Information, culture and recreation | 84.3 | 89.4 | 4.1 | 5.1 | 3.6 | 6.0 | 4.2 |
| Accommodation and food services | 148.5 | 151.5 | 4.7 | 3.0 | 8.5 | 2.0 | 5.9 |
| Other services (except public administration) | 99.2 | 100.9 | 4.1 | 1.7 | -12.1 | 1.7 | -10.7 |
| Public administration | 127.9 | 132.5 | 2.9 | 4.6 | 10.5 | 3.6 | 8.6 |
| British Columbia | |||||||
| Total employed, all industries | 2,944.9 | 2,950.9 | 11.1 | 6.0 | 14.3 | 0.2 | 0.5 |
| Goods-producing sector | 516.7 | 520.7 | 6.5 | 4.0 | 14.0 | 0.8 | 2.8 |
| Agriculture | 12.8 | 17.1 | 1.8 | 4.3 | 0.1 | 33.6 | 0.6 |
| Natural resources2 | 46.3 | 44.0 | 2.0 | -2.3 | -9.3 | -5.0 | -17.4 |
| Utilities | 13.5 | 14.3 | 1.4 | 0.8 | -3.4 | 5.9 | -19.2 |
| Construction | 255.9 | 255.3 | 4.5 | -0.6 | 12.0 | -0.2 | 4.9 |
| Manufacturing | 188.2 | 190.0 | 4.0 | 1.8 | 14.5 | 1.0 | 8.3 |
| Services-producing sector | 2,428.2 | 2,430.3 | 11.1 | 2.1 | 0.4 | 0.1 | 0.0 |
| Wholesale and retail trade | 426.8 | 432.5 | 5.8 | 5.7 | 7.0 | 1.3 | 1.6 |
| Transportation and warehousing | 167.5 | 168.7 | 3.6 | 1.2 | 10.0 | 0.7 | 6.3 |
| Finance, insurance, real estate, rental and leasing | 189.3 | 189.7 | 3.7 | 0.4 | 3.5 | 0.2 | 1.9 |
| Professional, scientific and technical services | 311.0 | 305.5 | 4.6 | -5.5 | 3.5 | -1.8 | 1.2 |
| Business, building and other support services | 98.0 | 93.9 | 3.4 | -4.1 | 2.7 | -4.2 | 3.0 |
| Educational services | 225.8 | 221.3 | 4.3 | -4.5 | -2.6 | -2.0 | -1.2 |
| Health care and social assistance | 414.8 | 414.5 | 4.9 | -0.3 | -1.0 | -0.1 | -0.2 |
| Information, culture and recreation | 140.0 | 144.6 | 4.6 | 4.6 | -22.0 | 3.3 | -13.2 |
| Accommodation and food services | 197.1 | 186.8 | 4.7 | -10.3 | 2.0 | -5.2 | 1.1 |
| Other services (except public administration) | 103.5 | 111.3 | 3.3 | 7.8 | -10.2 | 7.5 | -8.4 |
| Public administration | 154.4 | 161.4 | 3.0 | 7.0 | 7.5 | 4.5 | 4.9 |
Note(s):
The sum of individual categories may not always add up to the total as a result of rounding.
Source(s):
Table 14-10-0355-02.
Table note 1
Average standard error of change between two consecutive months. See the "Data Quality" section of the Guide to the Labour Force Survey (Catalogue number71-543-G) for more information.
Table note 2
Also referred to as "Forestry, fishing, mining, quarrying, and oil and gas extraction."
- Date modified: