Table 1
Merchandise trade: Canada's 10 principal trading partners – Balance-of-payments basis, seasonally adjusted, current dollars
| March 2024r | February 2025r | March 2025 | February to March 2025 | March 2024 to March 2025 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Total exports | 63,433 | 70,036 | 69,895 | -0.2 | 10.2 |
| United States | 48,032 | 55,742 | 52,062 | -6.6 | 8.4 |
| China | 2,392 | 2,869 | 2,766 | -3.6 | 15.6 |
| Mexico | 746 | 768 | 800 | 4.1 | 7.3 |
| Japan | 1,216 | 1,224 | 1,266 | 3.4 | 4.1 |
| Germany | 609 | 447 | 680 | 52.3 | 11.7 |
| United Kingdom | 2,264 | 1,951 | 3,779 | 93.7 | 66.9 |
| South Korea | 632 | 599 | 760 | 27.0 | 20.2 |
| Netherlands | 804 | 589 | 1,029 | 74.8 | 28.0 |
| Switzerland | 584 | 50 | 50 | -1.1 | -91.5 |
| Italy | 188 | 203 | 249 | 22.3 | 32.3 |
| Total imports | 64,319 | 71,443 | 70,401 | -1.5 | 9.5 |
| United States | 40,234 | 44,919 | 43,614 | -2.9 | 8.4 |
| China | 5,264 | 5,332 | 5,639 | 5.7 | 7.1 |
| Mexico | 2,178 | 2,662 | 2,630 | -1.2 | 20.8 |
| Japan | 1,263 | 1,253 | 1,380 | 10.1 | 9.2 |
| Germany | 1,597 | 1,636 | 1,563 | -4.5 | -2.2 |
| United Kingdom | 864 | 1,182 | 840 | -28.9 | -2.8 |
| South Korea | 1,321 | 1,217 | 1,180 | -3.0 | -10.7 |
| Netherlands | 500 | 481 | 644 | 33.8 | 28.9 |
| Switzerland | 654 | 726 | 642 | -11.6 | -2.0 |
| Italy | 665 | 761 | 903 | 18.7 | 35.9 |
| Trade balance | -886 | -1,407 | -506 | ... | ... |
| United States | 7,798 | 10,823 | 8,448 | ... | ... |
| China | -2,872 | -2,463 | -2,873 | ... | ... |
| Mexico | -1,432 | -1,894 | -1,830 | ... | ... |
| Japan | -47 | -29 | -114 | ... | ... |
| Germany | -988 | -1,189 | -883 | ... | ... |
| United Kingdom | 1,400 | 769 | 2,939 | ... | ... |
| South Korea | -689 | -618 | -420 | ... | ... |
| Netherlands | 304 | 108 | 385 | ... | ... |
| Switzerland | -70 | -676 | -592 | ... | ... |
| Italy | -477 | -558 | -654 | ... | ... |
r
revised
...
not applicable
Note(s):
- Totals may not equal the sum of their components as a result of rounding.
- Countries listed are Canada's top 10 principal trading partners based on annual 2023 total merchandise trade data.
Source(s):
Table 12-10-0011-01.
- Date modified: