Table 6
Employment by province and industry, seasonally adjusted
| February 2025 |
March 2025 |
Standard error1 | February to March 2025 | March 2024 to March 2025 | February to March 2025 | March 2024 to March 2025 | |
|---|---|---|---|---|---|---|---|
| thousands | thousands | thousands | change in thousands | change in thousands | % change | % change | |
| Newfoundland and Labrador | |||||||
| Total employed, all industries | 242.7 | 244.3 | 2.0 | 1.6 | -1.5 | 0.7 | -0.6 |
| Goods-producing sector | 48.1 | 46.9 | 1.3 | -1.2 | -3.6 | -2.5 | -7.1 |
| Agriculture | 1.1 | 1.3 | 0.2 | 0.2 | 0.4 | 18.2 | 44.4 |
| Natural resources2 | 16.1 | 15.4 | 0.8 | -0.7 | -2.5 | -4.3 | -14.0 |
| Utilities | 2.3 | 2.4 | 0.1 | 0.1 | 0.3 | 4.3 | 14.3 |
| Construction | 18.9 | 17.4 | 0.9 | -1.5 | -2.8 | -7.9 | -13.9 |
| Manufacturing | 9.7 | 10.3 | 0.7 | 0.6 | 0.9 | 6.2 | 9.6 |
| Services-producing sector | 194.6 | 197.4 | 1.8 | 2.8 | 2.1 | 1.4 | 1.1 |
| Wholesale and retail trade | 38.7 | 38.5 | 0.9 | -0.2 | 0.3 | -0.5 | 0.8 |
| Transportation and warehousing | 13.3 | 13.0 | 0.5 | -0.3 | 0.1 | -2.3 | 0.8 |
| Finance, insurance, real estate, rental and leasing | 8.6 | 8.3 | 0.3 | -0.3 | 0.2 | -3.5 | 2.5 |
| Professional, scientific and technical services | 11.4 | 12.0 | 0.5 | 0.6 | -0.5 | 5.3 | -4.0 |
| Business, building and other support services | 6.7 | 6.9 | 0.5 | 0.2 | 0.2 | 3.0 | 3.0 |
| Educational services | 19.9 | 20.8 | 0.7 | 0.9 | 0.7 | 4.5 | 3.5 |
| Health care and social assistance | 47.1 | 48.0 | 0.8 | 0.9 | 1.7 | 1.9 | 3.7 |
| Information, culture and recreation | 6.2 | 6.3 | 0.5 | 0.1 | -0.8 | 1.6 | -11.3 |
| Accommodation and food services | 12.5 | 12.9 | 0.7 | 0.4 | -0.8 | 3.2 | -5.8 |
| Other services (except public administration) | 8.8 | 9.0 | 0.5 | 0.2 | 0.5 | 2.3 | 5.9 |
| Public administration | 21.4 | 21.8 | 0.6 | 0.4 | 0.6 | 1.9 | 2.8 |
| Prince Edward Island | |||||||
| Total employed, all industries | 93.8 | 93.9 | 0.9 | 0.1 | 2.2 | 0.1 | 2.4 |
| Goods-producing sector | 25.0 | 25.2 | 0.6 | 0.2 | 3.4 | 0.8 | 15.6 |
| Agriculture | 3.4 | 3.6 | 0.3 | 0.2 | -0.4 | 5.9 | -10.0 |
| Natural resources2 | 2.5 | 3.1 | 0.3 | 0.6 | 1.4 | 24.0 | 82.4 |
| Utilities | 0.3 | 0.2 | 0.1 | -0.1 | -0.2 | -33.3 | -50.0 |
| Construction | 10.0 | 9.4 | 0.4 | -0.6 | 1.4 | -6.0 | 17.5 |
| Manufacturing | 8.8 | 9.0 | 0.3 | 0.2 | 1.3 | 2.3 | 16.9 |
| Services-producing sector | 68.8 | 68.7 | 0.8 | -0.1 | -1.2 | -0.1 | -1.7 |
| Wholesale and retail trade | 11.5 | 11.4 | 0.4 | -0.1 | 1.7 | -0.9 | 17.5 |
| Transportation and warehousing | 2.2 | 2.2 | 0.3 | 0.0 | -1.4 | 0.0 | -38.9 |
| Finance, insurance, real estate, rental and leasing | 3.3 | 3.8 | 0.2 | 0.5 | -0.6 | 15.2 | -13.6 |
| Professional, scientific and technical services | 4.7 | 5.0 | 0.2 | 0.3 | 0.1 | 6.4 | 2.0 |
| Business, building and other support services | 2.8 | 2.3 | 0.2 | -0.5 | 0.0 | -17.9 | 0.0 |
| Educational services | 6.0 | 5.7 | 0.3 | -0.3 | -1.0 | -5.0 | -14.9 |
| Health care and social assistance | 15.1 | 15.5 | 0.4 | 0.4 | 0.8 | 2.6 | 5.4 |
| Information, culture and recreation | 2.3 | 1.4 | 0.3 | -0.9 | -2.1 | -39.1 | -60.0 |
| Accommodation and food services | 6.2 | 6.3 | 0.4 | 0.1 | 0.2 | 1.6 | 3.3 |
| Other services (except public administration) | 3.6 | 3.8 | 0.3 | 0.2 | 0.1 | 5.6 | 2.7 |
| Public administration | 11.1 | 11.2 | 0.3 | 0.1 | 1.0 | 0.9 | 9.8 |
| Nova Scotia | |||||||
| Total employed, all industries | 522.9 | 524.9 | 3.2 | 2.0 | 0.9 | 0.4 | 0.2 |
| Goods-producing sector | 97.3 | 97.2 | 2.0 | -0.1 | 1.7 | -0.1 | 1.8 |
| Agriculture | 3.1 | 3.4 | 0.4 | 0.3 | -0.9 | 9.7 | -20.9 |
| Natural resources2 | 10.3 | 11.8 | 1.0 | 1.5 | 2.2 | 14.6 | 22.9 |
| Utilities | 4.5 | 4.4 | 0.3 | -0.1 | 0.4 | -2.2 | 10.0 |
| Construction | 45.9 | 44.1 | 1.3 | -1.8 | 3.5 | -3.9 | 8.6 |
| Manufacturing | 33.6 | 33.6 | 1.0 | 0.0 | -3.4 | 0.0 | -9.2 |
| Services-producing sector | 425.5 | 427.7 | 3.0 | 2.2 | -0.8 | 0.5 | -0.2 |
| Wholesale and retail trade | 80.7 | 78.5 | 1.6 | -2.2 | -3.4 | -2.7 | -4.2 |
| Transportation and warehousing | 24.2 | 24.4 | 1.0 | 0.2 | 2.4 | 0.8 | 10.9 |
| Finance, insurance, real estate, rental and leasing | 28.7 | 29.5 | 0.9 | 0.8 | -2.1 | 2.8 | -6.6 |
| Professional, scientific and technical services | 34.8 | 35.7 | 1.3 | 0.9 | -1.4 | 2.6 | -3.8 |
| Business, building and other support services | 15.8 | 18.5 | 1.1 | 2.7 | 1.0 | 17.1 | 5.7 |
| Educational services | 44.6 | 43.6 | 1.3 | -1.0 | 0.5 | -2.2 | 1.2 |
| Health care and social assistance | 84.1 | 84.9 | 1.3 | 0.8 | 2.6 | 1.0 | 3.2 |
| Information, culture and recreation | 19.3 | 19.0 | 1.0 | -0.3 | -0.2 | -1.6 | -1.0 |
| Accommodation and food services | 36.8 | 35.3 | 1.3 | -1.5 | 1.5 | -4.1 | 4.4 |
| Other services (except public administration) | 18.6 | 20.1 | 0.9 | 1.5 | -3.1 | 8.1 | -13.4 |
| Public administration | 37.8 | 38.4 | 0.9 | 0.6 | 1.8 | 1.6 | 4.9 |
| New Brunswick | |||||||
| Total employed, all industries | 401.4 | 401.6 | 2.5 | 0.2 | 8.6 | 0.0 | 2.2 |
| Goods-producing sector | 83.3 | 83.9 | 1.6 | 0.6 | 4.9 | 0.7 | 6.2 |
| Agriculture | 6.8 | 6.5 | 0.5 | -0.3 | 1.4 | -4.4 | 27.5 |
| Natural resources2 | 8.1 | 8.7 | 0.6 | 0.6 | 1.2 | 7.4 | 16.0 |
| Utilities | 5.2 | 5.5 | 0.4 | 0.3 | 0.2 | 5.8 | 3.8 |
| Construction | 31.7 | 32.3 | 1.1 | 0.6 | -1.5 | 1.9 | -4.4 |
| Manufacturing | 31.5 | 31.0 | 0.9 | -0.5 | 3.7 | -1.6 | 13.6 |
| Services-producing sector | 318.1 | 317.6 | 2.4 | -0.5 | 3.6 | -0.2 | 1.1 |
| Wholesale and retail trade | 57.7 | 59.7 | 1.3 | 2.0 | 2.6 | 3.5 | 4.6 |
| Transportation and warehousing | 20.4 | 18.9 | 0.7 | -1.5 | -1.6 | -7.4 | -7.8 |
| Finance, insurance, real estate, rental and leasing | 20.3 | 20.7 | 0.6 | 0.4 | 0.3 | 2.0 | 1.5 |
| Professional, scientific and technical services | 22.7 | 22.5 | 0.8 | -0.2 | -1.5 | -0.9 | -6.3 |
| Business, building and other support services | 13.0 | 12.6 | 0.7 | -0.4 | 0.4 | -3.1 | 3.3 |
| Educational services | 30.0 | 29.7 | 1.0 | -0.3 | -0.8 | -1.0 | -2.6 |
| Health care and social assistance | 67.8 | 66.9 | 1.2 | -0.9 | 4.4 | -1.3 | 7.0 |
| Information, culture and recreation | 11.2 | 10.7 | 0.7 | -0.5 | -2.3 | -4.5 | -17.7 |
| Accommodation and food services | 19.9 | 20.1 | 0.9 | 0.2 | -1.3 | 1.0 | -6.1 |
| Other services (except public administration) | 16.8 | 16.7 | 0.7 | -0.1 | 0.5 | -0.6 | 3.1 |
| Public administration | 38.4 | 39.1 | 0.8 | 0.7 | 2.8 | 1.8 | 7.7 |
| Quebec | |||||||
| Total employed, all industries | 4,632.2 | 4,627.3 | 15.9 | -4.9 | 88.3 | -0.1 | 1.9 |
| Goods-producing sector | 959.1 | 954.4 | 9.8 | -4.7 | 13.4 | -0.5 | 1.4 |
| Agriculture | 57.3 | 54.5 | 2.6 | -2.8 | 7.2 | -4.9 | 15.2 |
| Natural resources2 | 33.9 | 33.2 | 2.1 | -0.7 | -7.7 | -2.1 | -18.8 |
| Utilities | 28.9 | 29.1 | 1.7 | 0.2 | -4.9 | 0.7 | -14.4 |
| Construction | 329.6 | 328.9 | 6.4 | -0.7 | 0.2 | -0.2 | 0.1 |
| Manufacturing | 509.4 | 508.8 | 7.0 | -0.6 | 18.7 | -0.1 | 3.8 |
| Services-producing sector | 3,673.1 | 3,672.9 | 15.4 | -0.2 | 74.9 | -0.0 | 2.1 |
| Wholesale and retail trade | 668.5 | 652.0 | 8.3 | -16.5 | -4.5 | -2.5 | -0.7 |
| Transportation and warehousing | 213.9 | 218.4 | 4.9 | 4.5 | -6.0 | 2.1 | -2.7 |
| Finance, insurance, real estate, rental and leasing | 287.6 | 295.1 | 4.4 | 7.5 | 26.7 | 2.6 | 9.9 |
| Professional, scientific and technical services | 389.1 | 394.6 | 6.2 | 5.5 | 9.2 | 1.4 | 2.4 |
| Business, building and other support services | 175.2 | 179.4 | 5.6 | 4.2 | 19.3 | 2.4 | 12.1 |
| Educational services | 371.6 | 365.3 | 6.2 | -6.3 | 11.9 | -1.7 | 3.4 |
| Health care and social assistance | 675.8 | 679.7 | 6.8 | 3.9 | 42.7 | 0.6 | 6.7 |
| Information, culture and recreation | 182.6 | 184.8 | 6.2 | 2.2 | -10.4 | 1.2 | -5.3 |
| Accommodation and food services | 246.7 | 243.3 | 6.0 | -3.4 | 3.3 | -1.4 | 1.4 |
| Other services (except public administration) | 171.8 | 174.6 | 4.5 | 2.8 | -8.1 | 1.6 | -4.4 |
| Public administration | 290.3 | 285.6 | 4.0 | -4.7 | -9.3 | -1.6 | -3.2 |
| Ontario | |||||||
| Total employed, all industries | 8,257.3 | 8,229.8 | 21.1 | -27.5 | 134.3 | -0.3 | 1.7 |
| Goods-producing sector | 1,602.3 | 1,600.9 | 12.3 | -1.4 | -14.4 | -0.1 | -0.9 |
| Agriculture | 73.5 | 69.3 | 2.8 | -4.2 | -1.7 | -5.7 | -2.4 |
| Natural resources2 | 44.8 | 44.7 | 2.0 | -0.1 | 3.8 | -0.2 | 9.3 |
| Utilities | 59.0 | 66.2 | 2.4 | 7.2 | 8.0 | 12.2 | 13.7 |
| Construction | 585.5 | 578.3 | 8.0 | -7.2 | -24.1 | -1.2 | -4.0 |
| Manufacturing | 839.6 | 842.4 | 9.1 | 2.8 | -0.4 | 0.3 | -0.0 |
| Services-producing sector | 6,654.9 | 6,628.9 | 21.1 | -26.0 | 148.7 | -0.4 | 2.3 |
| Wholesale and retail trade | 1,140.0 | 1,143.4 | 11.4 | 3.4 | 19.4 | 0.3 | 1.7 |
| Transportation and warehousing | 407.2 | 403.2 | 6.9 | -4.0 | -30.0 | -1.0 | -6.9 |
| Finance, insurance, real estate, rental and leasing | 711.1 | 704.2 | 8.3 | -6.9 | 18.0 | -1.0 | 2.6 |
| Professional, scientific and technical services | 892.0 | 895.7 | 9.8 | 3.7 | 18.6 | 0.4 | 2.1 |
| Business, building and other support services | 304.5 | 291.8 | 7.1 | -12.7 | 11.7 | -4.2 | 4.2 |
| Educational services | 616.1 | 612.6 | 8.5 | -3.5 | 8.2 | -0.6 | 1.4 |
| Health care and social assistance | 1,027.4 | 1,018.9 | 8.8 | -8.5 | 25.3 | -0.8 | 2.5 |
| Information, culture and recreation | 363.6 | 341.1 | 7.7 | -22.5 | 18.6 | -6.2 | 5.8 |
| Accommodation and food services | 438.0 | 444.5 | 8.5 | 6.5 | 38.5 | 1.5 | 9.5 |
| Other services (except public administration) | 279.5 | 292.3 | 6.2 | 12.8 | 9.1 | 4.6 | 3.2 |
| Public administration | 475.7 | 481.2 | 5.6 | 5.5 | 11.2 | 1.2 | 2.4 |
| Manitoba | |||||||
| Total employed, all industries | 732.0 | 730.9 | 3.4 | -1.1 | 18.8 | -0.2 | 2.6 |
| Goods-producing sector | 156.4 | 155.8 | 2.1 | -0.6 | 2.2 | -0.4 | 1.4 |
| Agriculture | 15.4 | 14.5 | 0.7 | -0.9 | 2.3 | -5.8 | 18.9 |
| Natural resources2 | 6.6 | 6.8 | 0.5 | 0.2 | 2.2 | 3.0 | 47.8 |
| Utilities | 6.1 | 6.3 | 0.3 | 0.2 | 0.0 | 3.3 | 0.0 |
| Construction | 56.9 | 56.3 | 1.5 | -0.6 | -1.7 | -1.1 | -2.9 |
| Manufacturing | 71.5 | 71.9 | 1.4 | 0.4 | -0.7 | 0.6 | -1.0 |
| Services-producing sector | 575.6 | 575.1 | 3.4 | -0.5 | 16.6 | -0.1 | 3.0 |
| Wholesale and retail trade | 97.3 | 98.0 | 1.8 | 0.7 | -1.9 | 0.7 | -1.9 |
| Transportation and warehousing | 46.8 | 50.7 | 1.3 | 3.9 | 0.1 | 8.3 | 0.2 |
| Finance, insurance, real estate, rental and leasing | 45.1 | 44.9 | 1.0 | -0.2 | -1.5 | -0.4 | -3.2 |
| Professional, scientific and technical services | 43.4 | 41.3 | 1.0 | -2.1 | 5.6 | -4.8 | 15.7 |
| Business, building and other support services | 21.8 | 18.9 | 1.1 | -2.9 | 1.5 | -13.3 | 8.6 |
| Educational services | 63.1 | 64.5 | 1.4 | 1.4 | 1.4 | 2.2 | 2.2 |
| Health care and social assistance | 120.6 | 122.1 | 1.6 | 1.5 | 10.0 | 1.2 | 8.9 |
| Information, culture and recreation | 26.9 | 25.4 | 1.2 | -1.5 | -0.2 | -5.6 | -0.8 |
| Accommodation and food services | 37.8 | 36.3 | 1.2 | -1.5 | 3.3 | -4.0 | 10.0 |
| Other services (except public administration) | 29.1 | 29.1 | 1.1 | 0.0 | -0.8 | 0.0 | -2.7 |
| Public administration | 43.7 | 43.8 | 1.0 | 0.1 | -1.0 | 0.2 | -2.2 |
| Saskatchewan | |||||||
| Total employed, all industries | 606.9 | 613.5 | 3.0 | 6.6 | 18.6 | 1.1 | 3.1 |
| Goods-producing sector | 135.0 | 136.2 | 1.9 | 1.2 | 11.4 | 0.9 | 9.1 |
| Agriculture | 27.6 | 26.9 | 1.1 | -0.7 | 1.1 | -2.5 | 4.3 |
| Natural resources2 | 22.5 | 24.1 | 0.8 | 1.6 | 2.2 | 7.1 | 10.0 |
| Utilities | 6.4 | 6.3 | 0.4 | -0.1 | -0.3 | -1.6 | -4.5 |
| Construction | 46.4 | 47.4 | 1.2 | 1.0 | 8.7 | 2.2 | 22.5 |
| Manufacturing | 32.1 | 31.5 | 1.0 | -0.6 | -0.3 | -1.9 | -0.9 |
| Services-producing sector | 471.9 | 477.3 | 2.9 | 5.4 | 7.2 | 1.1 | 1.5 |
| Wholesale and retail trade | 96.6 | 99.2 | 1.6 | 2.6 | -1.1 | 2.7 | -1.1 |
| Transportation and warehousing | 29.5 | 27.4 | 0.9 | -2.1 | -1.8 | -7.1 | -6.2 |
| Finance, insurance, real estate, rental and leasing | 27.4 | 28.0 | 0.8 | 0.6 | 0.2 | 2.2 | 0.7 |
| Professional, scientific and technical services | 31.9 | 32.6 | 1.0 | 0.7 | -5.8 | 2.2 | -15.1 |
| Business, building and other support services | 12.3 | 13.3 | 0.8 | 1.0 | -2.4 | 8.1 | -15.3 |
| Educational services | 56.2 | 57.9 | 1.2 | 1.7 | 4.4 | 3.0 | 8.2 |
| Health care and social assistance | 99.5 | 99.7 | 1.4 | 0.2 | 8.1 | 0.2 | 8.8 |
| Information, culture and recreation | 22.8 | 22.3 | 1.0 | -0.5 | 1.2 | -2.2 | 5.7 |
| Accommodation and food services | 31.7 | 33.7 | 1.1 | 2.0 | 2.0 | 6.3 | 6.3 |
| Other services (except public administration) | 24.4 | 24.8 | 1.0 | 0.4 | -1.4 | 1.6 | -5.3 |
| Public administration | 39.4 | 38.5 | 0.9 | -0.9 | 3.9 | -2.3 | 11.3 |
| Alberta | |||||||
| Total employed, all industries | 2,566.2 | 2,550.8 | 12.0 | -15.4 | 49.5 | -0.6 | 2.0 |
| Goods-producing sector | 616.8 | 613.3 | 8.2 | -3.5 | -0.3 | -0.6 | -0.0 |
| Agriculture | 38.3 | 36.4 | 2.2 | -1.9 | -3.3 | -5.0 | -8.3 |
| Natural resources2 | 141.4 | 147.0 | 4.4 | 5.6 | -2.6 | 4.0 | -1.7 |
| Utilities | 20.3 | 18.5 | 1.6 | -1.8 | -5.4 | -8.9 | -22.6 |
| Construction | 266.7 | 272.4 | 5.8 | 5.7 | 22.3 | 2.1 | 8.9 |
| Manufacturing | 150.3 | 139.0 | 4.0 | -11.3 | -11.2 | -7.5 | -7.5 |
| Services-producing sector | 1,949.3 | 1,937.5 | 11.8 | -11.8 | 49.7 | -0.6 | 2.6 |
| Wholesale and retail trade | 370.8 | 361.6 | 6.5 | -9.2 | 15.1 | -2.5 | 4.4 |
| Transportation and warehousing | 148.6 | 153.3 | 4.0 | 4.7 | 7.1 | 3.2 | 4.9 |
| Finance, insurance, real estate, rental and leasing | 139.8 | 141.9 | 3.6 | 2.1 | 13.5 | 1.5 | 10.5 |
| Professional, scientific and technical services | 247.4 | 245.3 | 5.0 | -2.1 | 11.0 | -0.8 | 4.7 |
| Business, building and other support services | 76.8 | 78.1 | 4.0 | 1.3 | -9.0 | 1.7 | -10.3 |
| Educational services | 167.0 | 169.8 | 4.2 | 2.8 | 5.2 | 1.7 | 3.2 |
| Health care and social assistance | 333.3 | 327.7 | 5.1 | -5.6 | 1.5 | -1.7 | 0.5 |
| Information, culture and recreation | 87.4 | 84.3 | 4.1 | -3.1 | 1.0 | -3.5 | 1.2 |
| Accommodation and food services | 155.1 | 148.5 | 4.7 | -6.6 | 8.1 | -4.3 | 5.8 |
| Other services (except public administration) | 97.6 | 99.2 | 4.1 | 1.6 | -9.5 | 1.6 | -8.7 |
| Public administration | 125.6 | 127.9 | 2.9 | 2.3 | 5.8 | 1.8 | 4.8 |
| British Columbia | |||||||
| Total employed, all industries | 2,939.2 | 2,944.9 | 11.1 | 5.7 | 27.7 | 0.2 | 0.9 |
| Goods-producing sector | 518.8 | 516.7 | 6.5 | -2.1 | 5.2 | -0.4 | 1.0 |
| Agriculture | 12.2 | 12.8 | 1.8 | 0.6 | -5.2 | 4.9 | -28.9 |
| Natural resources2 | 50.4 | 46.3 | 2.0 | -4.1 | -8.5 | -8.1 | -15.5 |
| Utilities | 15.1 | 13.5 | 1.4 | -1.6 | -4.2 | -10.6 | -23.7 |
| Construction | 254.6 | 255.9 | 4.5 | 1.3 | 14.5 | 0.5 | 6.0 |
| Manufacturing | 186.5 | 188.2 | 4.0 | 1.7 | 8.6 | 0.9 | 4.8 |
| Services-producing sector | 2,420.4 | 2,428.2 | 11.1 | 7.8 | 22.5 | 0.3 | 0.9 |
| Wholesale and retail trade | 435.7 | 426.8 | 5.8 | -8.9 | -6.7 | -2.0 | -1.5 |
| Transportation and warehousing | 162.8 | 167.5 | 3.6 | 4.7 | 14.1 | 2.9 | 9.2 |
| Finance, insurance, real estate, rental and leasing | 187.4 | 189.3 | 3.7 | 1.9 | 0.5 | 1.0 | 0.3 |
| Professional, scientific and technical services | 308.6 | 311.0 | 4.6 | 2.4 | 13.5 | 0.8 | 4.5 |
| Business, building and other support services | 101.0 | 98.0 | 3.4 | -3.0 | 6.4 | -3.0 | 7.0 |
| Educational services | 224.7 | 225.8 | 4.3 | 1.1 | 6.3 | 0.5 | 2.9 |
| Health care and social assistance | 408.2 | 414.8 | 4.9 | 6.6 | -2.8 | 1.6 | -0.7 |
| Information, culture and recreation | 133.4 | 140.0 | 4.6 | 6.6 | -5.8 | 4.9 | -4.0 |
| Accommodation and food services | 195.3 | 197.1 | 4.7 | 1.8 | 16.9 | 0.9 | 9.4 |
| Other services (except public administration) | 111.2 | 103.5 | 3.3 | -7.7 | -19.4 | -6.9 | -15.8 |
| Public administration | 152.1 | 154.4 | 3.0 | 2.3 | -0.5 | 1.5 | -0.3 |
Note(s):
The sum of individual categories may not always add up to the total as a result of rounding.
Source(s):
Table 14-10-0355-02.
Table note 1
Average standard error of change between two consecutive months. See the "Data Quality" section of the Guide to the Labour Force Survey (Catalogue number71-543-G) for more information.
Table note 2
Also referred to as "Forestry, fishing, mining, quarrying, and oil and gas extraction."
- Date modified: