Table 3
Canada's international trade in goods and services – Balance-of-payments basis, seasonally adjusted, current dollars
| January 2025r | February 2025 | January 2025 to February 2025 | |
|---|---|---|---|
| millions of dollars | millions of dollars | % change | |
| Exports | |||
| Goods | 74,214 | 70,114 | -5.5 |
| Services | 17,943 | 17,660 | -1.6 |
| Goods and services | 92,157 | 87,774 | -4.8 |
| Imports | |||
| Goods | 71,083 | 71,633 | 0.8 |
| Services | 18,503 | 18,349 | -0.8 |
| Goods and services | 89,586 | 89,982 | 0.4 |
| Balances | |||
| Goods | 3,130 | -1,519 | ... |
| Services | -560 | -688 | ... |
| Goods and services | 2,570 | -2,207 | ... |
r
revised
...
not applicable
Note(s):
Totals may not equal the sum of their components as a result of rounding.
Source(s):
Tables 12-10-0011-01 and 12-10-0144-01.
- Date modified: