Table 5
Canadian economic accounts key indicators – Seasonally adjusted
| Third quarter 2023 | Fourth quarter 2023 | First quarter 2024 | Second quarter 2024 | Third quarter 2024 | Fourth quarter 2024 | |
|---|---|---|---|---|---|---|
| Economy-wide | ||||||
| Real gross domestic income (index 2017=100) | 114.1 | 114.1 | 114.1 | 114.9 | 115.3 | 116.1 |
| Gross domestic product deflator (index 2017=100) | 123.8 | 125.5 | 125.1 | 126.4 | 127.1 | 128.2 |
| Terms of trade (index 2017=100) | 109.2 | 108.6 | 107.1 | 107.0 | 106.3 | 106.4 |
| Household sector | ||||||
| Household disposable income (millions of dollars) | 1,607,588 | 1,628,060 | 1,646,940 | 1,695,672 | 1,738,072 | 1,756,560 |
| Household net saving (millions of dollars) | 72,772 | 75,172 | 74,060 | 106,984 | 127,244 | 107,832 |
| Household saving rate (%) | 4.5 | 4.6 | 4.5 | 6.3 | 7.3 | 6.1 |
| Government sector | ||||||
| General government disposable income (millions of dollars) | 646,800 | 648,892 | 674,888 | 668,092 | 661,740 | 658,132 |
| General government net saving (millions of dollars) | 23,992 | 15,604 | 34,384 | 10,212 | -11,628 | -23,524 |
| Corporate sector | ||||||
| Non-financial corporations' net operating surplus (millions of dollars) | 363,052 | 382,164 | 337,812 | 345,816 | 336,840 | 366,348 |
| Financial corporations' net operating surplus (millions of dollars) | 50,360 | 50,304 | 48,244 | 50,772 | 52,320 | 52,308 |
| Non-financial corporations' net saving (millions of dollars) | -10,688 | 11,252 | -24,452 | -35,364 | -59,696 | -27,308 |
| Financial corporations' net saving (millions of dollars) | 63,160 | 59,056 | 62,612 | 64,876 | 87,420 | 78,644 |
| National | ||||||
| National net saving (millions of dollars) | 151,280 | 163,768 | 148,852 | 151,712 | 142,840 | 137,800 |
| National saving rate (%) | 6.3 | 6.7 | 6.1 | 6.1 | 5.7 | 5.4 |
Source(s):
- Date modified: