Table 2
Value of building permits, by province and territory – Seasonally adjusted
| December 2023 |
October 2024r |
November 2024r |
December 2024p |
November to December 2024 | December 2023 to December 2024 | |
|---|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Canada | 9,743.8 | 12,549.1 | 11,841.0 | 13,146.2 | 11.0 | 34.9 |
| Residential | 5,917.9 | 7,901.9 | 7,399.3 | 8,966.8 | 21.2 | 51.5 |
| Non-residential | 3,825.9 | 4,647.2 | 4,441.6 | 4,179.5 | -5.9 | 9.2 |
| Newfoundland and Labrador | 36.1 | 53.5 | 58.0 | 51.9 | -10.6 | 43.8 |
| Residential | 32.9 | 43.8 | 45.0 | 45.3 | 0.6 | 37.7 |
| Non-residential | 3.2 | 9.7 | 13.0 | 6.6 | -49.2 | 105.8 |
| Prince Edward Island | 21.7 | 62.6 | 165.5 | 57.8 | -65.1 | 166.0 |
| Residential | 17.7 | 50.5 | 80.0 | 52.4 | -34.5 | 195.4 |
| Non-residential | 4.0 | 12.1 | 85.6 | 5.4 | -93.6 | 35.9 |
| Nova Scotia | 203.7 | 299.5 | 250.5 | 282.7 | 12.8 | 38.7 |
| Residential | 124.8 | 245.3 | 180.3 | 230.7 | 27.9 | 84.9 |
| Non-residential | 78.9 | 54.2 | 70.2 | 52.0 | -26.0 | -34.1 |
| New Brunswick | 186.5 | 136.9 | 142.0 | 147.3 | 3.7 | -21.0 |
| Residential | 153.3 | 98.6 | 102.2 | 94.1 | -7.9 | -38.6 |
| Non-residential | 33.2 | 38.3 | 39.8 | 53.2 | 33.6 | 60.1 |
| Quebec | 1,798.1 | 2,522.3 | 2,572.7 | 2,216.7 | -13.8 | 23.3 |
| Residential | 973.3 | 1,645.6 | 1,600.6 | 1,513.7 | -5.4 | 55.5 |
| Non-residential | 824.8 | 876.7 | 972.1 | 703.0 | -27.7 | -14.8 |
| Ontario | 3,967.5 | 5,157.3 | 4,709.3 | 5,821.7 | 23.6 | 46.7 |
| Residential | 2,229.9 | 2,915.6 | 2,884.3 | 3,898.3 | 35.2 | 74.8 |
| Non-residential | 1,737.6 | 2,241.7 | 1,825.0 | 1,923.3 | 5.4 | 10.7 |
| Manitoba | 368.1 | 443.2 | 378.4 | 362.5 | -4.2 | -1.5 |
| Residential | 209.7 | 243.3 | 228.7 | 228.8 | 0.1 | 9.1 |
| Non-residential | 158.5 | 200.0 | 149.7 | 133.7 | -10.7 | -15.6 |
| Saskatchewan | 162.1 | 237.4 | 274.0 | 258.4 | -5.7 | 59.4 |
| Residential | 76.6 | 139.7 | 127.0 | 137.6 | 8.3 | 79.6 |
| Non-residential | 85.5 | 97.6 | 147.0 | 120.9 | -17.8 | 41.3 |
| Alberta | 1,473.4 | 1,695.2 | 1,631.3 | 1,762.7 | 8.1 | 19.6 |
| Residential | 1,028.9 | 1,194.2 | 1,189.3 | 1,214.0 | 2.1 | 18.0 |
| Non-residential | 444.4 | 501.0 | 442.0 | 548.8 | 24.2 | 23.5 |
| British Columbia | 1,520.8 | 1,855.1 | 1,640.5 | 2,123.9 | 29.5 | 39.7 |
| Residential | 1,067.5 | 1,306.8 | 946.2 | 1,541.5 | 62.9 | 44.4 |
| Non-residential | 453.2 | 548.4 | 694.3 | 582.4 | -16.1 | 28.5 |
| Yukon | 3.9 | 14.0 | 11.1 | 55.1 | 394.7 | ... |
| Residential | 2.7 | 10.9 | 8.5 | 9.0 | 5.3 | 237.3 |
| Non-residential | 1.2 | 3.1 | 2.6 | 46.1 | ... | ... |
| Northwest Territories | 1.4 | 4.8 | 3.5 | 1.5 | -56.6 | 4.1 |
| Residential | 0.5 | 4.4 | 3.3 | 1.5 | -55.1 | 174.4 |
| Non-residential | 0.9 | 0.4 | 0.2 | 0.0 | -81.9 | -96.1 |
| Nunavut | 0.5 | 67.4 | 4.1 | 4.0 | -1.0 | 773.7 |
| Residential | 0.1 | 3.4 | 3.9 | 0.1 | -98.5 | 0.0 |
| Non-residential | 0.4 | 64.0 | 0.1 | 4.0 | ... | 889.8 |
r
revised
p
preliminary
...
not applicable
Note(s):
Data may not add up to totals as a result of rounding.
Source(s):
Table 34-10-0285-01.
- Date modified: