Table 1
Average weekly earnings (including overtime) for all employees – Seasonally adjusted
| November 2023 |
October 2024r |
November 2024p |
October to November 2024 | November 2023 to November 2024 | October to November 2024 | November 2023 to November 2024 | |
|---|---|---|---|---|---|---|---|
| current dollars | current dollars | current dollars | change in current dollars | change in current dollars | % change | % change | |
| Sector aggregate1 | 1,224.38 | 1,284.24 | 1,285.91 | 1.67 | 61.53 | 0.1 | 5.0 |
| Forestry, logging and support | 1,418.94 | 1,430.55 | 1,359.14 | -71.41 | -59.80 | -5.0 | -4.2 |
| Mining, quarrying, and oil and gas extraction | 2,334.70 | 2,450.70 | 2,431.25 | -19.45 | 96.55 | -0.8 | 4.1 |
| Utilities | 2,122.94 | 2,176.63 | 2,208.32 | 31.69 | 85.38 | 1.5 | 4.0 |
| Construction | 1,493.46 | 1,529.01 | 1,527.01 | -2.00 | 33.55 | -0.1 | 2.2 |
| Manufacturing | 1,299.61 | 1,350.47 | 1,347.06 | -3.41 | 47.45 | -0.3 | 3.7 |
| Wholesale trade | 1,433.06 | 1,566.87 | 1,593.69 | 26.82 | 160.63 | 1.7 | 11.2 |
| Retail trade | 722.83 | 745.01 | 736.66 | -8.35 | 13.83 | -1.1 | 1.9 |
| Transportation and warehousing | 1,254.64 | 1,317.53 | 1,330.47 | 12.94 | 75.83 | 1.0 | 6.0 |
| Information and cultural industries | 1,737.96 | 1,776.25 | 1,842.81 | 66.56 | 104.85 | 3.7 | 6.0 |
| Finance and insurance | 1,630.28 | 1,783.65 | 1,764.89 | -18.76 | 134.61 | -1.1 | 8.3 |
| Real estate and rental and leasing | 1,207.98 | 1,276.80 | 1,279.68 | 2.88 | 71.70 | 0.2 | 5.9 |
| Professional, scientific and technical services | 1,748.74 | 1,848.49 | 1,819.44 | -29.05 | 70.70 | -1.6 | 4.0 |
| Management of companies and enterprises | 1,726.39 | 1,773.93 | 1,759.63 | -14.30 | 33.24 | -0.8 | 1.9 |
| Administrative and support, waste management and remediation services | 1,044.63 | 1,043.67 | 1,062.64 | 18.97 | 18.01 | 1.8 | 1.7 |
| Educational services | 1,217.04 | 1,298.87 | 1,311.00 | 12.13 | 93.96 | 0.9 | 7.7 |
| Health care and social assistance | 1,090.00 | 1,131.86 | 1,146.57 | 14.71 | 56.57 | 1.3 | 5.2 |
| Arts, entertainment and recreation | 746.86 | 761.14 | 764.92 | 3.78 | 18.06 | 0.5 | 2.4 |
| Accommodation and food services | 494.18 | 508.07 | 502.09 | -5.98 | 7.91 | -1.2 | 1.6 |
| Other services (excluding public administration) | 1,051.79 | 1,098.98 | 1,096.60 | -2.38 | 44.81 | -0.2 | 4.3 |
| Public administration | 1,568.66 | 1,643.79 | 1,649.48 | 5.69 | 80.82 | 0.3 | 5.2 |
| Provinces and territories | |||||||
| Newfoundland and Labrador | 1,210.32 | 1,243.66 | 1,273.60 | 29.94 | 63.28 | 2.4 | 5.2 |
| Prince Edward Island | 1,027.21 | 1,094.66 | 1,093.98 | -0.68 | 66.77 | -0.1 | 6.5 |
| Nova Scotia | 1,093.94 | 1,139.78 | 1,151.32 | 11.54 | 57.38 | 1.0 | 5.2 |
| New Brunswick | 1,119.04 | 1,167.64 | 1,162.33 | -5.31 | 43.29 | -0.5 | 3.9 |
| Quebec | 1,184.69 | 1,235.43 | 1,229.18 | -6.25 | 44.49 | -0.5 | 3.8 |
| Ontario | 1,241.09 | 1,318.85 | 1,329.43 | 10.58 | 88.34 | 0.8 | 7.1 |
| Manitoba | 1,139.78 | 1,156.96 | 1,151.58 | -5.38 | 11.80 | -0.5 | 1.0 |
| Saskatchewan | 1,168.95 | 1,236.32 | 1,232.50 | -3.82 | 63.55 | -0.3 | 5.4 |
| Alberta | 1,299.70 | 1,347.16 | 1,344.47 | -2.69 | 44.77 | -0.2 | 3.4 |
| British Columbia | 1,235.11 | 1,288.51 | 1,290.38 | 1.87 | 55.27 | 0.1 | 4.5 |
| Yukon | 1,403.25 | 1,467.80 | 1,471.77 | 3.97 | 68.52 | 0.3 | 4.9 |
| Northwest Territories | 1,568.40 | 1,732.59 | 1,988.54 | 255.95 | 420.14 | 14.8 | 26.8 |
| Nunavut | 1,634.64 | 1,758.37 | 1,763.69 | 5.32 | 129.05 | 0.3 | 7.9 |
r
revised
p
preliminary
Note(s):
Earnings data are based on gross payroll before source deductions.
Source(s):
Table 14-10-0223-01.
Table note 1
Sector breakdown is based on the 2022 North American Industry Classification System Version 1.0.
- Date modified: