Table 1
One-year retention rates, by province and territory and admission year, 2018 to 2021
| 2018 – Admission year | 2019 – Admission year | 2020 – Admission year | 2021 – Admission year | |
|---|---|---|---|---|
| % | % | % | % | |
| Newfoundland and Labrador | 60.5 | 63.2 | 66.9 | 52.8 |
| Prince Edward Island | 61.8 | 58.1 | 50.5 | 41.6 |
| Nova Scotia | 72.4 | 76.5 | 73.1 | 61.4 |
| New Brunswick | 73.0 | 72.2 | 66.1 | 63.9 |
| Quebec | 84.6 | 85.9 | 90.9 | 93.4 |
| Ontario | 94.2 | 93.2 | 92.8 | 94.6 |
| Manitoba | 76.8 | 77.5 | 75.1 | 69.4 |
| Saskatchewan | 66.1 | 67.7 | 64.5 | 64.5 |
| Alberta | 89.8 | 87.8 | 85.7 | 89.5 |
| British Columbia | 89.3 | 90.1 | 91.4 | 91.7 |
| Territories | 65.7 | 71.3 | 75.5 | 61.6 |
Source(s):
Longitudinal Immigration Database, 2023 (5057), table 43-10-0018-01.
- Date modified: