Table 2
Employment by class of worker and industry, seasonally adjusted
| September 2024 |
October 2024 |
Standard error1 | September to October 2024 | October 2023 to October 2024 | September to October 2024 | October 2023 to October 2024 | |
|---|---|---|---|---|---|---|---|
| thousands | thousands | thousands | change in thousands | change in thousands | % change | % change | |
| Class of worker | |||||||
| Employees | 17,908.4 | 17,911.5 | 36.3 | 3.1 | 298.0 | 0.0 | 1.7 |
| Public sector employees | 4,420.7 | 4,403.5 | 20.0 | -17.2 | 90.1 | -0.4 | 2.1 |
| Private sector employees | 13,487.6 | 13,508.1 | 35.6 | 20.5 | 207.9 | 0.2 | 1.6 |
| Self-employed | 2,674.0 | 2,685.3 | 23.0 | 11.3 | 5.1 | 0.4 | 0.2 |
| Total employed, all industries | 20,582.4 | 20,596.9 | 32.3 | 14.5 | 303.2 | 0.1 | 1.5 |
| Goods-producing sector | 4,121.1 | 4,134.6 | 18.8 | 13.5 | 10.4 | 0.3 | 0.3 |
| Agriculture | 235.8 | 231.1 | 5.6 | -4.7 | -26.4 | -2.0 | -10.3 |
| Natural resources2 | 346.6 | 348.1 | 5.7 | 1.5 | 16.3 | 0.4 | 4.9 |
| Utilities | 147.0 | 147.7 | 3.5 | 0.7 | -4.4 | 0.5 | -2.9 |
| Construction | 1,574.6 | 1,580.9 | 12.9 | 6.3 | 2.7 | 0.4 | 0.2 |
| Manufacturing | 1,817.2 | 1,826.9 | 12.6 | 9.7 | 22.3 | 0.5 | 1.2 |
| Services-producing sector | 16,461.3 | 16,462.2 | 31.8 | 0.9 | 292.7 | 0.0 | 1.8 |
| Wholesale and retail trade | 2,904.7 | 2,896.4 | 16.9 | -8.3 | -75.9 | -0.3 | -2.6 |
| Transportation and warehousing | 1,076.8 | 1,067.5 | 10.3 | -9.3 | 12.0 | -0.9 | 1.1 |
| Finance, insurance, real estate, rental and leasing | 1,435.2 | 1,422.2 | 10.7 | -13.0 | 49.9 | -0.9 | 3.6 |
| Professional, scientific and technical services | 1,954.2 | 1,957.2 | 13.6 | 3.0 | 56.8 | 0.2 | 3.0 |
| Business, building and other support services | 691.2 | 719.9 | 10.7 | 28.7 | 33.3 | 4.2 | 4.8 |
| Educational services | 1,546.1 | 1,557.7 | 12.6 | 11.6 | 38.1 | 0.8 | 2.5 |
| Health care and social assistance | 2,833.3 | 2,832.4 | 13.7 | -0.9 | 134.5 | -0.0 | 5.0 |
| Information, culture and recreation | 861.9 | 855.2 | 12.2 | -6.7 | 1.3 | -0.8 | 0.2 |
| Accommodation and food services | 1,137.4 | 1,149.6 | 12.6 | 12.2 | 11.5 | 1.1 | 1.0 |
| Other services (except public administration) | 794.1 | 786.5 | 9.7 | -7.6 | 1.7 | -1.0 | 0.2 |
| Public administration | 1,226.4 | 1,217.7 | 8.3 | -8.7 | 29.6 | -0.7 | 2.5 |
Note(s):
The sum of individual categories may not always add up to the total as a result of rounding.
Source(s):
Tables 14-10-0288-02 and 14-10-0355-02.
Table note 1
Average standard error of change between two consecutive months. See the "Data Quality" section of the Guide to the Labour Force Survey (Catalogue number71-543-G) for more information.
Table note 2
Also referred to as "Forestry, fishing, mining, quarrying, and oil and gas extraction."
- Date modified: