Table 4
General government sector indicators – Not seasonally adjusted
| First quarter 2023 | Second quarter 2023 | Third quarter 2023 | Fourth quarter 2023 | First quarter 2024 | Second quarter 2024 | |
|---|---|---|---|---|---|---|
| % | % | % | % | % | % | |
| General government sector | ||||||
| General government gross debt (book value) to gross domestic product (GDP) | 122.34 | 123.01 | 123.82 | 124.97 | 127.04 | 126.35 |
| Federal general government gross debt (book value) to GDP | 56.70 | 57.52 | 57.17 | 58.05 | 59.29 | 58.88 |
| Other levels of general government gross debt (book value) to GDP | 60.56 | 60.27 | 60.78 | 60.92 | 61.22 | 60.74 |
| General government net debt (book value) to GDP | 22.71 | 23.09 | 23.59 | 23.85 | 23.90 | 22.76 |
| Federal general government net debt (book value) to GDP | 30.96 | 32.07 | 31.74 | 31.65 | 32.80 | 32.84 |
| Other levels of general government net debt (book value) to GDP | 16.14 | 15.36 | 16.05 | 16.99 | 17.08 | 16.29 |
Source(s):
Table 38-10-0237-01.
- Date modified: