Table 2
Quarterly gross domestic product by industry at basic prices in chained (2017) dollars – Seasonally adjusted
| First quarter 2023r | Second quarter 2023r | Third quarter 2023r | Fourth quarter 2023r | First quarter 2024r | Second quarter 2024p | Second quarter 2024p | |
|---|---|---|---|---|---|---|---|
| quarter-to-quarter % change | quarter-to-quarter % change | quarter-to-quarter % change | quarter-to-quarter % change | quarter-to-quarter % change | quarter-to-quarter % change | millions of dollars1 | |
| Goods-producing industries | -0.0 | -0.6 | -0.8 | -0.0 | -0.3 | 0.4 | 572,252 |
| Agriculture, forestry, fishing and hunting | -3.1 | -3.2 | -3.6 | 2.0 | 1.9 | 2.1 | 41,644 |
| Mining, quarrying, and oil and gas extraction | -0.7 | -1.4 | 1.1 | 2.3 | -0.0 | 2.5 | 117,060 |
| Utilities | -1.0 | -0.2 | -1.9 | 0.4 | -0.1 | 0.4 | 44,823 |
| Construction | -0.2 | -0.5 | -0.6 | -1.1 | 0.0 | -0.4 | 162,046 |
| Manufacturing | 1.3 | 0.1 | -1.1 | -0.5 | -1.1 | -0.2 | 208,692 |
| Services-producing industries | 0.9 | 0.3 | 0.2 | 0.1 | 0.9 | 0.6 | 1,654,103 |
| Wholesale trade | 1.4 | -1.8 | 1.5 | 1.0 | 0.2 | 0.3 | 120,898 |
| Retail trade | 1.3 | 0.4 | -0.2 | 1.2 | 0.1 | -0.0 | 115,861 |
| Transportation and warehousing | 1.5 | 0.9 | 0.4 | 0.8 | 1.0 | 1.0 | 93,480 |
| Information and cultural industries | 0.2 | 0.3 | -1.9 | 0.0 | 1.1 | 0.5 | 74,146 |
| Finance and insurance | 0.5 | 0.0 | 0.0 | 0.4 | 0.6 | 0.8 | 159,895 |
| Real estate, and rental and leasing | 0.6 | 1.1 | 0.3 | 0.1 | 0.8 | 0.2 | 296,236 |
| Professional, scientific and technical services | 0.9 | 0.7 | -0.3 | -0.1 | 0.5 | 0.6 | 159,026 |
| Management of companies and enterprises | -9.5 | -8.8 | -9.5 | -10.3 | -8.9 | -8.8 | 1,007 |
| Administrative and support, waste management and remediation services | 0.3 | 0.3 | -0.6 | -0.1 | 0.3 | -0.5 | 55,512 |
| Educational services | 0.8 | 0.3 | 0.7 | -3.0 | 3.7 | 2.0 | 126,089 |
| Health care and social assistance | 0.6 | 0.4 | 0.5 | 0.5 | 1.0 | 0.8 | 178,221 |
| Arts, entertainment and recreation | 1.7 | -0.4 | 0.5 | -1.2 | 0.3 | 1.6 | 17,386 |
| Accommodation and food services | 2.3 | -1.6 | -0.5 | 1.2 | 0.7 | 0.8 | 45,008 |
| Other services (except public administration) | 0.7 | 0.7 | 0.0 | 0.3 | 0.6 | 0.7 | 45,720 |
| Public administration | 1.1 | -0.0 | 1.1 | 0.4 | 0.5 | 0.3 | 166,581 |
| Other aggregations | |||||||
| Industrial production | 0.4 | -0.3 | -0.6 | 0.3 | -0.6 | 0.6 | 376,287 |
| Non-durable manufacturing industries | -0.4 | -0.3 | -0.8 | 0.2 | 0.3 | -0.0 | 95,476 |
| Durable manufacturing industries | 2.7 | 0.4 | -1.3 | -1.2 | -2.1 | -0.3 | 113,192 |
| Information and communication technologies industries | -0.2 | 0.0 | -0.4 | -0.3 | 0.6 | 0.7 | 126,351 |
| Energy sector | 0.3 | -0.3 | -0.8 | 1.2 | -0.6 | 2.5 | 152,385 |
| Public sector | 0.9 | 0.2 | 0.7 | -0.5 | 1.5 | 1.0 | 470,968 |
Table note 1
At annual rates.
- Date modified: