Table 1
Merchandise trade: Canada's 10 principal trading partners – Balance-of-payments basis, seasonally adjusted, current dollars
| June 2023 | May 2024r | June 2024 | May to June 2024 | June 2023 to June 2024 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Total exports | 60,515 | 63,192 | 66,649 | 5.5 | 10.1 |
| United States | 47,172 | 49,380 | 50,674 | 2.6 | 7.4 |
| China | 1,823 | 2,518 | 2,546 | 1.1 | 39.7 |
| Mexico | 790 | 782 | 696 | -11.0 | -11.9 |
| Japan | 1,317 | 1,109 | 1,174 | 5.8 | -10.9 |
| United Kingdom | 1,032 | 1,339 | 3,025 | 126.0 | 193.0 |
| Germany | 551 | 430 | 522 | 21.3 | -5.3 |
| South Korea | 564 | 605 | 620 | 2.5 | 10.0 |
| Netherlands | 692 | 453 | 592 | 30.6 | -14.4 |
| India | 448 | 447 | 616 | 38.0 | 37.7 |
| Italy | 283 | 202 | 370 | 82.8 | 30.7 |
| Total imports | 65,373 | 64,802 | 66,011 | 1.9 | 1.0 |
| United States | 40,683 | 40,594 | 41,295 | 1.7 | 1.5 |
| China | 5,349 | 5,206 | 5,449 | 4.7 | 1.9 |
| Mexico | 2,335 | 2,438 | 2,676 | 9.8 | 14.6 |
| Japan | 1,222 | 1,285 | 1,447 | 12.6 | 18.4 |
| United Kingdom | 1,317 | 755 | 574 | -24.1 | -56.5 |
| Germany | 1,980 | 1,655 | 1,707 | 3.2 | -13.8 |
| South Korea | 888 | 1,244 | 1,476 | 18.7 | 66.2 |
| Netherlands | 507 | 515 | 577 | 12.2 | 13.9 |
| India | 467 | 482 | 522 | 8.2 | 11.7 |
| Italy | 774 | 875 | 765 | -12.5 | -1.1 |
| Trade balance | -4,858 | -1,611 | 638 | ... | ... |
| United States | 6,488 | 8,786 | 9,380 | ... | ... |
| China | -3,526 | -2,688 | -2,903 | ... | ... |
| Mexico | -1,545 | -1,656 | -1,980 | ... | ... |
| Japan | 95 | -176 | -274 | ... | ... |
| United Kingdom | -285 | 583 | 2,452 | ... | ... |
| Germany | -1,429 | -1,225 | -1,186 | ... | ... |
| South Korea | -324 | -639 | -856 | ... | ... |
| Netherlands | 185 | -62 | 14 | ... | ... |
| India | -20 | -36 | 95 | ... | ... |
| Italy | -491 | -672 | -395 | ... | ... |
r
revised
...
not applicable
Note(s):
- Totals may not equal the sum of their components as a result of rounding.
- Countries listed are Canada's top 10 principal trading partners based on annual 2022 total merchandise trade data.
Source(s):
Table 12-10-0011-01.
- Date modified: