Table 2
Police-reported crime rate, Canada, 2013 to 2023
Total crime (crime rate) | Total crime (crime rate) | Total crime (crime rate) | Violent crime | Violent crime | Property crime | Property crime | Other Criminal Code offences | Other Criminal Code offences | |
---|---|---|---|---|---|---|---|---|---|
number | rate | % change in rate from previous year | rate | % change in rate from previous year | rate | % change in rate from previous year | rate | % change in rate from previous year | |
2013 | 1,826,431 | 5,206 | -8 | 1,096 | -9 | 3,154 | -8 | 956 | -4 |
2014 | 1,793,612 | 5,061 | -3 | 1,044 | -5 | 3,100 | -2 | 918 | -4 |
2015 | 1,867,833 | 5,232 | 3 | 1,070 | 2 | 3,231 | 4 | 930 | 1 |
2016 | 1,912,752 | 5,297 | 1 | 1,076 | 1 | 3,238 | 0s | 982 | 6 |
2017 | 1,964,129 | 5,375 | 1 | 1,113 | 3 | 3,265 | 1 | 997 | 1 |
2018 | 2,043,328 | 5,512 | 3 | 1,151 | 3 | 3,348 | 3 | 1,013 | 2 |
2019 | 2,209,794 | 5,874 | 7 | 1,278 | 11 | 3,509 | 5 | 1,086 | 7 |
2020 | 2,030,264 | 5,339 | -9 | 1,265 | -1 | 3,085 | -12 | 989 | -9 |
2021 | 2,063,335 | 5,396 | 1 | 1,331 | 5 | 3,052 | -1 | 1,012 | 2 |
2022r | 2,218,983 | 5,699 | 6 | 1,377 | 3 | 3,325 | 9 | 997 | -1 |
2023 | 2,342,932 | 5,843 | 3 | 1,428 | 4 | 3,392 | 2 | 1,024 | 3 |
r
revised
0
true zero or a value rounded to zero
0s
value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded
Note(s):
Crime rates are based on Criminal Code incidents, excluding traffic offences. See table 5 for a list of offences included in the violent crime, property crime and other Criminal Code offences categories. Counts are based on the most serious violation in the incident. One incident may involve multiple violations. Data for the rates of total, violent, property and other Criminal Code offences categories are available beginning in 1962. Rates are calculated on the basis of 100,000 population. Percent changes are based on unrounded rates. Populations are based on July 1 estimates from Statistics Canada, Centre for Demography.
Source(s):
Uniform Crime Reporting Survey (3302).
- Date modified: