Table 1
Police-reported Crime Severity Indexes, Canada, 2013 to 2023
Total Crime Severity Index | Total Crime Severity Index | Violent Crime Severity Index | Violent Crime Severity Index | Non-violent Crime Severity Index | Non-violent Crime Severity Index | |
---|---|---|---|---|---|---|
index | % change from previous year | index | % change from previous year | index | % change from previous year | |
2013 | 68.9 | -9 | 74.0 | -10 | 66.9 | -8 |
2014 | 66.9 | -3 | 70.7 | -4 | 65.4 | -2 |
2015 | 70.4 | 5 | 75.3 | 7 | 68.4 | 5 |
2016 | 72.0 | 2 | 76.9 | 2 | 70.1 | 2 |
2017 | 73.6 | 2 | 81.3 | 6 | 70.7 | 1 |
2018 | 75.6 | 3 | 83.5 | 3 | 72.6 | 3 |
2019 | 79.7 | 5 | 90.2 | 8 | 75.8 | 4 |
2020 | 73.9 | -7 | 88.0 | -2 | 68.7 | -9 |
2021 | 74.9 | 1 | 93.4 | 6 | 68.1 | -1 |
2022r | 78.8 | 5 | 99.1 | 6 | 71.3 | 5 |
2023 | 80.5 | 2 | 99.5 | 0s | 73.5 | 3 |
r
revised
0
true zero or a value rounded to zero
0s
value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded
Note(s):
Crime Severity Indexes are based on Criminal Code incidents, including traffic offences, as well as other federal statute violations. The base index was set at 100 for 2006 for Canada. Data on the Crime Severity Indexes are available beginning in 1998. Percent changes are based on unrounded rates. Populations are based on July 1 estimates from Statistics Canada, Centre for Demography.
Source(s):
Uniform Crime Reporting Survey (3302).
- Date modified: