Table 1
Average weekly earnings (including overtime) for all employees – Seasonally adjusted
May 2023 |
April 2024r |
May 2024p |
April to May 2024 | May 2023 to May 2024 | April to May 2024 | May 2023 to May 2024 | |
---|---|---|---|---|---|---|---|
current dollars | current dollars | current dollars | change in current dollars | change in current dollars | % change | % change | |
Sector aggregate1 | 1,201.00 | 1,241.22 | 1,251.77 | 10.55 | 50.77 | 0.8 | 4.2 |
Forestry, logging and support | 1,398.04 | 1,364.32 | 1,505.38 | 141.06 | 107.34 | 10.3 | 7.7 |
Mining, quarrying, and oil and gas extraction | 2,288.62 | 2,376.01 | 2,442.05 | 66.04 | 153.43 | 2.8 | 6.7 |
Utilities | 2,160.07 | 2,150.21 | 2,198.34 | 48.13 | 38.27 | 2.2 | 1.8 |
Construction | 1,499.21 | 1,502.01 | 1,525.59 | 23.58 | 26.38 | 1.6 | 1.8 |
Manufacturing | 1,311.00 | 1,331.43 | 1,352.21 | 20.78 | 41.21 | 1.6 | 3.1 |
Wholesale trade | 1,414.50 | 1,514.56 | 1,522.57 | 8.01 | 108.07 | 0.5 | 7.6 |
Retail trade | 707.34 | 743.49 | 750.74 | 7.25 | 43.40 | 1.0 | 6.1 |
Transportation and warehousing | 1,246.33 | 1,293.49 | 1,295.03 | 1.54 | 48.70 | 0.1 | 3.9 |
Information and cultural industries | 1,601.11 | 1,702.43 | 1,715.29 | 12.86 | 114.18 | 0.8 | 7.1 |
Finance and insurance | 1,604.99 | 1,608.19 | 1,621.29 | 13.10 | 16.30 | 0.8 | 1.0 |
Real estate and rental and leasing | 1,247.23 | 1,248.04 | 1,220.49 | -27.55 | -26.74 | -2.2 | -2.1 |
Professional, scientific and technical services | 1,730.19 | 1,746.08 | 1,801.88 | 55.80 | 71.69 | 3.2 | 4.1 |
Management of companies and enterprises | 1,616.23 | 1,776.10 | 1,835.40 | 59.30 | 219.17 | 3.3 | 13.6 |
Administrative and support, waste management and remediation services | 1,012.49 | 1,048.47 | 1,053.98 | 5.51 | 41.49 | 0.5 | 4.1 |
Educational services | 1,193.09 | 1,216.09 | 1,216.20 | 0.11 | 23.11 | 0.0 | 1.9 |
Health care and social assistance | 1,065.19 | 1,125.39 | 1,131.62 | 6.23 | 66.43 | 0.6 | 6.2 |
Arts, entertainment and recreation | 700.05 | 749.23 | 746.88 | -2.35 | 46.83 | -0.3 | 6.7 |
Accommodation and food services | 480.02 | 498.38 | 500.66 | 2.28 | 20.64 | 0.5 | 4.3 |
Other services (excluding public administration) | 1,031.37 | 1,077.58 | 1,084.05 | 6.47 | 52.68 | 0.6 | 5.1 |
Public administration | 1,538.87 | 1,587.95 | 1,603.75 | 15.80 | 64.88 | 1.0 | 4.2 |
Provinces and territories | |||||||
Newfoundland and Labrador | 1,195.12 | 1,229.75 | 1,242.93 | 13.18 | 47.81 | 1.1 | 4.0 |
Prince Edward Island | 1,000.40 | 1,063.51 | 1,071.16 | 7.65 | 70.76 | 0.7 | 7.1 |
Nova Scotia | 1,063.60 | 1,106.94 | 1,134.18 | 27.24 | 70.58 | 2.5 | 6.6 |
New Brunswick | 1,100.32 | 1,116.17 | 1,119.33 | 3.16 | 19.01 | 0.3 | 1.7 |
Quebec | 1,150.81 | 1,184.97 | 1,195.36 | 10.39 | 44.55 | 0.9 | 3.9 |
Ontario | 1,230.60 | 1,272.39 | 1,282.06 | 9.67 | 51.46 | 0.8 | 4.2 |
Manitoba | 1,099.00 | 1,137.56 | 1,147.97 | 10.41 | 48.97 | 0.9 | 4.5 |
Saskatchewan | 1,160.09 | 1,201.34 | 1,212.03 | 10.69 | 51.94 | 0.9 | 4.5 |
Alberta | 1,286.59 | 1,318.52 | 1,334.21 | 15.69 | 47.62 | 1.2 | 3.7 |
British Columbia | 1,208.89 | 1,255.37 | 1,265.71 | 10.34 | 56.82 | 0.8 | 4.7 |
Yukon | 1,368.61 | 1,441.04 | 1,452.95 | 11.91 | 84.34 | 0.8 | 6.2 |
Northwest Territories | 1,570.05 | 1,667.88 | 1,697.31 | 29.43 | 127.26 | 1.8 | 8.1 |
Nunavut | 1,650.24 | 1,678.17 | 1,696.36 | 18.19 | 46.12 | 1.1 | 2.8 |
r
revised
p
preliminary
Note(s):
Earnings data are based on gross payroll before source deductions.
Source(s):
Table 14-10-0223-01.
Table note 1
Sector breakdown is based on the 2022 North American Industry Classification System Version 1.0.
- Date modified: