Table 14
Students and other persons aged 15 to 24 by province, unadjusted for seasonality
Population | Labour force | Employment | Full-time employment | Part-time employment | Unemployment | Participation rate |
Unemployment rate | Employment rate |
|
---|---|---|---|---|---|---|---|---|---|
thousands | thousands | thousands | thousands | thousands | thousands | % | % | % | |
Students1 | |||||||||
Newfoundland and Labrador | |||||||||
June 2023 | 30.7 | 17.9 | 15.8 | 4.0 | 11.9 | 2.1 | 58.3 | 11.7 | 51.5 |
June 2024 | 33.1 | 18.6 | 15.6 | 4.1 | 11.4 | 3.0 | 56.2 | 16.1 | 47.1 |
Prince Edward Island | |||||||||
June 2023 | 11.4 | 7.8 | 6.6 | 3.1 | 3.5 | 1.3 | 68.4 | 16.7 | 57.9 |
June 2024 | 13.1 | 8.3 | 6.5 | 3.3 | 3.3 | 1.8 | 63.4 | 21.7 | 49.6 |
Nova Scotia | |||||||||
June 2023 | 55.1 | 33.5 | 27.1 | 8.7 | 18.5 | 6.4 | 60.8 | 19.1 | 49.2 |
June 2024 | 59.3 | 34.9 | 29.7 | 13.7 | 15.9 | 5.2 | 58.9 | 14.9 | 50.1 |
New Brunswick | |||||||||
June 2023 | 38.7 | 21.4 | 18.9 | 8.9 | 10.0 | 2.5 | 55.3 | 11.7 | 48.8 |
June 2024 | 48.7 | 29.8 | 25.5 | 14.0 | 11.5 | 4.3 | 61.2 | 14.4 | 52.4 |
Quebec | |||||||||
June 2023 | 575.8 | 380.8 | 345.5 | 118.4 | 227.1 | 35.4 | 66.1 | 9.3 | 60.0 |
June 2024 | 602.8 | 373.7 | 335.6 | 97.3 | 238.3 | 38.0 | 62.0 | 10.2 | 55.7 |
Ontario | |||||||||
June 2023 | 1,068.4 | 610.5 | 523.0 | 174.9 | 348.0 | 87.6 | 57.1 | 14.3 | 49.0 |
June 2024 | 1,172.0 | 644.6 | 515.3 | 160.5 | 354.7 | 129.3 | 55.0 | 20.1 | 44.0 |
Manitoba | |||||||||
June 2023 | 82.9 | 52.1 | 46.6 | 14.3 | 32.3 | 5.5 | 62.8 | 10.6 | 56.2 |
June 2024 | 88.8 | 49.9 | 45.6 | 13.1 | 32.5 | 4.3 | 56.2 | 8.6 | 51.4 |
Saskatchewan | |||||||||
June 2023 | 77.2 | 45.5 | 41.1 | 15.4 | 25.7 | 4.4 | 58.9 | 9.7 | 53.2 |
June 2024 | 71.3 | 38.0 | 33.1 | 12.1 | 21.0 | 4.9 | 53.3 | 12.9 | 46.4 |
Alberta | |||||||||
June 2023 | 271.0 | 140.8 | 120.6 | 30.2 | 90.4 | 20.2 | 52.0 | 14.3 | 44.5 |
June 2024 | 292.1 | 149.2 | 122.2 | 43.1 | 79.1 | 27.0 | 51.1 | 18.1 | 41.8 |
British Columbia | |||||||||
June 2023 | 310.8 | 173.5 | 158.7 | 53.9 | 104.8 | 14.9 | 55.8 | 8.6 | 51.1 |
June 2024 | 333.2 | 164.3 | 141.7 | 45.4 | 96.3 | 22.6 | 49.3 | 13.8 | 42.5 |
Other persons2 | |||||||||
Newfoundland and Labrador | |||||||||
June 2023 | 25.7 | 19.9 | 16.5 | 12.6 | 4.0 | 3.4 | 77.4 | 17.1 | 64.2 |
June 2024 | 25.1 | 20.7 | 18.3 | 14.4 | 3.9 | 2.4 | 82.5 | 11.6 | 72.9 |
Prince Edward Island | |||||||||
June 2023 | 12.0 | 9.7 | 8.7 | 8.1 | 0.6 | 1.1 | 80.8 | 11.3 | 72.5 |
June 2024 | 12.4 | 11.1 | 10.5 | 9.3 | 1.2 | 0.7 | 89.5 | 6.3 | 84.7 |
Nova Scotia | |||||||||
June 2023 | 59.1 | 48.7 | 44.4 | 33.6 | 10.6 | 4.4 | 82.4 | 9.0 | 75.1 |
June 2024 | 63.6 | 49.8 | 43.4 | 31.7 | 11.8 | 6.4 | 78.3 | 12.9 | 68.2 |
New Brunswick | |||||||||
June 2023 | 49.1 | 42.3 | 39.3 | 30.0 | 9.3 | x | 86.2 | x | 80.0 |
June 2024 | 45.3 | 36.4 | 32.9 | 27.2 | 5.7 | 3.5 | 80.4 | 9.6 | 72.6 |
Quebec | |||||||||
June 2023 | 351.9 | 314.7 | 295.3 | 229.5 | 65.8 | 19.4 | 89.4 | 6.2 | 83.9 |
June 2024 | 376.7 | 333.9 | 295.4 | 225.9 | 69.4 | 38.6 | 88.6 | 11.6 | 78.4 |
Ontario | |||||||||
June 2023 | 846.7 | 706.3 | 610.8 | 467.5 | 143.4 | 95.5 | 83.4 | 13.5 | 72.1 |
June 2024 | 901.8 | 723.6 | 622.9 | 455.8 | 167.1 | 100.7 | 80.2 | 13.9 | 69.1 |
Manitoba | |||||||||
June 2023 | 89.1 | 73.5 | 69.0 | 54.3 | 14.6 | 4.6 | 82.5 | 6.3 | 77.4 |
June 2024 | 95.8 | 82.0 | 74.3 | 58.8 | 15.4 | 7.7 | 85.6 | 9.4 | 77.6 |
Saskatchewan | |||||||||
June 2023 | 63.0 | 52.3 | 48.3 | 36.1 | 12.1 | x | 83.0 | x | 76.7 |
June 2024 | 76.3 | 64.2 | 58.1 | 43.6 | 14.6 | 6.0 | 84.1 | 9.3 | 76.1 |
Alberta | |||||||||
June 2023 | 288.9 | 242.8 | 216.1 | 150.8 | 65.3 | 26.7 | 84.0 | 11.0 | 74.8 |
June 2024 | 307.0 | 254.0 | 223.9 | 158.9 | 64.9 | 30.2 | 82.7 | 11.9 | 72.9 |
British Columbia | |||||||||
June 2023 | 306.9 | 252.4 | 225.2 | 163.1 | 62.1 | 27.2 | 82.2 | 10.8 | 73.4 |
June 2024 | 331.8 | 273.1 | 251.9 | 179.2 | 72.6 | 21.3 | 82.3 | 7.8 | 75.9 |
x
suppressed to meet the confidentiality requirements of the Statistics Act
Source(s):
Table 14-10-0286-03.
Table note 1
Students are persons aged 15 to 24 who attended school full-time in March and who are planning to return to school in the fall.
Table note 2
Other persons are all other youths aged 15 to 24 who are not included in the student population.
- Date modified: