Table 1
Merchandise trade: Canada's 10 principal trading partners – Balance-of-payments basis, seasonally adjusted, current dollars
May 2023 | April 2024r | May 2024 | April to May 2024 | May 2023 to May 2024 | |
---|---|---|---|---|---|
millions of dollars | millions of dollars | millions of dollars | % change | % change | |
Total exports | 62,807 | 64,108 | 62,445 | -2.6 | -0.6 |
United States | 48,605 | 48,274 | 48,647 | 0.8 | 0.1 |
China | 2,637 | 2,377 | 2,517 | 5.9 | -4.6 |
Mexico | 884 | 887 | 833 | -6.1 | -5.8 |
Japan | 1,322 | 1,613 | 1,096 | -32.1 | -17.1 |
United Kingdom | 826 | 2,710 | 1,338 | -50.6 | 62.0 |
Germany | 672 | 419 | 430 | 2.7 | -36.1 |
South Korea | 651 | 589 | 613 | 4.0 | -5.9 |
Netherlands | 737 | 571 | 453 | -20.7 | -38.6 |
India | 523 | 271 | 426 | 57.2 | -18.5 |
Italy | 118 | 267 | 202 | -24.1 | 71.8 |
Total imports | 65,289 | 65,431 | 64,372 | -1.6 | -1.4 |
United States | 40,771 | 41,163 | 40,450 | -1.7 | -0.8 |
China | 5,154 | 5,224 | 5,136 | -1.7 | -0.4 |
Mexico | 2,435 | 2,431 | 2,396 | -1.4 | -1.6 |
Japan | 1,307 | 1,191 | 1,266 | 6.2 | -3.2 |
United Kingdom | 1,181 | 1,037 | 741 | -28.5 | -37.2 |
Germany | 1,751 | 1,746 | 1,621 | -7.1 | -7.4 |
South Korea | 794 | 1,251 | 1,190 | -4.9 | 49.9 |
Netherlands | 498 | 533 | 505 | -5.3 | 1.4 |
India | 491 | 532 | 479 | -10.0 | -2.5 |
Italy | 763 | 831 | 873 | 5.1 | 14.5 |
Trade balance | -2,483 | -1,323 | -1,927 | ... | ... |
United States | 7,834 | 7,110 | 8,196 | ... | ... |
China | -2,517 | -2,847 | -2,619 | ... | ... |
Mexico | -1,551 | -1,544 | -1,564 | ... | ... |
Japan | 15 | 422 | -170 | ... | ... |
United Kingdom | -355 | 1,673 | 596 | ... | ... |
Germany | -1,078 | -1,327 | -1,191 | ... | ... |
South Korea | -142 | -662 | -577 | ... | ... |
Netherlands | 239 | 38 | -52 | ... | ... |
India | 32 | -261 | -52 | ... | ... |
Italy | -645 | -564 | -671 | ... | ... |
r
revised
...
not applicable
Note(s):
- Totals may not equal the sum of their components as a result of rounding.
- Countries listed are Canada's top 10 principal trading partners based on annual 2022 total merchandise trade data.
Source(s):
Table 12-10-0011-01.
- Date modified: