Table 1
Consumer Price Index, major components and special aggregates, Canada – Not seasonally adjusted
| Relative importance1,2 | May 2023 |
April 2024 |
May 2024 |
April to May 2024 | May 2023 to May 2024 | |
|---|---|---|---|---|---|---|
| % | (2002=100) | (2002=100) | (2002=100) | % change | % change | |
| All-items | 100.00 | 157.0 | 160.6 | 161.5 | 0.6 | 2.9 |
| Food | 16.69 | 184.6 | 187.4 | 189.0 | 0.9 | 2.4 |
| Shelter | 29.15 | 170.6 | 180.8 | 181.5 | 0.4 | 6.4 |
| Household operations, furnishings and equipment | 13.01 | 133.0 | 130.9 | 131.0 | 0.1 | -1.5 |
| Clothing and footwear | 4.55 | 97.9 | 95.0 | 95.0 | 0.0 | -3.0 |
| Transportation | 16.90 | 168.1 | 173.8 | 173.9 | 0.1 | 3.5 |
| Gasoline | 4.09 | 230.3 | 246.3 | 243.2 | -1.3 | 5.6 |
| Health and personal care | 5.23 | 146.0 | 150.0 | 151.2 | 0.8 | 3.6 |
| Recreation, education and reading | 10.27 | 127.8 | 126.6 | 129.5 | 2.3 | 1.3 |
| Alcoholic beverages, tobacco products and recreational cannabis | 4.20 | 190.3 | 195.9 | 196.4 | 0.3 | 3.2 |
| Special aggregates | ||||||
| All-items excluding food | 83.31 | 151.9 | 155.7 | 156.5 | 0.5 | 3.0 |
| All-items excluding food and energy | 76.30 | 147.2 | 150.5 | 151.4 | 0.6 | 2.9 |
| All-items excluding alcoholic beverages, tobacco products and smokers' supplies and recreational cannabis | 95.80 | 155.9 | 159.5 | 160.4 | 0.6 | 2.9 |
| All-items excluding energy | 92.99 | 153.4 | 156.6 | 157.7 | 0.7 | 2.8 |
| All-items excluding gasoline | 95.91 | 154.5 | 157.7 | 158.8 | 0.7 | 2.8 |
| Energy3 | 7.01 | 204.4 | 215.2 | 212.8 | -1.1 | 4.1 |
| Goods | 45.29 | 144.1 | 145.4 | 145.5 | 0.1 | 1.0 |
| Durable goods | 12.05 | 104.3 | 103.7 | 103.5 | -0.2 | -0.8 |
| Semi-durable goods | 7.27 | 104.9 | 104.0 | 104.1 | 0.1 | -0.8 |
| Non-durable goods | 25.98 | 180.4 | 184.2 | 184.6 | 0.2 | 2.3 |
| Services | 54.71 | 169.4 | 175.5 | 177.2 | 1.0 | 4.6 |
Source(s):
Tables 18-10-0004-01 and 18-10-0007-01.
Table note 1
2023 Consumer Price Index (CPI) basket weights at April 2024 prices, Canada, effective with the May 2024 CPI.
Table note 2
Figures may not add up to 100% as a result of rounding.
Table note 3
The special aggregate "energy" comprises electricity; natural gas; fuel oil and other fuels; gasoline; and fuel, parts and accessories for recreational vehicles.
- Date modified: