Table 2
Retail sales, by industry — Seasonally adjusted
| March 2023 |
February 2024r |
March 2024p |
February to March 2024 | March 2023 to March 2024 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | % change | % change | |
| Total retail trade (current dollars) | 65,200 | 66,552 | 66,440 | -0.2 | 1.9 |
| Retail e-commerce | 3,909 | 3,864 | 3,980 | 3.0 | 1.8 |
| Total retail trade (2017 chained dollars) | 57,099 | 57,795 | 57,580 | -0.4 | 0.8 |
| Total (current dollars) excluding motor vehicle and parts dealers | 47,959 | 48,580 | 48,288 | -0.6 | 0.7 |
| Total (current dollars) excluding motor vehicle and parts dealers and gasoline stations and fuel vendors | 41,462 | 42,185 | 41,940 | -0.6 | 1.2 |
| Motor vehicle and parts dealers | 17,241 | 17,972 | 18,152 | 1.0 | 5.3 |
| New car dealers | 13,530 | 14,180 | 14,340 | 1.1 | 6.0 |
| Used car dealers | 1,376 | 1,426 | 1,398 | -2.0 | 1.6 |
| Other motor vehicle dealers | 1,078 | 1,115 | 1,135 | 1.7 | 5.3 |
| Automotive parts, accessories and tire retailers | 1,258 | 1,251 | 1,279 | 2.3 | 1.7 |
| Building material and garden equipment and supplies dealers | 3,871 | 3,911 | 3,961 | 1.3 | 2.3 |
| Food and beverage retailers | 12,649 | 12,783 | 12,728 | -0.4 | 0.6 |
| Supermarkets and other grocery retailers (except convenience) | 8,839 | 8,981 | 8,957 | -0.3 | 1.3 |
| Convenience retailers and vending machine operators | 747 | 729 | 734 | 0.8 | -1.7 |
| Specialty food retailers | 836 | 905 | 901 | -0.4 | 7.9 |
| Beer, wine and liquor retailers | 2,226 | 2,168 | 2,135 | -1.5 | -4.1 |
| Furniture, home furnishings, electronics and appliances retailers | 3,718 | 3,643 | 3,586 | -1.6 | -3.6 |
| Furniture retailers | 1,215 | 1,210 | 1,212 | 0.2 | -0.2 |
| Floor covering, window treatment and other home furnishing retailers | 742 | 682 | 651 | -4.5 | -12.3 |
| Electronics and appliances retailers | 1,761 | 1,752 | 1,722 | -1.7 | -2.2 |
| General merchandise retailers | 8,534 | 9,139 | 9,116 | -0.2 | 6.8 |
| Health and personal care retailers | 5,286 | 5,587 | 5,537 | -0.9 | 4.7 |
| Gasoline stations and fuel vendors | 6,497 | 6,395 | 6,348 | -0.7 | -2.3 |
| Clothing, clothing accessories, shoes, jewellery, luggage and leather goods retailers | 3,506 | 3,440 | 3,384 | -1.6 | -3.5 |
| Clothing and clothing accessories retailers | 2,712 | 2,644 | 2,618 | -1.0 | -3.5 |
| Shoe retailers | 395 | 402 | 393 | -2.2 | -0.4 |
| Jewellery, luggage and leather goods retailers | 398 | 394 | 373 | -5.5 | -6.4 |
| Sporting goods, hobby, musical instrument, book, and miscellaneous retailers | 3,898 | 3,682 | 3,627 | -1.5 | -6.9 |
| Sporting goods, hobby, musical instrument and book retailers and news dealers | 1,377 | 1,342 | 1,354 | 0.9 | -1.7 |
| Miscellaneous store retailers | 2,521 | 2,340 | 2,274 | -2.8 | -9.8 |
| Cannabis retailers | 421 | 425 | 422 | -0.8 | 0.3 |
r
revised
p
preliminary
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
Tables 20-10-0056-01 and 20-10-0067-01.
- Date modified: