Chart 1
International trade in services
Note(s):
Data are seasonally adjusted.
Source(s):
Table 12-10-0144-01.
Chart description
This is a line chart.
Exports | Imports | |
---|---|---|
October 2018 | 11,628 | 13,372 |
November 2018 | 11,583 | 13,288 |
December 2018 | 11,724 | 13,402 |
January 2019 | 12,030 | 13,998 |
February 2019 | 12,376 | 13,869 |
March 2019 | 12,562 | 13,878 |
April 2019 | 12,623 | 13,806 |
May 2019 | 12,910 | 13,922 |
June 2019 | 12,805 | 14,000 |
July 2019 | 13,088 | 13,752 |
August 2019 | 13,177 | 13,931 |
September 2019 | 12,875 | 14,111 |
October 2019 | 13,122 | 14,140 |
November 2019 | 12,678 | 14,148 |
December 2019 | 12,656 | 14,468 |
January 2020 | 12,104 | 15,179 |
February 2020 | 12,262 | 15,387 |
March 2020 | 11,415 | 13,664 |
April 2020 | 10,580 | 10,486 |
May 2020 | 10,318 | 10,245 |
June 2020 | 10,199 | 10,535 |
July 2020 | 10,438 | 10,309 |
August 2020 | 10,699 | 10,486 |
September 2020 | 10,837 | 11,091 |
October 2020 | 10,967 | 10,986 |
November 2020 | 11,088 | 11,029 |
December 2020 | 11,086 | 11,009 |
January 2021 | 11,456 | 11,873 |
February 2021 | 11,682 | 11,546 |
March 2021 | 12,053 | 11,639 |
April 2021 | 11,874 | 11,812 |
May 2021 | 11,927 | 11,893 |
June 2021 | 12,010 | 12,164 |
July 2021 | 12,298 | 12,431 |
August 2021 | 12,567 | 12,765 |
September 2021 | 12,852 | 13,597 |
October 2021 | 13,215 | 13,440 |
November 2021 | 13,485 | 13,793 |
December 2021 | 13,579 | 14,287 |
January 2022 | 13,021 | 14,084 |
February 2022 | 13,144 | 14,088 |
March 2022 | 13,410 | 14,893 |
April 2022 | 13,761 | 15,414 |
May 2022 | 14,161 | 15,572 |
June 2022 | 14,484 | 15,963 |
July 2022 | 14,620 | 16,421 |
August 2022 | 14,741 | 16,333 |
September 2022 | 15,023 | 16,471 |
October 2022 | 15,259 | 16,699 |
November 2022 | 15,564 | 16,503 |
December 2022 | 15,783 | 16,545 |
January 2023 | 15,748 | 17,383 |
February 2023 | 15,678 | 17,216 |
March 2023 | 15,761 | 16,875 |
April 2023 | 16,117 | 17,248 |
May 2023 | 16,326 | 17,412 |
June 2023 | 16,431 | 17,477 |
July 2023 | 16,455 | 17,773 |
August 2023 | 16,317 | 17,655 |
September 2023 | 16,345 | 17,754 |
October 2023 | 16,390 | 17,663 |
Note(s):
Data are seasonally adjusted.
Source(s):
Table 12-10-0144-01.
- Date modified: