Table 1
Labour force characteristics by age group and sex, seasonally adjusted
October 2023 |
November 2023 |
Standard error1 | October to November 2023 | November 2022 to November 2023 | October to November 2023 | November 2022 to November 2023 | |
---|---|---|---|---|---|---|---|
thousands (except rates) | thousands (except rates) | thousands (except rates) | change in thousands (except rates) | change in thousands (except rates) | % change | % change | |
15 years and over, both sexes | |||||||
Population | 32,800.9 | 32,878.6 | ... | 77.7 | 914.3 | 0.2 | 2.9 |
Labour force | 21,517.0 | 21,553.0 | 31.6 | 36.0 | 671.7 | 0.2 | 3.2 |
Employment | 20,287.6 | 20,312.5 | 30.7 | 24.9 | 499.4 | 0.1 | 2.5 |
Full-time employment | 16,604.0 | 16,663.6 | 40.7 | 59.6 | 418.6 | 0.4 | 2.6 |
Part-time employment | 3,683.6 | 3,648.9 | 37.1 | -34.7 | 80.8 | -0.9 | 2.3 |
Unemployment | 1,229.4 | 1,240.4 | 24.8 | 11.0 | 172.2 | 0.9 | 16.1 |
Participation rate | 65.6 | 65.6 | 0.1 | 0.0 | 0.3 | ... | ... |
Unemployment rate | 5.7 | 5.8 | 0.1 | 0.1 | 0.7 | ... | ... |
Employment rate | 61.9 | 61.8 | 0.1 | -0.1 | -0.2 | ... | ... |
15 to 24 years, both sexes | |||||||
Population | 4,720.8 | 4,739.7 | ... | 18.9 | 239.4 | 0.4 | 5.3 |
Labour force | 3,036.5 | 3,028.4 | 18.0 | -8.1 | 101.4 | -0.3 | 3.5 |
Employment | 2,689.7 | 2,676.4 | 16.9 | -13.3 | 51.5 | -0.5 | 2.0 |
Full-time employment | 1,332.5 | 1,365.3 | 20.2 | 32.8 | 46.2 | 2.5 | 3.5 |
Part-time employment | 1,357.2 | 1,311.1 | 21.0 | -46.1 | 5.3 | -3.4 | 0.4 |
Unemployment | 346.9 | 352.0 | 13.9 | 5.1 | 49.9 | 1.5 | 16.5 |
Participation rate | 64.3 | 63.9 | 0.4 | -0.4 | -1.1 | ... | ... |
Unemployment rate | 11.4 | 11.6 | 0.4 | 0.2 | 1.3 | ... | ... |
Employment rate | 57.0 | 56.5 | 0.4 | -0.5 | -1.8 | ... | ... |
25 years and over, both sexes | |||||||
Population | 28,080.1 | 28,138.8 | ... | 58.7 | 674.9 | 0.2 | 2.5 |
Labour force | 18,480.4 | 18,524.6 | 25.3 | 44.2 | 570.4 | 0.2 | 3.2 |
Employment | 17,597.9 | 17,636.2 | 25.5 | 38.3 | 448.0 | 0.2 | 2.6 |
Full-time employment | 15,271.5 | 15,298.4 | 35.0 | 26.9 | 372.5 | 0.2 | 2.5 |
Part-time employment | 2,326.4 | 2,337.8 | 30.9 | 11.4 | 75.5 | 0.5 | 3.3 |
Unemployment | 882.5 | 888.4 | 20.3 | 5.9 | 122.4 | 0.7 | 16.0 |
Participation rate | 65.8 | 65.8 | 0.1 | 0.0 | 0.4 | ... | ... |
Unemployment rate | 4.8 | 4.8 | 0.1 | 0.0 | 0.5 | ... | ... |
Employment rate | 62.7 | 62.7 | 0.1 | 0.0 | 0.1 | ... | ... |
25 years and over, men | |||||||
Population | 13,804.5 | 13,835.6 | ... | 31.1 | 358.4 | 0.2 | 2.7 |
Labour force | 9,769.2 | 9,781.5 | 16.4 | 12.3 | 318.7 | 0.1 | 3.4 |
Employment | 9,281.6 | 9,293.5 | 17.2 | 11.9 | 240.3 | 0.1 | 2.7 |
Full-time employment | 8,496.1 | 8,498.6 | 23.2 | 2.5 | 144.2 | 0.0 | 1.7 |
Part-time employment | 785.5 | 794.9 | 19.2 | 9.4 | 96.1 | 1.2 | 13.8 |
Unemployment | 487.6 | 487.9 | 14.5 | 0.3 | 78.3 | 0.1 | 19.1 |
Participation rate | 70.8 | 70.7 | 0.1 | -0.1 | 0.5 | ... | ... |
Unemployment rate | 5.0 | 5.0 | 0.1 | 0.0 | 0.7 | ... | ... |
Employment rate | 67.2 | 67.2 | 0.1 | 0.0 | 0.0 | ... | ... |
25 years and over, women | |||||||
Population | 14,275.6 | 14,303.2 | ... | 27.6 | 316.4 | 0.2 | 2.3 |
Labour force | 8,711.3 | 8,743.1 | 17.9 | 31.8 | 251.7 | 0.4 | 3.0 |
Employment | 8,316.3 | 8,342.6 | 17.8 | 26.3 | 207.6 | 0.3 | 2.6 |
Full-time employment | 6,775.4 | 6,799.7 | 26.0 | 24.3 | 228.1 | 0.4 | 3.5 |
Part-time employment | 1,541.0 | 1,542.9 | 24.0 | 1.9 | -20.6 | 0.1 | -1.3 |
Unemployment | 394.9 | 400.5 | 14.0 | 5.6 | 44.1 | 1.4 | 12.4 |
Participation rate | 61.0 | 61.1 | 0.1 | 0.1 | 0.4 | ... | ... |
Unemployment rate | 4.5 | 4.6 | 0.2 | 0.1 | 0.4 | ... | ... |
Employment rate | 58.3 | 58.3 | 0.1 | 0.0 | 0.1 | ... | ... |
25 to 54 years, both sexes | |||||||
Population | 15,620.0 | 15,662.0 | ... | 42.0 | 456.9 | 0.3 | 3.0 |
Labour force | 13,874.9 | 13,906.5 | 23.8 | 31.6 | 439.9 | 0.2 | 3.3 |
Employment | 13,210.9 | 13,231.2 | 25.1 | 20.3 | 333.9 | 0.2 | 2.6 |
Unemployment | 664.0 | 675.3 | 18.5 | 11.3 | 106.0 | 1.7 | 18.6 |
Participation rate | 88.8 | 88.8 | 0.2 | 0.0 | 0.2 | ... | ... |
Unemployment rate | 4.8 | 4.9 | 0.1 | 0.1 | 0.7 | ... | ... |
Employment rate | 84.6 | 84.5 | 0.2 | -0.1 | -0.3 | ... | ... |
25 to 54 years, men | |||||||
Population | 7,841.7 | 7,864.9 | ... | 23.2 | 252.9 | 0.3 | 3.3 |
Labour force | 7,221.0 | 7,234.9 | 15.2 | 13.9 | 239.3 | 0.2 | 3.4 |
Employment | 6,859.8 | 6,866.6 | 16.6 | 6.8 | 172.7 | 0.1 | 2.6 |
Unemployment | 361.2 | 368.3 | 13.3 | 7.1 | 66.6 | 2.0 | 22.1 |
Participation rate | 92.1 | 92.0 | 0.2 | -0.1 | 0.1 | ... | ... |
Unemployment rate | 5.0 | 5.1 | 0.2 | 0.1 | 0.8 | ... | ... |
Employment rate | 87.5 | 87.3 | 0.2 | -0.2 | -0.6 | ... | ... |
25 to 54 years, women | |||||||
Population | 7,778.3 | 7,797.1 | ... | 18.8 | 204.0 | 0.2 | 2.7 |
Labour force | 6,653.9 | 6,671.6 | 17.5 | 17.7 | 200.6 | 0.3 | 3.1 |
Employment | 6,351.1 | 6,364.6 | 18.0 | 13.5 | 161.2 | 0.2 | 2.6 |
Unemployment | 302.8 | 307.0 | 12.7 | 4.2 | 39.4 | 1.4 | 14.7 |
Participation rate | 85.5 | 85.6 | 0.2 | 0.1 | 0.4 | ... | ... |
Unemployment rate | 4.6 | 4.6 | 0.2 | 0.0 | 0.5 | ... | ... |
Employment rate | 81.7 | 81.6 | 0.2 | -0.1 | -0.1 | ... | ... |
55 years and over, both sexes | |||||||
Population | 12,460.1 | 12,476.8 | ... | 16.7 | 218.0 | 0.1 | 1.8 |
Labour force | 4,605.5 | 4,618.1 | 20.2 | 12.6 | 130.4 | 0.3 | 2.9 |
Employment | 4,387.0 | 4,404.9 | 20.4 | 17.9 | 114.0 | 0.4 | 2.7 |
Unemployment | 218.5 | 213.2 | 10.0 | -5.3 | 16.4 | -2.4 | 8.3 |
Participation rate | 37.0 | 37.0 | 0.2 | 0.0 | 0.4 | ... | ... |
Unemployment rate | 4.7 | 4.6 | 0.2 | -0.1 | 0.2 | ... | ... |
Employment rate | 35.2 | 35.3 | 0.2 | 0.1 | 0.3 | ... | ... |
55 years and over, men | |||||||
Population | 5,962.8 | 5,970.8 | ... | 8.0 | 105.6 | 0.1 | 1.8 |
Labour force | 2,548.2 | 2,546.5 | 13.5 | -1.7 | 79.3 | -0.1 | 3.2 |
Employment | 2,421.8 | 2,426.9 | 13.8 | 5.1 | 67.6 | 0.2 | 2.9 |
Unemployment | 126.4 | 119.6 | 7.3 | -6.8 | 11.6 | -5.4 | 10.7 |
Participation rate | 42.7 | 42.6 | 0.2 | -0.1 | 0.5 | ... | ... |
Unemployment rate | 5.0 | 4.7 | 0.3 | -0.3 | 0.3 | ... | ... |
Employment rate | 40.6 | 40.6 | 0.2 | 0.0 | 0.4 | ... | ... |
55 years and over, women | |||||||
Population | 6,497.3 | 6,506.0 | ... | 8.7 | 112.4 | 0.1 | 1.8 |
Labour force | 2,057.3 | 2,071.6 | 13.9 | 14.3 | 51.2 | 0.7 | 2.5 |
Employment | 1,965.2 | 1,978.0 | 13.8 | 12.8 | 46.4 | 0.7 | 2.4 |
Unemployment | 92.1 | 93.5 | 6.6 | 1.4 | 4.7 | 1.5 | 5.3 |
Participation rate | 31.7 | 31.8 | 0.2 | 0.1 | 0.2 | ... | ... |
Unemployment rate | 4.5 | 4.5 | 0.3 | 0.0 | 0.1 | ... | ... |
Employment rate | 30.2 | 30.4 | 0.2 | 0.2 | 0.2 | ... | ... |
...
not applicable
Note(s):
The sum of individual categories may not always add up to the total as a result of rounding.
Source(s):
Table 14-10-0287-02.
Table note 1
Average standard error of change between two consecutive months. See the "Data Quality" section of the Guide to the Labour Force Survey (Catalogue number71-543-G) for more information.
- Date modified: