Table 2
Rate of homicides, by province and territory, 2013 to 2022
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
rate1 | rate1 | rate1 | rate1 | rate1 | rate1 | rate1 | rate1 | rate1 | rate1 | |
Canada | 1.46 | 1.48 | 1.71 | 1.71 | 1.83 | 1.79 | 1.83 | 2.01 | 2.08 | 2.25 |
Newfoundland and Labrador | 1.33 | 0.38 | 0.57 | 1.32 | 0.76 | 0.38 | 0.96 | 0.77 | 1.54 | 0.57 |
Prince Edward Island | 0.69 | 2.08 | 0.69 | 0.00 | 1.33 | 0.00 | 1.27 | 0.62 | 0.61 | 0.00 |
Nova Scotia | 1.38 | 0.64 | 1.28 | 1.38 | 2.21 | 1.15 | 0.62 | 3.77 | 2.32 | 1.86 |
New Brunswick | 0.92 | 1.45 | 1.45 | 1.44 | 1.30 | 1.69 | 2.19 | 1.79 | 1.39 | 1.85 |
Quebec | 0.86 | 0.88 | 0.97 | 0.81 | 1.12 | 1.00 | 0.92 | 1.01 | 1.05 | 1.26 |
Ontario | 1.24 | 1.15 | 1.27 | 1.48 | 1.41 | 1.90 | 1.74 | 1.65 | 1.90 | 1.91 |
Manitoba | 4.03 | 3.52 | 3.71 | 3.27 | 3.52 | 4.07 | 5.33 | 4.49 | 4.45 | 6.24 |
Saskatchewan | 2.82 | 2.16 | 4.10 | 4.93 | 3.30 | 3.01 | 4.69 | 5.43 | 5.92 | 5.94 |
Alberta | 2.08 | 2.62 | 3.21 | 2.76 | 2.81 | 1.93 | 2.29 | 3.24 | 2.66 | 2.62 |
British Columbia | 1.60 | 1.89 | 2.01 | 1.85 | 2.43 | 1.86 | 1.77 | 1.94 | 2.40 | 2.91 |
Yukon | 0.00 | 8.08 | 2.65 | 10.38 | 20.20 | 7.40 | 2.42 | 0.00 | 9.25 | 4.57 |
Northwest Territories | 4.57 | 6.84 | 13.56 | 6.72 | 4.46 | 13.34 | 4.44 | 13.23 | 2.19 | 6.58 |
Nunavut | 11.32 | 11.12 | 5.48 | 2.70 | 15.98 | 20.97 | 18.14 | 7.66 | 5.04 | 2.47 |
Percent change in rate for Canada from previous year | -7.7 | 1.7 | 15.7 | -0.3 | 7.0 | -1.8 | 2.1 | 9.7 | 3.6 | 7.8 |
Note(s):
Populations are based upon July 1, 2021, estimates from Statistics Canada, Centre for Demography.
Source(s):
Homicide Survey (3315).
Table note 1
Rates are calculated per 100,000 population using revised July 1 population estimates from Statistics Canada, Centre for Demography.
- Date modified: