Chart 1
Average daily total litres of water used per capita
Source(s):
Table 38-10-0271-01.
Chart description
This is a bar clustered chart.
| 2015 | 2017 | 2019 | 2021 | |
|---|---|---|---|---|
| Canada | 446 | 427 | 411 | 401 |
| Newfoundland and Labrador | 818 | 794 | 749 | 709 |
| Prince Edward Island | 451 | 441 | 381 | 365 |
| Nova Scotia | 426 | 394 | 387 | 370 |
| New Brunswick | 705 | 615 | 483 | 432 |
| Quebec | 565 | 526 | 527 | 513 |
| Ontario | 370 | 355 | 343 | 335 |
| Manitoba | 300 | 291 | 282 | 283 |
| Saskatchewan | 404 | 391 | 359 | 362 |
| Alberta | 364 | 356 | 337 | 330 |
| British Columbia | 508 | 503 | 473 | 465 |
| Yukon | 624 | 568 | 558 | 555 |
| Northwest Territories | 346 | 408 | 375 | 361 |
| Nunavut | 198 | 270 | 255 | 234 |
Source(s):
Table 38-10-0271-01.
- Date modified: