Table 3
Retail sales at 2017 constant prices, by industry – Seasonally adjusted
August 2022 | July 2023r | August 2023p | July to August 2023 | August 2022 to August 2023 | |
---|---|---|---|---|---|
millions of dollars | millions of dollars | millions of dollars | % change | % change | |
Total retail trade at 2017 constant prices1 | 56,612 | 57,632 | 57,283 | -0.6 | 1.2 |
Total excluding motor vehicle and parts dealers | 42,262 | 42,701 | 42,330 | -0.9 | 0.2 |
Total excluding motor vehicle and parts dealers and gasoline stations and fuel vendors | 37,324 | 37,393 | 37,175 | -0.6 | -0.4 |
Motor vehicle and parts dealers | 14,350 | 14,931 | 14,953 | 0.1 | 4.2 |
New car dealers | 10,961 | 11,588 | 11,601 | 0.1 | 5.8 |
Used car dealers | 1,209 | 1,167 | 1,176 | 0.8 | -2.7 |
Other motor vehicle dealers | 1,141 | 1,136 | 1,146 | 0.9 | 0.4 |
Automotive parts, accessories and tire retailers | 1,040 | 1,041 | 1,030 | -1.1 | -1.0 |
Building material and garden equipment and supplies dealers | 3,823 | 3,822 | 3,800 | -0.6 | -0.6 |
Food and beverage retailers | 10,572 | 10,388 | 10,234 | -1.5 | -3.2 |
Supermarkets and other grocery retailers (except convenience retailers) | 7,267 | 7,330 | 7,187 | -2.0 | -1.1 |
Convenience retailers and vending machine operators | 578 | 569 | 572 | 0.5 | -1.0 |
Specialty food retailers | 746 | 711 | 723 | 1.7 | -3.1 |
Beer, wine and liquor retailers | 1,981 | 1,778 | 1,752 | -1.5 | -11.6 |
Furniture, home furnishings, electronics and appliances retailers | 3,501 | 3,610 | 3,593 | -0.5 | 2.6 |
Furniture retailers | 1,067 | 1,026 | 995 | -3.0 | -6.7 |
Floor covering, window treatment and other home furnishing retailers | 669 | 626 | 632 | 1.0 | -5.5 |
Electronics and appliances retailers | 1,766 | 1,959 | 1,966 | 0.4 | 11.3 |
General merchandise retailers | 7,456 | 7,343 | 7,323 | -0.3 | -1.8 |
Health and personal care retailers | 4,979 | 5,100 | 5,142 | 0.8 | 3.3 |
Gasoline stations and fuel vendors | 4,938 | 5,308 | 5,155 | -2.9 | 4.4 |
Clothing, clothing accessories, shoes, jewellery, luggage and leather goods retailers | 3,359 | 3,540 | 3,522 | -0.5 | 4.9 |
Clothing and clothing accessories retailers | 2,681 | 2,796 | 2,799 | 0.1 | 4.4 |
Shoe retailers | 378 | 437 | 437 | 0.0 | 15.6 |
Jewellery, luggage and leather goods retailers | 300 | 307 | 286 | -6.8 | -4.7 |
Sporting goods, hobby, musical instrument, book and miscellaneous retailers | 3,635 | 3,589 | 3,560 | -0.8 | -2.1 |
Sporting goods, hobby, musical instrument and book retailers and news dealers | 1,364 | 1,307 | 1,305 | -0.2 | -4.3 |
Miscellaneous store retailers | 2,270 | 2,282 | 2,255 | -1.2 | -0.7 |
Cannabis retailers2 | 467 | 562 | 586 | 4.3 | 25.5 |
r
revised
p
preliminary
Note(s):
Figures may not add up to totals as a result of rounding.
Source(s):
Table 20-10-0067-01.
Table note 1
Calculated using the Laspeyres method.
Table note 2
Data for this Canadian industry are presented in unadjusted form as there is no seasonal pattern established by official statistics yet.
- Date modified: