Table 1
International trade in services – seasonally adjusted
| June 2022r | July 2022r | August 2022r | September 2022r | October 2022 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | millions of dollars | millions of dollars | |
| Total services, exports | 13,480 | 13,485 | 13,453 | 13,688 | 13,908 |
| Commercial services | 9,162 | 9,010 | 9,017 | 9,086 | 9,157 |
| Travel services | 2,571 | 2,695 | 2,696 | 2,818 | 2,942 |
| Transportation services | 1,620 | 1,658 | 1,623 | 1,669 | 1,693 |
| Government services | 127 | 121 | 117 | 115 | 116 |
| Total services, imports | 15,085 | 15,300 | 15,386 | 15,533 | 15,848 |
| Commercial services | 9,201 | 9,140 | 9,049 | 9,064 | 9,099 |
| Travel services | 2,557 | 2,943 | 3,158 | 3,271 | 3,365 |
| Transportation services | 3,177 | 3,071 | 3,034 | 3,055 | 3,243 |
| Government services | 150 | 147 | 144 | 142 | 141 |
| Total services, balances | -1,604 | -1,815 | -1,933 | -1,845 | -1,940 |
| Commercial services | -39 | -130 | -32 | 22 | 58 |
| Travel services | 14 | -248 | -463 | -453 | -423 |
| Transportation services | -1,557 | -1,413 | -1,411 | -1,387 | -1,551 |
| Government services | -23 | -26 | -28 | -27 | -25 |
r
revised
Source(s):
Table 12-10-0144-01.
- Date modified: