Chart 1
International trade in services
Source(s):
Table 36-10-0007-01.
Chart description
This is a line chart.
| Exports | Imports | |
|---|---|---|
| 2012 | 91.973 | 113.965 |
| 2013 | 96.472 | 119.042 |
| 2014 | 102.483 | 126.124 |
| 2015 | 108.641 | 133.956 |
| 2016 | 115.792 | 138.519 |
| 2017 | 122.800 | 145.229 |
| 2018 | 136.526 | 158.295 |
| 2019 | 152.902 | 168.023 |
| 2020 | 133.458 | 142.702 |
| 2021 | 139.423 | 145.160 |
Source(s):
Table 36-10-0007-01.
- Date modified: