Table 1
International trade in services – seasonally adjusted
| April 2022r | May 2022r | June 2022r | July 2022r | August 2022 | |
|---|---|---|---|---|---|
| millions of dollars | millions of dollars | millions of dollars | millions of dollars | millions of dollars | |
| Total services, exports | 12,145 | 12,449 | 12,606 | 12,593 | 12,634 |
| Commercial services | 8,317 | 8,565 | 8,673 | 8,576 | 8,675 |
| Travel services | 2,123 | 2,156 | 2,182 | 2,265 | 2,231 |
| Transportation services | 1,582 | 1,606 | 1,629 | 1,633 | 1,611 |
| Government services | 123 | 123 | 121 | 119 | 118 |
| Total services, imports | 13,212 | 13,525 | 13,926 | 14,226 | 14,522 |
| Commercial services | 7,807 | 7,911 | 8,029 | 8,164 | 8,163 |
| Travel services | 2,050 | 2,319 | 2,501 | 2,906 | 3,233 |
| Transportation services | 3,201 | 3,142 | 3,248 | 3,015 | 2,992 |
| Government services | 154 | 153 | 149 | 140 | 134 |
| Total services, balances | -1,067 | -1,077 | -1,321 | -1,633 | -1,888 |
| Commercial services | 510 | 654 | 645 | 412 | 511 |
| Travel services | 73 | -163 | -318 | -642 | -1,002 |
| Transportation services | -1,619 | -1,537 | -1,619 | -1,382 | -1,381 |
| Government services | -31 | -30 | -28 | -21 | -17 |
r
revised
Source(s):
Table 12-10-0144-01.
- Date modified: