Chart 7
International merchandise trade balance
Note(s):
Data are on a balance-of-payments basis and are seasonally adjusted.
Source(s):
Table 12-10-0011-01.
Chart description
This is a combined line chart.
Total trade balance | Trade balance with the United States | Trade balance with countries other than the United States | |
---|---|---|---|
May 2019 | -281 | 5,269 | -5,550 |
June 2019 | -1,284 | 4,822 | -6,105 |
July 2019 | -1,541 | 4,456 | -5,997 |
August 2019 | -1,633 | 4,482 | -6,115 |
September 2019 | -874 | 4,694 | -5,568 |
October 2019 | -1,514 | 4,627 | -6,141 |
November 2019 | -637 | 4,380 | -5,017 |
December 2019 | -166 | 5,394 | -5,559 |
January 2020 | -2,861 | 2,699 | -5,560 |
February 2020 | -2,810 | 2,644 | -5,455 |
March 2020 | -4,636 | 781 | -5,417 |
April 2020 | -5,500 | 592 | -6,091 |
May 2020 | -1,780 | 1,631 | -3,410 |
June 2020 | -2,110 | 2,528 | -4,638 |
July 2020 | -3,234 | 2,086 | -5,320 |
August 2020 | -3,533 | 2,790 | -6,323 |
September 2020 | -3,752 | 1,944 | -5,696 |
October 2020 | -4,121 | 2,816 | -6,937 |
November 2020 | -3,401 | 2,472 | -5,874 |
December 2020 | -2,088 | 2,670 | -4,758 |
January 2021 | 1,320 | 5,995 | -4,675 |
February 2021 | 1,398 | 7,176 | -5,778 |
March 2021 | -2,036 | 4,080 | -6,116 |
April 2021 | -69 | 6,198 | -6,266 |
May 2021 | -2,106 | 5,857 | -7,963 |
June 2021 | 1,872 | 7,488 | -5,617 |
July 2021 | 80 | 6,514 | -6,434 |
August 2021 | 890 | 7,732 | -6,842 |
September 2021 | 718 | 8,030 | -7,312 |
October 2021 | 1,636 | 8,323 | -6,686 |
November 2021 | 2,239 | 9,298 | -7,058 |
December 2021 | -1,403 | 7,111 | -8,514 |
January 2022 | 3,471 | 9,918 | -6,447 |
February 2022 | 3,081 | 10,945 | -7,864 |
March 2022 | 2,486 | 12,598 | -10,112 |
Note(s):
Data are on a balance-of-payments basis and are seasonally adjusted.
Source(s):
Table 12-10-0011-01.
- Date modified: